Eastern Washington vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 7 | 42 |
![]() | 7 | 7 | 7 | 0 | 21 |
EWU: PASS - Gage Gubrud (357); RUSH - Antoine Custer Jr. (64); REC - Cooper Kupp (154)
CP: PASS - graves, dano (67); RUSH - graves, dano (121); REC - koski, j.j. (41)
Scoring Summary
- | - | - | - | - | EWU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 04:34 | EWU - Shaq Hill 30 yd pass from Gage Gubrud (R. Alcobendas kick) 10 plays, 93 yards, TOP 2:57 | 7 | 0 |
![]() | 1st | CP | 01:24 | CP - Dano Graves 9 yd run (Casey Sublette kick), 7 plays, 83 yards, TOP 3:05 | 7 | 7 |
![]() | 1st | EWU | 00:32 | EWU - Kendrick Bourne 25 yd pass from Gage Gubrud (R. Alcobendas kick) 4 plays, 59 yards, TOP 0:47 | 14 | 7 |
![]() | 2nd | EWU | 10:59 | EWU - Kendrick Bourne 20 yd pass from Gage Gubrud (R. Alcobendas kick) 6 plays, 52 yards, TOP 2:05 | 21 | 7 |
![]() | 2nd | CP | 06:58 | CP - Dano Graves 1 yd run (Casey Sublette kick), 10 plays, 75 yards, TOP 3:56 | 21 | 14 |
![]() | 3rd | EWU | 12:44 | EWU - Shaq Hill 28 yd pass from Cooper Kupp (R. Alcobendas kick) 8 plays, 79 yards, TOP 2:12 | 28 | 14 |
![]() | 3rd | EWU | 04:01 | EWU - Shaq Hill 10 yd pass from Cooper Kupp (R. Alcobendas kick) 5 plays, 28 yards, TOP 2:06 | 35 | 14 |
![]() | 3rd | CP | 00:39 | CP - Joe Protheroe 1 yd run (Casey Sublette kick), 8 plays, 72 yards, TOP 3:16 | 35 | 21 |
![]() | 4th | EWU | 04:32 | EWU - Cooper Kupp 45 yd pass from Gage Gubrud (R. Alcobendas kick) 6 plays, 93 yards, TOP 3:18 | 42 | 21 |
| 42 | 21 | |||||
Eastern Washington


Cal Poly
Start of 1st Half
Eastern Washington wins toss, defers choice to second half.
Cal Poly elects to receive; Eastern Washington to defend North goal.
EWU ball on EWU35.
R. Alcobendas kickoff 55 yards to the CP10, J.J. Koski return 18 yards to the CP28 (Nzuzi Webster).
15:00
CP
CP - PUNT


0
0
12:55
EWU
EWU - PUNT


0
0
11:32
CP
CP - INT


0
0
07:31
EWU
EWU - TD


7
0

7
0
1st0

04:29
CP
CP - TD


7
7

7
0
1st7

01:19
EWU
EWU - TD


14
7

14
0
1st7

00:26
CP
CP - PUNT


14
7
Eastern Washington


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyle Lewis rush for 15 yards to the CP49 (Zach Bruce;Mitch Fettig), PENALTY CP holding 10 yards to the CP24, NO PLAY.
Dano Graves rush for 6 yards to the CP30 (Zach Bruce), PENALTY CP illegal block (Jared Mohamed) 10 yards to the CP14, NO PLAY.
Dano Graves pass complete to J.J. Koski for 13 yards to the CP27.
Dano Graves pass incomplete to Kyle Lewis, QB hurry by Albert Havili.
Casey Sublette punt 43 yards to the EWU30, Cooper Kupp return 28 yards to the CP42 (T. Whisenhunt), PENALTY EWU illegal block (42) 10 yards to the EWU48, 1st and 10, EWU ball on EWU48.
13:04
EWU
EWU - TD


21
7

21
0
1st7

10:54
CP
CP - TD


21
14

21
0
1st14

06:53
EWU
EWU - INT


21
14
03:56
CP
CP - DOWNS


21
14
00:31
EWU
EWU - FGA


21
14
00:00
CP
CP - HALF


21
14
Eastern Washington


Cal Poly
14:56
EWU
EWU - TD


28
14

28
0
1st14

14:56
EWU
EWU - TD


28
14
12:44
CP
CP - PUNT


28
14
11:04
EWU
EWU - PUNT


28
14
06:07
EWU
EWU - TD


35
14

35
0
1st14

03:55
CP
CP - TD


35
21

35
0
1st21

03:55
CP
CP - TD


35
21
Eastern Washington


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gage Gubrud pass complete to Cooper Kupp for 6 yards to the EWU39, 1ST DOWN EWU (Carter Nichols).
Antoine Custer rush for 1 yard to the EWU40 (J. Gigantino).
Gage Gubrud rush for 5 yards to the EWU45 (Chris Santini).
Gage Gubrud pass incomplete to Cooper Kupp (Kitu Humphrey).
Jordan Dascalo punt 38 yards to the CP17, fair catch by J.J. Koski.
00:31
EWU
EWU - PUNT


35
21
07:50
EWU
EWU - TD


42
21

42
0
1st21

07:50
EWU
EWU - TD


42
21
04:27
CP
CP - FUMB


42
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP28 | 15:00 | KO | CP45 | 12:55 | PUNT | 4-17 | 2:05 |
![]() | 1 | EWU27 | 12:55 | PUNT | EWU27 | 11:32 | PUNT | 3-0 | 1:23 |
![]() | 1 | CP33 | 11:32 | PUNT | EWU19 | 07:31 | INT | 8-48 | 4:01 |
![]() | 1 | EWU07 | 07:31 | INT | CP00 | 04:34 | TD | 10-93 | 2:57 |
![]() | 1 | CP17 | 04:29 | KO | EWU00 | 01:24 | TD | 7-83 | 3:05 |
![]() | 1 | EWU41 | 01:19 | KO | CP00 | 00:32 | TD | 4-59 | 0:47 |
![]() | 1 | CP29 | 00:26 | KO | CP27 | 13:04 | PUNT | 3--2 | 2:22 |
![]() | 2 | EWU48 | 13:04 | PUNT | CP00 | 10:59 | TD | 6-52 | 2:05 |
![]() | 2 | CP25 | 10:54 | KO | EWU00 | 06:58 | TD | 10-75 | 3:56 |
![]() | 2 | EWU24 | 06:53 | KO | CP45 | 03:56 | INT | 8-31 | 2:57 |
![]() | 2 | CP39 | 03:56 | INT | EWU39 | 00:31 | DOWNS | 8-22 | 3:25 |
![]() | 2 | EWU39 | 00:31 | DOWNS | CP19 | 00:00 | FGA | 5-42 | 0:31 |
![]() | 2 | CP20 | 00:00 | FGA | CP20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | EWU21 | 14:56 | KO | CP00 | 12:44 | TD | 8-79 | 2:12 |
![]() | 3 | CP25 | 12:44 | KO | CP29 | 11:04 | PUNT | 3-4 | 1:40 |
![]() | 3 | EWU36 | 11:04 | PUNT | EWU34 | 09:31 | PUNT | 3--2 | 1:33 |
![]() | 3 | CP10 | 09:31 | PUNT | CP28 | 06:07 | FUMB | 7-18 | 3:24 |
![]() | 3 | CP28 | 06:07 | FUMB | CP00 | 04:01 | TD | 5-28 | 2:06 |
![]() | 3 | CP28 | 03:55 | KO | EWU00 | 00:39 | TD | 8-72 | 3:16 |
![]() | 3 | EWU28 | 00:31 | KO | EWU45 | 13:23 | PUNT | 5-17 | 2:08 |
![]() | 4 | CP17 | 13:23 | PUNT | EWU07 | 07:50 | DOWNS | 13-76 | 5:33 |
![]() | 4 | EWU07 | 07:50 | DOWNS | CP00 | 04:32 | TD | 6-93 | 3:18 |
![]() | 4 | CP25 | 04:27 | KO | EWU35 | 01:58 | FUMB | 6-40 | 2:29 |
![]() | 4 | EWU35 | 01:58 | FUMB | CP49 | 00:00 | HALF | 3-16 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU27 | 12:55 | PUNT | EWU27 | 11:32 | PUNT | 3-0 | 1:23 |
![]() | 1 | EWU07 | 07:31 | INT | CP00 | 04:34 | TD | 10-93 | 2:57 |
![]() | 1 | EWU41 | 01:19 | KO | CP00 | 00:32 | TD | 4-59 | 0:47 |
![]() | 2 | EWU48 | 13:04 | PUNT | CP00 | 10:59 | TD | 6-52 | 2:05 |
![]() | 2 | EWU24 | 06:53 | KO | CP45 | 03:56 | INT | 8-31 | 2:57 |
![]() | 2 | EWU39 | 00:31 | DOWNS | CP19 | 00:00 | FGA | 5-42 | 0:31 |
![]() | 3 | EWU21 | 14:56 | KO | CP00 | 12:44 | TD | 8-79 | 2:12 |
![]() | 3 | EWU36 | 11:04 | PUNT | EWU34 | 09:31 | PUNT | 3--2 | 1:33 |
![]() | 3 | CP28 | 06:07 | FUMB | CP00 | 04:01 | TD | 5-28 | 2:06 |
![]() | 3 | EWU28 | 00:31 | KO | EWU45 | 13:23 | PUNT | 5-17 | 2:08 |
![]() | 4 | EWU07 | 07:50 | DOWNS | CP00 | 04:32 | TD | 6-93 | 3:18 |
![]() | 4 | EWU35 | 01:58 | FUMB | CP49 | 00:00 | HALF | 3-16 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP28 | 15:00 | KO | CP45 | 12:55 | PUNT | 4-17 | 2:05 |
![]() | 1 | CP33 | 11:32 | PUNT | EWU19 | 07:31 | INT | 8-48 | 4:01 |
![]() | 1 | CP17 | 04:29 | KO | EWU00 | 01:24 | TD | 7-83 | 3:05 |
![]() | 1 | CP29 | 00:26 | KO | CP27 | 13:04 | PUNT | 3--2 | 2:22 |
![]() | 2 | CP25 | 10:54 | KO | EWU00 | 06:58 | TD | 10-75 | 3:56 |
![]() | 2 | CP39 | 03:56 | INT | EWU39 | 00:31 | DOWNS | 8-22 | 3:25 |
![]() | 2 | CP20 | 00:00 | FGA | CP20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CP25 | 12:44 | KO | CP29 | 11:04 | PUNT | 3-4 | 1:40 |
![]() | 3 | CP10 | 09:31 | PUNT | CP28 | 06:07 | FUMB | 7-18 | 3:24 |
![]() | 3 | CP28 | 03:55 | KO | EWU00 | 00:39 | TD | 8-72 | 3:16 |
![]() | 4 | CP17 | 13:23 | PUNT | EWU07 | 07:50 | DOWNS | 13-76 | 5:33 |
![]() | 4 | CP25 | 04:27 | KO | EWU35 | 01:58 | FUMB | 6-40 | 2:29 |
Team Statistics
- | EWU | CP |
|---|---|---|
First Downs | ||
| Total | 26 | 25 |
| Rushing | 7 | 20 |
| Passing | 18 | 3 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 118 | 372 |
| Attempts | 26 | 65 |
| Avg. Per Rush | 4.5 | 5.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 152 | 386 |
| Yds. Lost | 34 | 14 |
Passing | ||
| Total (Net) | 395 | 86 |
| Comp.-Att.-Int. | 29 - 39 - 1 | 7 - 12 - 1 |
| Avg / Att | 10.1 | 7.2 |
| Avg / Comp. | 13.6 | 12.3 |
| TDs | 6 | 0 |
Total Offense | ||
| Yards | 513 | 458 |
| Plays | 65 | 77 |
| Avg. / Play | 7.9 | 5.9 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 6-60 | 4-45 |
Punting | ||
| Punts - Yds. | 3-134 | 3-106 |
| Avg. / Punt | 44.7 | 35.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-398 | 4-217 |
| Avg. Yds. / Kickoff | 56.9 | 54.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | 1-0-0 |
| Punt: Avg. / Return | 28.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 7-120-0 |
| Kickoff: Avg. / Return | 17.8 | 17.1 |
| INT: Total - Yds. - TDs | 1-7-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:17 | 35:43 |
| 3rd. Down Conv. | 6 of 9 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 4 of 6 |
| Red-Zone: Scores - Chances | 2-3 | 3-5 |
| Sacks: Total - Yds. | 1-6 | 0-0 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gage Gubrud | 27 | 37 | 357 | 4 | 1 | 45 | 0 |
Cooper Kupp | 2 | 2 | 38 | 2 | 0 | 28 | 0 |
| Totals | 29 | 39 | 395 | 6 | 1 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 67 | 0 | 1 | 28 | 1 |
![]() | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
| Totals | 7 | 12 | 86 | 0 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Antoine Custer Jr. | 9 | 66 | 2 | 64 | 0 | 24 | 7.1 |
Gage Gubrud | 7 | 56 | 16 | 40 | 0 | 17 | 5.7 |
Tamarick Pierce | 3 | 18 | 1 | 17 | 0 | 15 | 5.7 |
Jabari Wilson | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Sam McPherson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Cooper Kupp | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 26 | 152 | 34 | 118 | 0 | 24 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 129 | 8 | 121 | 2 | 43 | 6.4 |
![]() | 23 | 116 | 0 | 116 | 1 | 22 | 5 |
![]() | 9 | 77 | 0 | 77 | 0 | 38 | 8.6 |
![]() | 9 | 22 | 6 | 16 | 0 | 5 | 1.8 |
![]() | 3 | 20 | 0 | 20 | 0 | 16 | 6.7 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 65 | 386 | 14 | 372 | 3 | 43 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooper Kupp | 11 | 154 | 1 | 45 |
Shaq Hill | 7 | 93 | 3 | 30 |
Kendrick Bourne | 4 | 78 | 2 | 25 |
Antoine Custer Jr. | 3 | 39 | 0 | 26 |
Nic Sblendorio | 3 | 28 | 0 | 13 |
Jabari Wilson | 1 | 3 | 0 | 3 |
| Totals | 29 | 395 | 6 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 41 | 0 | 28 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 7 | 86 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Fettig | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Zach Bruce | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Miquiyah Zamora | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
J.J. Njoku | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Samson Ebukam | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jay-tee Tiuli | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Alek Kacmarcik | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Keenan Williams | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Saugen | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nzuzi Webster | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Albert Havili | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Dylan Ledbetter | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jonah Jordan | 3 | 1 | 4 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Victor Gamboa | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jake Hoffman | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Josh Lewis | 2 | - | 2 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Ketner Kupp | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matthew Sommer | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
D'londo Tucker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Kreifels | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Montgomery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Inos | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curtis Billen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jim Townsend | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Donohue | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Lino | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fino Elisaia | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jordan Dascalo | 3 | 134 | 44.7 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 106 | 35.3 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 2 | 00:00 | 36 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jordan Dascalo | 3 | 178 | 0 | 0 | 59.3 |
Roldan Alcobendas | 4 | 220 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 217 | 0 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cooper Kupp | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaq Hill | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Antoine Custer Jr. | 0 | 0 | 0 | 2 | 42 | 25 | 0 | 0 | 0 |
Andrew Katzenberger | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Josh Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 6 | 112 | 26 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 6 | 112 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roldan Alcobendas | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Spencer Blackburn | C |
| 64 | Chris Schlichting | LG |
| 65 | Tristen Taylor | LT |
| 8 | Gage Gubrud | QB |
| 2 | Jabari Wilson | RB |
| 70 | Matt Meyer | RG |
| 74 | Nick Ellison | RT |
| 9 | Zach Wimberly | TE |
| 7 | Nic Sblendorio | WR |
| 10 | Cooper Kupp | WR |
| 11 | Kendrick Bourne | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 5 | ![]() | FB |
| 62 | ![]() | LG |
| 59 | ![]() | LT |
| 7 | ![]() | QB |
| 64 | ![]() | RG |
| 67 | ![]() | RT |
| 4 | ![]() | SB |
| 24 | ![]() | SB |
| 6 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Samson Ebukam | BE |
| 6 | Nzuzi Webster | CB |
| 19 | Josh Lewis | CB |
| 55 | Andre Lino | DT |
| 54 | Albert Havili | FE |
| 4 | Miquiyah Zamora | MLB |
| 94 | Matthew Sommer | NT |
| 23 | J.J. Njoku | ROV |
| 13 | Mitch Fettig | S |
| 32 | Zach Bruce | S |
| 35 | Alek Kacmarcik | SLB |

# | Player | Pos. |
|---|---|---|
| 95 | ![]() | DE |
| 55 | ![]() | DT |
| 2 | ![]() | LCB |
| 1 | ![]() | LS |
| 36 | ![]() | MIKE |
| 99 | Fino Elisaia | NT |
| 3 | ![]() | RCB |
| 8 | ![]() | RS |
| 48 | ![]() | RUSH |
| 25 | ![]() | SAM |
| 7A | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Shaq Hill |
| 17 | Jake Hoffman |
| 18 | D'londo Tucker |
| 20 | Sam McPherson |
| 24 | Asan Neil-Evergin |
| 27 | Victor Gamboa |
| 28 | Antoine Custer Jr. |
| 29 | John Kreifels |
| 30 | Tamarick Pierce |
| 31 | Brandon Montgomery |
| 34 | Sam Inos |
| 38 | Tysen Prunty |
| 39 | Curtis Billen |
| 40 | Ketner Kupp |
| 41 | Trevor Davis Jr. |
| 45 | Jordan Dascalo |
| 49 | Jim Townsend |
| 50 | Dylan Donohue |
| 52 | Jack Sendelbach |
| 57 | Dylan Ledbetter |
| 58 | Andrew Katzenberger |
| 62 | Roldan Alcobendas |
| 63 | Jack Hunter |
| 66 | Kaleb Levao |
| 81 | Stu Stiles |
| 85 | Henderson Belk |
| 86 | Beau Byus |
| 89 | Jayce Gilder |
| 90 | Keenan Williams |
| 91 | Jonah Jordan |
| 93 | Marcus Saugen |
| 99 | Jay-Tee Tiuli |

























































































