Eastern Washington vs Cal Poly
11/5/2016
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 14 | 7 | 42 | |
7 | 7 | 7 | 0 | 21 |
EWU: PASS - Gage Gubrud (357); RUSH - Antoine Custer Jr. (64); REC - Cooper Kupp (154)
CP: PASS - graves, dano (67); RUSH - graves, dano (121); REC - koski, j.j. (41)
Scoring Summary
- | - | - | - | - | EWU | CP |
---|---|---|---|---|---|---|
1st | EWU | 04:34 | EWU - Shaq Hill 30 yd pass from Gage Gubrud (R. Alcobendas kick) 10 plays, 93 yards, TOP 2:57 | 7 | 0 | |
1st | CP | 01:24 | CP - Dano Graves 9 yd run (Casey Sublette kick), 7 plays, 83 yards, TOP 3:05 | 7 | 7 | |
1st | EWU | 00:32 | EWU - Kendrick Bourne 25 yd pass from Gage Gubrud (R. Alcobendas kick) 4 plays, 59 yards, TOP 0:47 | 14 | 7 | |
2nd | EWU | 10:59 | EWU - Kendrick Bourne 20 yd pass from Gage Gubrud (R. Alcobendas kick) 6 plays, 52 yards, TOP 2:05 | 21 | 7 | |
2nd | CP | 06:58 | CP - Dano Graves 1 yd run (Casey Sublette kick), 10 plays, 75 yards, TOP 3:56 | 21 | 14 | |
3rd | EWU | 12:44 | EWU - Shaq Hill 28 yd pass from Cooper Kupp (R. Alcobendas kick) 8 plays, 79 yards, TOP 2:12 | 28 | 14 | |
3rd | EWU | 04:01 | EWU - Shaq Hill 10 yd pass from Cooper Kupp (R. Alcobendas kick) 5 plays, 28 yards, TOP 2:06 | 35 | 14 | |
3rd | CP | 00:39 | CP - Joe Protheroe 1 yd run (Casey Sublette kick), 8 plays, 72 yards, TOP 3:16 | 35 | 21 | |
4th | EWU | 04:32 | EWU - Cooper Kupp 45 yd pass from Gage Gubrud (R. Alcobendas kick) 6 plays, 93 yards, TOP 3:18 | 42 | 21 | |
42 | 21 |
Referee: Jeff Rink
Line Judge: Jeff Isham
Side Judge: Matt Williams
Umpire: Ch.Butterfield
Back Judge: Chris Hawkes
Linesman: Bob Guerin
Field Judge: Bill Robers