Cal Poly vs Fresno State
9/7/2013
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 24 | 7 | 0 | 41 | |
0 | 0 | 10 | 15 | 25 |
FS: PASS - CARR, Derek (205); RUSH - QUEZADA, Josh (65); REC - JENSEN, Marcel (66)
CP: PASS - brown, chris (184); RUSH - ivory, kristaan (97); REC - tucker, willie (126)
Scoring Summary
- | - | - | - | - | FS | CP |
---|---|---|---|---|---|---|
1st | FS | 11:48 | FS - MCGUIRE, Colin 35 yd field goal 12 plays, 57 yards, TOP 3:12 | 3 | 0 | |
1st | FS | 02:33 | FS - BURSE, Isaiah 61 yd punt return (MCGUIRE, Colin kick) | 10 | 0 | |
2nd | FS | 14:32 | FS - BURSE, Isaiah 15 yd pass from CARR, Derek (MCGUIRE, Colin kick) 6 plays, 66 yards, TOP 1:52 | 17 | 0 | |
2nd | FS | 10:32 | FS - MCGUIRE, Colin 21 yd field goal 8 plays, 22 yards, TOP 3:22 | 20 | 0 | |
2nd | FS | 06:21 | FS - WENTWORTH, Aust 7 yd pass from CARR, Derek (MCGUIRE, Colin kick) 8 plays, 73 yards, TOP 2:47 | 27 | 0 | |
2nd | FS | 00:30 | FS - BURSE, Isaiah 58 yd punt return (MCGUIRE, Colin kick) | 34 | 0 | |
3rd | CP | 13:21 | CP - Bobby Zalud 41 yd field goal 5 plays, 56 yards, TOP 1:33 | 34 | 3 | |
3rd | FS | 10:52 | FS - ADAMS, Davante 5 yd pass from CARR, Derek (MCGUIRE, Colin kick) 7 plays, 75 yards, TOP 2:29 | 41 | 3 | |
3rd | CP | 01:38 | CP - Willie Tucker 7 yd pass from Chris Brown (Bobby Zalud kick) 5 plays, 27 yards, TOP 1:41 | 41 | 10 | |
4th | CP | 13:09 | CP - Chris Brown 22 yd run (Bobby Zalud kick), 4 plays, 70 yards, TOP 1:45 | 41 | 17 | |
4th | CP | 04:44 | CP - Chris Brown 1 yd run (Chris Brown rush), 7 plays, 85 yards, TOP 2:29 | 41 | 25 | |
41 | 25 |
Referee: Brian Alos
Line Judge: Todd Allen
Side Judge: Dave Curschman
Umpire: Matt Salas
Back Judge: Matt Sumstine
Linesman: John Braun
Field Judge: John Wisnewski