Cal Poly vs UC Santa Barbara
Cal Poly
3-3-3, 0-0-0


UC Santa Barbara
2-4-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 3 | 10 | 13 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 11 | 7 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:38 | #13 Finn Linas | |
![]() | 43:38 | #33 Zac Siebenlist | |
![]() | 51:24 | #4 Calle Mollerberg | |
![]() | 53:22 | #13 Ethan Senter | |
![]() | 76:52 | #28 Colby Renton |
Cal Poly


UC Santa Barbara

Beninga, Owen at goalie for UC Santa Barbara

McCune, Nicky at goalie for Cal Poly

Shot by UCSB Salari, Ocean, out top right.

Foul on Villeda, Eddie.

Foul on Utsumi, Haruki.

Foul on Bjornsson, Steinar.

Foul on Blach, Jacob.

Foul on Mahoney, Quinn.

Foul on Baltazar, Nico.

Shot by CP Vick, Michael, bottom center, saved by Beninga, Owen.

Foul on Baltazar, Nico.

Shot by CP Ramakatsa, Bakuena, bottom left, Team save.

Corner kick [18:17].

Corner kick [19:20].

Shot by CP Mahoney, Quinn, top right, saved by Beninga, Owen.

Foul on Martinez, Ramses.

Foul on Kamienski, Drew.





Foul on Utsumi, Haruki.

Foul on Mollerberg, Calle.

Foul on Siebenlist, Zac.

Shot by CP Linas, Finn.

Corner kick [27:49].


Offside against UC Santa Barbara.




Foul on Fofanah, Buba.

Corner kick [35:02].

Corner kick [35:32].

Foul on Noordegraaf, Thomas.

Foul on Owens, Parker.

Corner kick [39:25].

Shot by UCSB Blach, Jacob, out top left.

Shot by CP McTague, Sean, bottom center, saved by Beninga, Owen.

Shot by UCSB Fofanah, Buba, out left.

Foul on Casey, Tanner.

Yellow card on CP Linas, Finn.

Yellow card on UCSB Siebenlist, Zac.
45:00
End of PeriodCal Poly


UC Santa Barbara

Start of 2nd period [45:00].

FOR CP : , #1 McCune, Nicky, #4 Owens, Parker, #5 Baltazar, Nico, #6 Miller, Jackson, #17 Mack, Nalu, #19 Mahoney, Quinn, #12 Casey, Tanner, #16 Vick, Michael, #10 Firouznam, Rylan, #20 Civitts, Jack, #7 Ramakatsa, Bakuena.

FOR UCSB: , #29 Beninga, Owen, #10 Bjornsson, Steinar, #4 Mollerberg, Calle, #8 Martinez, Ramses, #13 Senter, Ethan, #7 Fofanah, Buba, #14 Blach, Jacob, #19 Kamienski, Drew, #85 Noordegraaf, Thomas, #24 Villeda, Eddie, #33 Siebenlist, Zac.







Foul on Noordegraaf, Thomas.

Shot by UCSB Siebenlist, Zac, bottom left, saved by McCune, Nicky.

Foul on Firouznam, Rylan.

Shot by UCSB Noordegraaf, Thomas, bottom right, saved by McCune, Nicky.

Foul on Mollerberg, Calle.

Yellow card on UCSB Mollerberg, Calle.

Foul on Senter, Ethan.

Yellow card on UCSB Senter, Ethan.

Offside against Cal Poly.

Foul on Siebenlist, Zac.

Foul on Civitts, Jack.

Corner kick [59:24].

Shot by CP Firouznam, Rylan, top, saved by Beninga, Owen.

Corner kick [60:28].

Shot by CP Miller, Jackson.

Shot by CP Mahoney, Quinn, bottom right, saved by Beninga, Owen.

Corner kick [63:07].



Shot by UCSB Bjornsson, Steinar, out top right.



Foul on Senter, Ethan.

Shot by UCSB Fofanah, Buba.

Shot by UCSB Fofanah, Buba.

Shot by UCSB Standish, Kaden.

Corner kick [72:06].




Shot by CP Pearce, Colin, out left.



Shot by UCSB Bjornsson, Steinar, out left.

Foul on Renton, Colby.

Yellow card on UCSB Renton, Colby.


Shot by UCSB Bjornsson, Steinar.

Corner kick [82:46].


Shot by UCSB Standish, Kaden, bottom right, saved by McCune, Nicky.

Corner kick [83:56].

Corner kick [84:32].

Foul on Owens, Parker.



Foul on Carvalho, Mateos.


Shot by UCSB Ney, Mika, top, saved by McCune, Nicky.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 78 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 53 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 74 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 19 | ![]() | MID | 2 | 2 | 0 | 0 | 62 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 9 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 29 | Beninga, Owen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Utsumi, Haruki | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Mollerberg, Calle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Martinez, Ramses | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Bjornsson, Steinar | FWD | 3 | 0 | 0 | 0 | 73 | ||||
| 11 | Standish, Kaden | MID | 2 | 1 | 0 | 0 | 47 | ||||
| 14 | Blach, Jacob | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Kamienski, Drew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Salari, Ocean | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 24 | Villeda, Eddie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Siebenlist, Zac | FWD | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ney, Mika | MID | 1 | 1 | 0 | 0 | 1 | ||||
| 7 | Fofanah, Buba | FWD | 3 | 0 | 0 | 0 | 59 | ||||
| 9 | Hald Willumsen, Nicolas | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 13 | Senter, Ethan | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 21 | Carvalho, Mateos | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Renton, Colby | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 85 | Noordegraaf, Thomas | MID | 1 | 1 | 0 | 0 | 43 | ||||
Totals | 13 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Beninga, Owen | 90 | 0 | 5 |
Totals | 0 | 5 |































