UC Davis vs Cal Poly
UC Davis
0-6-3, 0-1-0


Cal Poly
4-3-3, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCD | CP |
|---|---|---|---|---|---|---|
| 48:38 | ![]() | Chase Tanon (2) | Assisted by: Gavin House , Andrew Dutra | GOAL by UCD Tanon, Chase Assist by House, Gavin and Dutra, Andrew. | 1 | 0 |
| 50:16 | ![]() | Nico Baltazar (1) | Assisted by: Michael Vick | GOAL by CP Baltazar, Nico Assist by Vick, Michael. | 1 | 1 |
| 85:02 | ![]() | Sean McTague (3) | Assisted by: Jackson Miller | GOAL by CP McTague, Sean Assist by Miller, Jackson. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (4) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:14 | #23 Zack Lillington | |
![]() | 78:04 | #13 Finn Linas | |
![]() | 89:19 | #1 Nicky McCune |
UC Davis


Cal Poly

McCune, Nicky at goalie for Cal Poly

Schwengeler, Noah at goalie for UC Davis

Offside against Cal Poly.

Foul on Owens, Parker.

Offside against Cal Poly.

Shot by UCD Banks, Nami, bottom center, saved by McCune, Nicky.

Offside against Cal Poly.

Shot by UCD Banks, Nami, out left.

Corner kick [11:30].

Shot by UCD Neuls, Zachary, bottom center, saved by McCune, Nicky.

Foul on House, Gavin.

Shot by UCD Goodman, Cason, bottom center, saved by McCune, Nicky.

Corner kick [16:30].

Shot by UCD Banks, Nami, out top.

Offside against Cal Poly.

Foul on House, Gavin.

Shot by CP Ramakatsa, Bakuena, out left.

Shot by UCD Goodman, Cason.



Shot by CP Mahoney, Quinn.

Corner kick [31:06].

Shot by UCD House, Gavin, out top left.




Foul on House, Gavin.

Shot by UCD Dutra, Andrew, out left.



Shot by UCD Lillington, Zack.

Corner kick [38:23].

Shot by UCD Neuls, Zachary, out top.

Shot by CP Hogan, Charlie, bottom center, saved by Schwengeler, Noah.

Shot by CP Linas, Finn, out top right.

Shot by CP Miller, Jackson, bottom center, saved by Schwengeler, Noah.

Corner kick [41:36].

Corner kick [42:36].

Offside against Cal Poly.

Foul on Miller, Jackson.
45:00
End of PeriodUC Davis


Cal Poly

Start of 2nd period [45:00].

FOR UCD: , #1 Schwengeler, Noah, #4 Green, Derrick, #6 Horio, Declan, #7 Dutra, Andrew, #14 Goodman, Luke, #15 Goodman, Cason, #9 Tanon, Chase, #20 House, Gavin, #21 Banks, Nami, #23 Lillington, Zack, #24 Gault, Joshua.

FOR CP: , #1 McCune, Nicky, #4 Owens, Parker, #5 Baltazar, Nico, #6 Miller, Jackson, #7 Ramakatsa, Bakuena, #10 Firouznam, Rylan, #12 Casey, Tanner, #16 Vick, Michael, #19 Mahoney, Quinn, #25 Jimenez, Benji, #20 Civitts, Jack.








Foul on Goodman, Luke.

Shot by UCD Dutra, Andrew.
1

48:38

0

Shot by CP Mahoney, Quinn, out top right.

Corner kick [49:43].
1

50:16

1

Shot by CP Civitts, Jack, bottom center, saved by Schwengeler, Noah.

Shot by UCD Green, Derrick, out top left.

Shot by CP Baltazar, Nico.

Foul on Lillington, Zack.



Offside against Cal Poly.

Corner kick [65:52].




Foul on Hammond, Carson.

Yellow card on UCD Lillington, Zack.


Shot by CP Ramakatsa, Bakuena.


Foul on Hammond, Carson.

Foul on Linas, Finn.

Foul on Goodman, Cason.

Offside against Cal Poly.


Offside against Cal Poly.

Offside against Cal Poly.

Shot by CP Stuppel, Oren, bottom right, saved by Schwengeler, Noah.

Yellow card on CP Linas, Finn.

Shot by UCD Neuls, Zachary, out top left.




Shot by CP Pearce, Colin, out top right.

Corner kick [81:15].

Foul on Lillington, Zack.

Foul on Rhodes, Keagan.
1

85:02

2




Shot by UCD Haggerty, Gabriel, out top left.

Corner kick [89:08].

Yellow card on CP McCune, Nicky.
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Schwengeler, Noah | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Dutra, Andrew | DEF | 2 | 0 | 0 | 1 | 65 |
| 9 | Tanon, Chase | FWD | 1 | 1 | 1 | 0 | 72 |
| 12 | Hammond, Carson | DEF | 0 | 0 | 0 | 0 | 69 |
| 14 | Goodman, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Goodman, Cason | FWD | 2 | 1 | 0 | 0 | 90 |
| 19 | Neuls, Zachary | MID | 3 | 1 | 0 | 0 | 59 |
| 20 | House, Gavin | DEF | 1 | 0 | 0 | 1 | 87 |
| 21 | Banks, Nami | DEF | 3 | 1 | 0 | 0 | 87 |
| 23 | Lillington, Zack | MID | 1 | 0 | 0 | 0 | 87 |
| 24 | Gault, Joshua | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Green, Derrick | MID | 1 | 0 | 0 | 0 | 21 |
| 5 | Haggerty, Gabriel | DEF | 1 | 0 | 0 | 0 | 10 |
| 6 | Horio, Declan | 0 | 0 | 0 | 0 | 29 | |
| 10 | Ngonethong, Ian | 0 | 0 | 0 | 0 | 15 | |
| 16 | Powell, Cole | DEF | 0 | 0 | 0 | 0 | 10 |
| 18 | Elkins, Ben | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | Kellett, Caelan | DEF | 0 | 0 | 0 | 0 | 3 |
| 27 | Brown, Kota | MID | 0 | 0 | 0 | 0 | 3 |
| 28 | Sanchez, Gabriel | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 15 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schwengeler, Noah | 90 | 2 | 4 |
Totals | 2 | 4 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 72 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 35 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 12 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 13 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |





























