Cal Poly vs Denver
Cal Poly
1-3-0, 0-0-0


Denver
3-3-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CP | DEN |
|---|---|---|---|---|---|---|
| 34:25 | ![]() | Kyle McGowan (1) | Assisted by: Dylan Akau , Trevor Wright | GOAL by DEN McGowan, Kyle Assist by Akau, Dylan and Wright, Trevor. | 0 | 1 |
| 63:22 | ![]() | David Biggers (0) | Unassisted | DEN David Biggers PENALTY KICK GOAL. | 0 | 2 |
| 89:31 | ![]() | Quinn Mahoney (1) | Unassisted | GOAL by CP Mahoney, Quinn. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (1) |
![]() | 4 | 5 | 9 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:04 | #4 Parker Owens | |
![]() | 63:22 | #0 0 | |
![]() | 75:24 | #14 Luke Schultz |
Cal Poly


Denver

Nehme, Isaac at goalie for Denver

McCune, Nicky at goalie for Cal Poly

Corner kick [04:13].

Shot by DEN Willoughby, Bryce, out left.

Foul on Owens, Parker.

Yellow card on CP Owens, Parker.

Foul on Kelly, Keegan.

Corner kick [10:14].

Shot by CP Civitts, Jack, out top.

Corner kick [13:49].

Corner kick [14:47].

Corner kick [19:42].

Foul on Schaefer, Luke.

Shot by DEN Olsson, Holger, out top.



Corner kick [24:33].







Foul on Smith, Jake.

Shot by CP Vick, Michael, top woodwork.
0

34:25

1

Foul on Semelsberger, Aidan.

Foul on Mahoney, Quinn.

Foul on Akau, Dylan.

Shot by CP Vick, Michael.

Corner kick [42:48].

Shot by DEN Wright, Trevor, top right, saved by McCune, Nicky.
45:00
End of PeriodCal Poly


Denver

Start of 2nd period [45:00].

FOR CP: , #1 McCune, Nicky, #4 Owens, Parker, #5 Baltazar, Nico, #7 Ramakatsa, Bakuena, #10 Firouznam, Rylan, #25 Jimenez, Benji, #12 Casey, Tanner, #16 Vick, Michael, #14 Anast, Roman, #17 Mack, Nalu, #24 Hogan, Charlie.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Lund, Grand, #14 Schultz, Luke, #7 Biggers, David, #9 Schommer, Tyler, #15 King, Will, #13 Carroll, Chris, #25 Semelsberger, Aidan, #11 Welch, Ian.








Foul on Welch, Ian.

Foul on Mack, Nalu.

Shot by CP Mack, Nalu.

Foul on Mack, Nalu.

Foul on Lund, Grand.

Shot by DEN Welch, Ian, top, saved by McCune, Nicky.

Shot by DEN Welch, Ian, bottom center, saved by McCune, Nicky.

Yellow card on CP TEAM.



0

63:22

2

Foul on Jimenez, Benji.






Foul on Kelly, Keegan.

Corner kick [68:06].

Shot by DEN Semelsberger, Aidan.

Shot by DEN Kelly, Keegan.

Corner kick [70:27].

Offside against Cal Poly.

Offside against Cal Poly.





Foul on Schultz, Luke.

Yellow card on DEN Schultz, Luke.

Foul on Smith, Jake.


Foul on Kelly, Keegan.


Foul on McTague, Sean.

Shot by CP Mahoney, Quinn, out right.

Shot by CP Schaefer, Luke, out top left.

Shot by CP Schaefer, Luke.

Corner kick [89:28].
1

89:31

2
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 2 | 0 | 0 | 0 | 74 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 53 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 37 |
| 19 | ![]() | MID | 2 | 1 | 1 | 0 | 38 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 8 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akau, Dylan | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 3 | Wright, Trevor | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 4 | Lund, Grand | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Smith, Jake | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | Olsson, Holger | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 14 | Schultz, Luke | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | King, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kelly, Keegan | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 25 | Semelsberger, Aidan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | Willoughby, Bryce | FWD | 1 | 0 | 0 | 0 | 52 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Biggers, David | MID | 1 | 1 | 1 | 0 | 20 | ||||
| 9 | Schommer, Tyler | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 11 | Welch, Ian | FWD | 2 | 2 | 0 | 0 | 20 | ||||
| 13 | Carroll, Chris | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | McGowan, Kyle | FWD | 1 | 1 | 1 | 0 | 27 | ||||
Totals | 9 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 1 | 0 |
Totals | 1 | 0 |
































