Cal Poly vs Air Force
Cal Poly
1-2-0, 0-0-0


Air Force
0-4-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | POLY | AFA |
|---|---|---|---|---|---|---|
| 11:56 | ![]() | Tanner Casey (1) | Assisted by: Michael Vick | GOAL by POLY Casey, Tanner Assist by Vick, Michael. | 1 | 0 |
| 13:00 | ![]() | Rylan Firouznam (1) | Unassisted | GOAL by POLY Firouznam, Rylan. | 2 | 0 |
| 39:07 | ![]() | Oren Stuppel (1) | Assisted by: Quinn Mahoney , Finn Linas | GOAL by POLY Stuppel, Oren Assist by Mahoney, Quinn and Linas, Finn. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (3) |
![]() | 6 | 7 | 13 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:18 | #19 Andrei Bulankou | |
![]() | 41:18 | #31 Joe Bennett | |
![]() | 60:49 | #12 Tanner Casey | |
![]() | 81:02 | #33 Maximilian Perez | |
![]() | 82:42 | #20 Ben Brophy |
Cal Poly


Air Force

Smith, Brody at goalie for Air Force

McCune, Nicky at goalie for Cal Poly

Corner kick [03:39].

Shot by AFA Wagner, Oliver, out top.

Corner kick [04:35].

Corner kick [10:06].

Shot by POLY Firouznam, Rylan, out top.

Corner kick [11:31].
1

11:56

0
2

13:00

0

Shot by POLY Miller, Jackson.

Foul on Vick, Michael.

Shot by POLY Civitts, Jack, out top.

Offside against Cal Poly.


Shot by AFA Odle, Sean, out right.

Shot by AFA Becker, Oliver.

Corner kick [24:35].

Corner kick [24:35].







Foul on Goni, Marcos.

Corner kick [32:11].

Offside against Cal Poly.

Foul on Mack, Nalu.

Shot by AFA Muderlak, Quinn, top right, saved by McCune, Nicky.


Shot by AFA Becker, Oliver, out right.

Foul on Baltazar, Nico.
3

39:07

0

Offside against Cal Poly.

Yellow card on AFA Bulankou, Andrei.

Yellow card on AFA Bennett, Joe.

Foul on Bennett, Joe.

Foul on Vick, Michael.

Shot by AFA Toth, Attila, out top.

Foul on Jimenez, Benji.
45:00
End of PeriodCal Poly


Air Force

Start of 2nd period [45:00].

FOR POLY: , #1 McCune, Nicky, #4 Owens, Parker, #5 Baltazar, Nico, #17 Mack, Nalu, #6 Miller, Jackson, #10 Firouznam, Rylan, #12 Casey, Tanner, #16 Vick, Michael, #14 Anast, Roman, #7 Ramakatsa, Bakuena, #23 Schaefer, Luke.

FOR AFA: , #0 Smith, Brody, #6 Becker, Oliver, #7 Odle, Sean, #12 Kern, Tucker, #15 Muderlak, Quinn, #19 Bulankou, Andrei, #9 Toth, Attila, #20 Brophy, Ben, #31 Bennett, Joe, #28 Benner, Brayden, #34 Wagner, Oliver.








Foul on Firouznam, Rylan.

Foul on Mack, Nalu.

Foul on Becker, Oliver.

Foul on Mack, Nalu.

Foul on Schaefer, Luke.

Yellow card on POLY Casey, Tanner.

Shot by AFA Becker, Oliver, bottom left, saved by McCune, Nicky.

Shot by AFA Toth, Attila, bottom left, saved by McCune, Nicky.

Shot by POLY Firouznam, Rylan, out top right.





Foul on Linas, Finn.

Offside against Cal Poly.

Shot by AFA Brophy, Ben, top, saved by McCune, Nicky.

Shot by AFA Brophy, Ben, out top right.



Shot by AFA Odle, Sean, blocked.

Foul on Owens, Parker.

Shot by AFA Kern, Tucker, top woodwork.



Corner kick [77:23].





Yellow card on AFA Perez, Maximilian.

Yellow card on AFA Brophy, Ben.



Shot by AFA Goni, Marcos, top left, saved by McCune, Nicky.

Foul on Goni, Marcos.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 75 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | MID | 3 | 1 | 1 | 0 | 58 |
| 12 | ![]() | DEF | 1 | 1 | 1 | 0 | 74 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 80 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 19 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 1 | 28 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 35 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | 7 | 3 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

Air Force

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Smith, Brody | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Becker, Oliver | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | Odle, Sean | FWD | 2 | 0 | 0 | 0 | 81 | ||||
| 12 | Kern, Tucker | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 15 | Muderlak, Quinn | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Bulankou, Andrei | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Brophy, Ben | FWD | 2 | 1 | 0 | 0 | 72 | ||||
| 24 | Goni, Marcos | FWD | 1 | 1 | 0 | 0 | 58 | ||||
| 25 | Ramaraju, Abhinav | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 28 | Benner, Brayden | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 34 | Wagner, Oliver | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Toth, Attila | FWD | 2 | 1 | 0 | 0 | 50 | ||||
| 16 | Corbett, Donovan | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 31 | Bennett, Joe | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 33 | Perez, Maximilian | DEF | 0 | 0 | 0 | 0 | 22 | ||||
Totals | 13 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Brody | 90 | 3 | 0 |
Totals | 3 | 0 |
































