Cal Poly vs Utah Valley
Cal Poly
2-3-2, 0-0-0


Utah Valley
4-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CPM | UVU |
|---|---|---|---|---|---|---|
| 61:12 | ![]() | Omar Yehya (4) | Unassisted | UVU Omar Yehya PENALTY KICK GOAL. | 0 | 1 |
| 63:26 | ![]() | Quinn Mahoney (2) | Assisted by: Diego Guerra , Parker Owens | GOAL by CPM Mahoney, Quinn Assist by Guerra, Diego and Owens, Parker. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (4) |
![]() | 3 | 6 | 9 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:16 | #30 Ben Ortiz | |
![]() | 26:23 | #27 Jack Muoio | |
![]() | 26:33 | #28 Finn Linas | |
![]() | 47:10 | #0 0 | |
![]() | 52:50 | #6 Manuel Cordeiro | |
![]() | 61:12 | #5 Nico Baltazar | |
![]() | 61:12 | #11 Oren Stuppel | |
![]() | 79:38 | #8 Diego Guerra | |
![]() | 86:02 | #2 Joaquin Torres |
Cal Poly


Utah Valley

Williams, Ben at goalie for Utah Valley

McCune, Nicky at goalie for Cal Poly

Foul on Guerra, Diego.

Foul on Guerra, Diego.

Shot by UVU Ortiz, Ben, top left, saved by McCune, Nicky.

Corner kick [09:51].

Foul on Torres, Joaquin.

Offside against Utah Valley.

Foul on Muoio, Jack.

Shot by UVU Yehya, Omar.

Shot by UVU Willey, Keith, out left.



Foul on Dobek-Pietrowski, Tom.

Shot by CPM Baltazar, Nico.

Yellow card on UVU Ortiz, Ben.

Shot by CPM Miller, Jackson, top left, saved by Williams, Ben.

Yellow card on CPM Muoio, Jack.

Yellow card on CPM Linas, Finn.

Foul on Diouf, Souley.






Corner kick [31:26].

Foul on Owens, Parker.

Foul on Linas, Finn.

Foul on Cordeiro, Manuel.

Shot by CPM Colley, Nathan, out top.





Foul on Colley, Nathan.

Foul on Salifu, Issaka.
45:00
End of Period
Cal Poly


Utah Valley

Start of 2nd period [45:00].

FOR CPM: , #1 McCune, Nicky, #2 Torres, Joaquin, #9 Lisenbee, Conner, #5 Baltazar, Nico, #22 Ramakatsa, Bakuena, #4 Owens, Parker, #16 Miller, Jackson, #11 Stuppel, Oren, #17 Colley, Nathan, #19 Mahoney, Quinn, #27 Muoio, Jack.

FOR UVU: , #1 Williams, Ben, #3 Dobek-Pietrowski, Tom, #21 Walk, Trevor, #6 Cordeiro, Manuel, #14 Willey, Keith, #5 Aurelien, Gilles, #19 Fritcher, Alex, #10 Yehya, Omar, #23 Emojong, Isaac, #26 Oyler, Keegan, #9 Diouf, Souley.













Yellow card on UVU TEAM.

Shot by CPM Miller, Jackson, bottom center, saved by Williams, Ben.

Shot by CPM Lisenbee, Conner, out top.

Foul on Ramakatsa, Bakuena.


Corner kick [50:28].

Yellow card on UVU Cordeiro, Manuel.

Shot by CPM Lisenbee, Conner.

Corner kick [57:09].

Shot by UVU Yehya, Omar.

Yellow card on CPM Baltazar, Nico.
0

61:12

1

Yellow card on CPM Stuppel, Oren.


1

63:26

1

Foul on Kovalcik, Nathan.

Shot by UVU Yehya, Omar.

Shot by UVU Willey, Keith, bottom left, saved by McCune, Nicky.

Shot by CPM Stuppel, Oren, bottom center, saved by Williams, Ben.

Foul on Willey, Keith.

Corner kick [68:50].




Shot by CPM Guerra, Diego, out right.

Foul on Anast, Roman.


Foul on Owens, Parker.

Foul on Dobek-Pietrowski, Tom.

Shot by CPM Gordon, Ewan.

Corner kick [77:41].

Offside against Cal Poly.



Yellow card on CPM Guerra, Diego.

Shot by CPM Alonge, Ashton, out right.

Shot by CPM Anast, Roman, blocked.

Corner kick [82:01].

Shot by CPM Owens, Parker.

Shot by CPM Linas, Finn, out left.


Shot by UVU Walk, Trevor, out left.

Yellow card on CPM Torres, Joaquin.

Corner kick [88:21].

Shot by UVU Emojong, Isaac, bottom center, saved by McCune, Nicky.

Foul on Alonge, Ashton.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 73 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 41 |
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 |
| 16 | ![]() | MID | 2 | 2 | 0 | 0 | 65 |
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 65 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 62 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 |
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
Totals | 14 | 4 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Williams, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dobek-pietrowski, Tom | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Aurelien, Gilles | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 9 | Diouf, Souley | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 10 | Yehya, Omar | MID | 4 | 1 | 1 | 0 | 83 | ||||
| 14 | Willey, Keith | DEF | 2 | 1 | 0 | 0 | 68 | ||||
| 19 | Fritcher, Alex | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Walk, Trevor | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 23 | Emojong, Isaac | 1 | 1 | 0 | 0 | 83 | |||||
| 26 | Oyler, Keegan | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 30 | Ortiz, Ben | FWD | 1 | 1 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kizerian, Nik | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 4 | Kovalcik, Nathan | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 6 | Cordeiro, Manuel | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 7 | Sanchez, Diego | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 16 | Gozo, Elijah | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 17 | Salifu, Issaka | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 20 | Odeh, Naime | 0 | 0 | 0 | 0 | 30 | |||||
Totals | 9 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Williams, Ben | 90 | 1 | 3 |
Totals | 1 | 3 |




























