Cal Poly vs UC Davis
Cal Poly
4-3-3, 1-0-0


UC Davis
4-3-3, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CP | UCD |
|---|---|---|---|---|---|---|
| 26:15 | ![]() | Oren Stuppel (1) | Assisted by: Quinn Mahoney , Joaquin Torres | GOAL by CP Stuppel, Oren Assist by Mahoney, Quinn and Torres, Joaquin. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (3) |
![]() | 4 | 6 | 10 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:41 | #9 Conner Lisenbee | |
![]() | 47:41 | #23 Zack Lillington | |
![]() | 84:38 | #7 Andrew Dutra | |
![]() | 88:17 | #28 Finn Linas |
Cal Poly


UC Davis

Schwengeler, Noah at goalie for UC Davis

McCune, Nicky at goalie for Cal Poly

Foul on Linas, Finn.

Foul on Torres, Joaquin.

Corner kick [04:57].

Shot by CP Linas, Finn, bottom left, saved by Schwengeler, Noah.

Foul on Hammond, Carson.

Shot by UCD Goodman, Cason, out top.

Foul on Mahoney, Quinn.

Foul on Mahoney, Quinn.

Shot by UCD Welch, Kevin, out top right.

Offside against Cal Poly.

Foul on Pond, Cole.



Foul on Miller, Jackson.

Offside against UC Davis.

Foul on Goodman, Cason.
1

26:15

0

Foul on Goodman, Cason.

Shot by UCD Buie, Scott.








Foul on Anast, Roman.

Offside against Cal Poly.




Foul on Tanon, Chase.

Foul on Matiello, Rafael.

Shot by UCD Leypon, Gavin, bottom center, saved by McCune, Nicky.
45:00
End of PeriodCal Poly


UC Davis

Start of 2nd period [45:00].

FOR CP : , #1 McCune, Nicky, #2 Torres, Joaquin, #4 Owens, Parker, #5 Baltazar, Nico, #9 Lisenbee, Conner, #14 Alonge, Ashton, #11 Stuppel, Oren, #8 Guerra, Diego, #17 Colley, Nathan, #27 Muoio, Jack, #13 Tehrani, Armin.

FOR UCD: , #1 Schwengeler, Noah, #4 Ngonethong, Ian, #18 Matiello, Rafael, #12 Hammond, Carson, #2 Leypon, Gavin, #14 Goodman, Luke, #6 Horio, Declan, #25 Hsu, Jason, #23 Lillington, Zack, #27 Pond, Cole, #17 Tanon, Chase.






Yellow card on CP Lisenbee, Conner.

Yellow card on UCD Lillington, Zack.

Shot by CP Tehrani, Armin, bottom right, saved by Schwengeler, Noah.

Corner kick [49:01].

Offside against Cal Poly.




Shot by UCD Leypon, Gavin, top, saved by McCune, Nicky.

Shot by UCD Matiello, Rafael, out top.

Foul on Matiello, Rafael.




Shot by CP Torres, Joaquin, out top left.

Shot by UCD Hsu, Jason, out top.

Shot by CP Linas, Finn, out right.








Foul on Miller, Jackson.

Foul on Owens, Parker.

Shot by UCD Goodman, Cason, top, saved by McCune, Nicky.

Foul on Owens, Parker.

Shot by UCD Walwyn-Bent, Keegan, out left.

Foul on Miller, Jackson.

Foul on Welch, Kevin.

Foul on Buie, Scott.

Corner kick [78:18].

Offside against Cal Poly.


Foul on Walwyn-Bent, Keegan.

Foul on Linas, Finn.

Yellow card on UCD Dutra, Andrew.



Offside against Cal Poly.

Shot by UCD Goodman, Luke.

Foul on Welch, Kevin.

Yellow card on CP Linas, Finn.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 54 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 18 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 5 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schwengeler, Noah | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | Franklin, Colton | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 9 | Buie, Scott | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 12 | Hammond, Carson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Welch, Kevin | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 14 | Goodman, Luke | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 15 | Goodman, Cason | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 19 | Walwyn-bent, Keegan | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 23 | Lillington, Zack | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 27 | Pond, Cole | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 28 | Neuls, Zachary | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leypon, Gavin | FWD | 2 | 2 | 0 | 0 | 36 | ||||
| 4 | Ngonethong, Ian | 0 | 0 | 0 | 0 | 20 | |||||
| 5 | Haggerty, Gabriel | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 6 | Horio, Declan | 0 | 0 | 0 | 0 | 27 | |||||
| 7 | Dutra, Andrew | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Tanon, Chase | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | Matiello, Rafael | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 20 | House, Gavin | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Carlson, Hayden | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | Hsu, Jason | DEF | 1 | 0 | 0 | 0 | 29 | ||||
Totals | 10 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wilson, Mekhai | 22 | 0 | 0 |
| 1 | Schwengeler, Noah | 68 | 1 | 2 |
Totals | 1 | 2 |






























