Cal Poly vs Tulsa
Cal Poly
0-3-1, 0-0-0


Tulsa
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CPS | TLS |
|---|---|---|---|---|---|---|
| 22:21 | ![]() | Conner Lisenbee (1) | Assisted by: Oren Stuppel , Quinn Mahoney | GOAL by CPS Lisenbee, Conner Assist by Stuppel, Oren and Mahoney, Quinn. | 1 | 0 |
| 36:02 | ![]() | Camilo Vargas (1) | Assisted by: Will Edwards , Ian Belong | GOAL by TLS Vargas, Camilo Assist by Edwards, Will and Belong, Ian. | 1 | 1 |
| 37:33 | ![]() | Ashton Alonge (1) | Unassisted | GOAL by CPS Alonge, Ashton. | 2 | 1 |
| 61:02 | ![]() | Alvaro Torrijos (0) | Unassisted | TLS Alvaro Torrijos PENALTY KICK GOAL. | 2 | 2 |
| 87:12 | ![]() | Ander Bengoetxea (0) | Unassisted | TLS Ander Bengoetxea PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 3 | 9 | 12 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:02 | #4 Parker Owens | |
![]() | 61:02 | #0 0 | |
![]() | 70:52 | #17 Clement Badger | |
![]() | 70:52 | #20 Alvaro Torrijos | |
![]() | 81:31 | #35 Chris Nezianya | |
![]() | 90:00 | #8 Diego Guerra |
Cal Poly


Tulsa

Saylon, Carlito at goalie for Tulsa

McCune, Nicky at goalie for Cal Poly

Shot by CPS Mahoney, Quinn, out left.

Corner kick [02:09].

Foul on Torres, Joaquin.

Shot by TLS Badger, Clement, out top.

Offside against Cal Poly.

Foul on Torrijos, Alvaro.

Foul on Torres, Joaquin.

Foul on Torres, Joaquin.

Foul on Orywol, Nils.

Foul on Ramakatsa, Bakuena.

Foul on Adams, Luke.

Corner kick [18:07].

Shot by TLS Bottenburg, Wes, bottom left, saved by McCune, Nicky.

Foul on Dalby, John.

Shot by CPS Ramakatsa, Bakuena, out top.
1

22:21

0




Foul on Applegate, Will.

Foul on Ramakatsa, Bakuena.

Shot by CPS Anast, Roman, out right.

Shot by CPS Mahoney, Quinn.

Corner kick [27:10].






Foul on Cunningham, Alex.


1

36:02

1
2

37:33

1

Corner kick [38:57].

Foul on Belong, Ian.
45:00
End of PeriodCal Poly


Tulsa

Start of 2nd period [45:00].

FOR CPS: , #1 McCune, Nicky, #2 Torres, Joaquin, #4 Owens, Parker, #5 Baltazar, Nico, #8 Guerra, Diego, #9 Lisenbee, Conner, #11 Stuppel, Oren, #18 Pearce, Colin, #19 Mahoney, Quinn, #22 Ramakatsa, Bakuena, #27 Muoio, Jack.

FOR TLS: , #0 Saylon, Carlito, #2 Orywol, Nils, #3 Bottenburg, Wes, #11 Sekiguchi, Yuki, #8 Cunningham, Alex, #23 Vargas, Camilo, #13 Dalby, John, #17 Badger, Clement, #20 Torrijos, Alvaro, #25 Applegate, Will, #29 Adams, Luke.










Offside against Cal Poly.

Offside against Cal Poly.

Corner kick [48:13].

Shot by TLS Sekiguchi, Yuki, out left.

Foul on Ramakatsa, Bakuena.

Foul on Vargas, Camilo.

Shot by CPS Mahoney, Quinn.

Corner kick [51:34].

Shot by CPS Ramakatsa, Bakuena.

Offside against Cal Poly.

Shot by CPS Ramakatsa, Bakuena, top left, saved by Saylon, Carlito.

Offside against Tulsa.

Corner kick [58:42].

Corner kick [59:23].

Corner kick [60:05].

Shot by TLS Badger, Clement, left woodwork.

Foul on Owens, Parker
2

61:02

2

Yellow card on CPS Owens, Parker.

Yellow card on CPS TEAM.

Shot by CPS Lisenbee, Conner.

Foul on Torres, Joaquin.

Foul on Pearce, Colin.


Shot by TLS Badger, Clement, bottom right, saved by McCune, Nicky.

Corner kick [67:57].

Shot by TLS Sekiguchi, Yuki, out top.



Foul on Badger, Clement.

Yellow card on TLS Badger, Clement.

Yellow card on TLS Torrijos, Alvaro.

Corner kick [71:45].

Foul on Applegate, Will.

Offside against Tulsa.

Foul on Torres, Joaquin.





Corner kick [77:57].

Foul on Nezianya, Chris.

Foul on Nezianya, Chris.



Foul on Alonge, Ashton.

Foul on Nezianya, Chris.

Yellow card on TLS Nezianya, Chris.


Foul on Torres, Joaquin.

Shot by CPS Anast, Roman, bottom left, saved by Saylon, Carlito.

Shot by TLS Nezianya, Chris, bottom center, saved by McCune, Nicky.
2

87:12

3


Shot by TLS Dalby, John, bottom right, saved by McCune, Nicky.

Shot by TLS Nezianya, Chris, bottom right, saved by McCune, Nicky.

Corner kick [89:49].
90:00
End of Period
Yellow card on CPS Guerra, Diego.

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 49 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 49 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 19 | ![]() | MID | 3 | 0 | 0 | 1 | 61 |
| 22 | ![]() | MID | 3 | 1 | 0 | 0 | 61 |
| 27 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 29 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 |
Totals | 11 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Orywol, Nils | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bottenburg, Wes | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Rogers, Larsen | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 8 | Cunningham, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Sekiguchi, Yuki | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 13 | Dalby, John | MID | 1 | 1 | 0 | 0 | 80 | ||||
| 17 | Badger, Clement | FWD | 3 | 1 | 0 | 0 | 59 | ||||
| 20 | Torrijos, Alvaro | MID | 1 | 1 | 1 | 0 | 82 | ||||
| 25 | Applegate, Will | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 29 | Adams, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Thallinger, Kevin | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 7 | Bengoetxea, Ander | MID | 1 | 1 | 1 | 0 | 13 | ||||
| 14 | Edwards, Will | FWD | 0 | 0 | 0 | 1 | 10 | ||||
| 19 | McCloud, Bowen | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | Vargas, Camilo | DEF | 1 | 1 | 1 | 0 | 52 | ||||
| 32 | Belong, Ian | FWD | 0 | 0 | 0 | 1 | 25 | ||||
| 35 | Nezianya, Chris | FWD | 2 | 2 | 0 | 0 | 15 | ||||
Totals | 12 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saylon, Carlito | 90 | 2 | 2 |
Totals | 2 | 2 |




























