San Diego vs Cal Poly
San Diego
2-3-5, 0-0-0


Cal Poly
0-8-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USD | CP |
|---|---|---|---|---|---|---|
| 10:56 | ![]() | Mason Tunbridge (4) | Unassisted | USD Mason Tunbridge PENALTY KICK GOAL. | 1 | 0 |
| 13:41 | ![]() | Mason Tunbridge (4) | Assisted by: Alex Churness | GOAL by USD Tunbridge, Mason Assist by Churness, Alex. | 2 | 0 |
| 61:21 | ![]() | Mason Tunbridge (4) | Assisted by: Cesar Bahena , Nicklas Clausen | GOAL by USD Tunbridge, Mason Assist by Bahena, Cesar and Clausen, Nicklas. | 3 | 0 |
| 63:54 | ![]() | Nicklas Clausen (1) | Unassisted | GOAL by USD Clausen, Nicklas. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 6 | 5 | 11 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:16 | #27 Alex Churness | |
![]() | 50:50 | #12 Trevor Dillon | |
![]() | 63:54 | #8 Oscar Baudey | |
![]() | 82:22 | #6 Ori Bitton | |
![]() | 87:45 | #15 Alhasan Alsakati |
San Diego


Cal Poly

Penner, Gabe at goalie for Cal Poly

Dubrovich, Jason at goalie for San Diego

Foul on Gourdie, Rhys.

Foul on Kleinhammes, Max.

Corner kick [04:04].

Offside against San Diego.

Shot by CP Kleinhammes, Max, out top.

Foul on Penner, Gabe
1

10:56

0
2

13:41

0

Corner kick [13:41].

Foul on Johnstone, Ross.

Shot by CP McGee, Andrew, left woodwork.


Foul on Fernandez Alcaide, Alejandro.

Foul on Bahena, Cesar.

Corner kick [21:48].

Shot by CP Salari, Ocean.

Shot by CP McGee, Andrew.

Corner kick [24:55].

Corner kick [25:15].


Foul on Tunbridge, Mason.


Shot by CP McGee, Andrew, out top.




Foul on Garcia, Richie.




Foul on Wiebe, Owen.

Yellow card on USD Churness, Alex.

Foul on Johnstone, Ross.

Corner kick [39:13].

Shot by CP Leber, Conner, out top.




Shot by USD Clausen, Nicklas, bottom center, saved by Penner, Gabe.

Foul on McGee, Andrew.
45:00
End of Period
San Diego


Cal Poly

Start of 2nd period [45:00].

FOR USD: , #1 Dubrovich, Jason, #3 Duus Muller, Simon, #9 Clausen, Nicklas, #7 Gourdie, Rhys, #4 Johnstone, Ross, #10 Tunbridge, Mason, #12 Dillon, Trevor, #11 Bahena, Cesar, #20 Fernandez Alcaide, Alejandro, #22 Vigil, Christian, #8 Martinez, Josh.

FOR CP: , #41 McCune, Nicky, #10 Salari, Ocean, #13 Garcia, Richie, #18 Kleinhammes, Max, #8 Baudey, Oscar, #17 Colley, Nathan, #27 Kestler, Jackson, #20 McGee, Andrew, #25 Leber, Conner, #6 Bitton, Ori, #36 Butcher, Owen.







Shot by USD Clausen, Nicklas, out top right.

Shot by CP Baudey, Oscar.

Offside against San Diego.

Foul on Johnstone, Ross.

Yellow card on USD Dillon, Trevor.

Shot by CP Garcia, Richie, out top right.

Shot by CP Leber, Conner, out top.

Corner kick [54:58].

3

61:21

0

Foul on Salari, Ocean.
4

63:54

0






Yellow card on CP Baudey, Oscar.

Shot by USD Gourdie, Rhys.

Foul on Clausen, Isak.


Foul on Garcia, Richie.






Foul on Bahena, Cesar.

Shot by CP Garcia, Richie, top, saved by Dubrovich, Jason.

Corner kick [73:02].


Foul on Butcher, Owen.

Shot by CP Folan, Rory, bottom center, saved by Dubrovich, Jason.




Corner kick [79:06].

Shot by USD Gourdie, Rhys, out top.



Foul on Lisenbee, Conner.



Yellow card on CP Bitton, Ori.

Shot by USD Clausen, Nicklas, out top left.

Shot by USD Foster, Oshea, bottom center, saved by McCune, Nicky.

Foul on Alsakati, Alhasan.


Shot by USD Clausen, Nicklas.

Yellow card on CP Alsakati, Alhasan.

Corner kick [88:25].

Shot by USD Ayala, Vicente.

Corner kick [89:11].

Foul on Stuppel, Oren.
90:00
End of Period
San Diego

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Dubrovich, Jason | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Duus Muller, Simon | DEF | 0 | 0 | 0 | 0 | 72 |
| 4 | Johnstone, Ross | MID | 0 | 0 | 0 | 0 | 68 |
| 7 | Gourdie, Rhys | MID | 2 | 0 | 0 | 0 | 81 |
| 10 | Tunbridge, Mason | MID | 3 | 3 | 3 | 0 | 51 |
| 11 | Bahena, Cesar | MID | 0 | 0 | 0 | 1 | 72 |
| 12 | Dillon, Trevor | DEF | 0 | 0 | 0 | 0 | 86 |
| 16 | Ayala, Vicente | MID | 1 | 0 | 0 | 0 | 71 |
| 20 | Fernandez Alcaide, Alejandro | DEF | 0 | 0 | 0 | 0 | 72 |
| 22 | Vigil, Christian | MID | 0 | 0 | 0 | 0 | 48 |
| 27 | Churness, Alex | MID | 0 | 0 | 0 | 1 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Wiebe, Owen | DEF | 0 | 0 | 0 | 0 | 18 |
| 5 | Peterson, Kai | DEF | 0 | 0 | 0 | 0 | 18 |
| 6 | Collins, Charlie | DEF | 0 | 0 | 0 | 0 | 9 |
| 8 | Martinez, Josh | MID | 0 | 0 | 0 | 0 | 49 |
| 9 | Clausen, Nicklas | FWD | 5 | 2 | 1 | 1 | 39 |
| 14 | Davila, Braulio | MID | 0 | 0 | 0 | 0 | 4 |
| 15 | Even, Bryce | DEF | 0 | 0 | 0 | 0 | 18 |
| 21 | Pena, Kevin | MID | 0 | 0 | 0 | 0 | 31 |
| 23 | Foster, Oshea | FWD | 1 | 1 | 0 | 0 | 42 |
Totals | 12 | 6 | 4 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dubrovich, Jason | 90 | 0 | 2 |
Totals | 0 | 2 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 | ||||
| 20 | ![]() | MID | 3 | 0 | 0 | 0 | 69 | ||||
| 25 | ![]() | DEF | 2 | 0 | 0 | 0 | 83 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 36 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 52 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 14 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 32 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 37 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 38 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | 11 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 1 |
| 41 | ![]() | 45 | 2 | 1 |
Totals | 4 | 2 |








































