Sacramento St. vs Cal Poly
Sacramento St.
8-6-2, 3-4-0


Cal Poly
1-11-3, 1-3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SSU | CP |
|---|---|---|---|---|---|---|
| 08:09 | ![]() | Francisco Magana (5) | Assisted by: Dominic Vegaalban , Edgar Guerra | GOAL by SSU Magana, Francisco Assist by Vegaalban, Dominic and Guerra, Edgar. | 1 | 0 |
| 22:20 | ![]() | Austin Wehner (4) | Assisted by: Dominic Vegaalban | GOAL by SSU Wehner, Austin Assist by Vegaalban, Dominic. | 2 | 0 |
| 28:56 | ![]() | Dominic Vegaalban (3) | Unassisted | SSU Dominic Vegaalban PENALTY KICK GOAL. | 3 | 0 |
| 58:07 | ![]() | Genaro Alfaro (3) | Unassisted | GOAL by SSU Alfaro, Genaro. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (6) |
![]() | 4 | 4 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:15 | #12 Conner Lisenbee | |
![]() | 28:56 | #13 Richie Garcia | |
![]() | 63:05 | #0 0 | |
![]() | 76:42 | #8 Axel Ramirez |
Sacramento St.


Cal Poly

Penner, Gabe at goalie for Cal Poly

Guerra, Edgar at goalie for Sacramento St.

Corner kick [01:36].

Corner kick [04:19].

Shot by CP Patterson, Drew, bottom center, saved by Guerra, Edgar.

Shot by SSU Sundquist, Cody, bottom center, saved by Penner, Gabe.

Offside against Cal Poly.
1

08:09

0

Foul on Kleinhammes, Max.

Corner kick [10:22].

Offside against Sacramento St..

Foul on Garcia, Richie.

Offside against Sacramento St..

Corner kick [16:51].

Offside against Cal Poly.

2

22:20

0



Corner kick [23:47].

Foul on Lisenbee, Conner.

Shot by CP Bitton, Ori, out top.

Yellow card on CP Lisenbee, Conner.

Yellow card on CP Garcia, Richie.
3

28:56

0


Shot by CP Lisenbee, Conner.




Foul on Salari, Ocean.

Shot by CP McGee, Andrew, out left.




Foul on Salari, Ocean.


Foul on Cervantes, Christo.

Foul on Bitton, Ori.

Corner kick [42:24].
45:00
End of PeriodSacramento St.


Cal Poly

Start of 2nd period [45:00].

FOR SSU: , #0 Guerra, Edgar, #4 Powell, Christian, #8 Ramirez, Axel, #7 Wehner, Austin, #9 Magana, Francisco, #10 Vegaalban, Dominic, #16 Padilla, Alejandro, #19 Alfaro, Genaro, #20 Gutierrez, Bryan, #23 Sasankhah, Ali, #2 Govea, Danny.

FOR CP: , #41 McCune, Nicky, #7 Patterson, Drew, #18 Kleinhammes, Max, #8 Baudey, Oscar, #15 Alsakati, Alhasan, #17 Colley, Nathan, #5 Maza, Sebastien, #20 McGee, Andrew, #25 Leber, Conner, #27 Kestler, Jackson, #30 Ruiz, Tony.










Foul on Govea, Danny.

Offside against Cal Poly.

Foul on Baudey, Oscar.

Foul on Ramirez, Axel.

Offside against Cal Poly.

Foul on Leber, Conner.

Shot by SSU Govea, Danny.

Corner kick [52:36].

Offside against Cal Poly.

Corner kick [55:36].

Foul on Alsakati, Alhasan.
4

58:07

0

Foul on Maza, Sebastien.

Shot by CP Patterson, Drew, out top.

Foul on Patterson, Drew.

Yellow card on CP TEAM.

Foul on Govea, Danny.

Shot by CP Kestler, Jackson, out top.



Foul on McGee, Andrew.

Foul on Alfaro, Genaro.

Shot by CP McGee, Andrew.




Foul on Wehner, Austin.

Foul on Boettiger, Noah.

Yellow card on SSU Ramirez, Axel.






Foul on Sundquist, Cody.


Foul on Gimenez, Lucas.

Foul on Boettiger, Noah.

Foul on Garcia, Richie.

Shot by CP Lisenbee, Conner, out top.


Shot by SSU Cervantes, Christo, bottom center, saved by McCune, Nicky.

Corner kick [88:17].
90:00
End of Period
Sacramento St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Guerra, Edgar | GK | 0 | 0 | 0 | 1 | 90 |
| 3 | Robles, Jaime | DEF | 0 | 0 | 0 | 0 | 20 |
| 6 | Sundquist, Cody | MID | 1 | 1 | 0 | 0 | 53 |
| 7 | Wehner, Austin | FWD | 1 | 1 | 1 | 0 | 74 |
| 9 | Magana, Francisco | MID | 1 | 1 | 1 | 0 | 64 |
| 10 | Vegaalban, Dominic | FWD | 1 | 1 | 1 | 2 | 54 |
| 16 | Padilla, Alejandro | DEF | 0 | 0 | 0 | 0 | 87 |
| 19 | Alfaro, Genaro | DEF | 1 | 1 | 1 | 0 | 80 |
| 20 | Gutierrez, Bryan | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Sasankhah, Ali | MID | 0 | 0 | 0 | 0 | 77 |
| 2 | Govea, Danny | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Powell, Christian | DEF | 0 | 0 | 0 | 0 | 70 |
| 8 | Ramirez, Axel | MID | 0 | 0 | 0 | 0 | 50 |
| 11 | Cervantes, Christo | FWD | 1 | 1 | 0 | 0 | 39 |
| 17 | Alcantara, Alejandro | DEF | 0 | 0 | 0 | 0 | 10 |
| 18 | Filtzanidis, Gaelen | DEF | 0 | 0 | 0 | 0 | 3 |
| 22 | Faison, Justin | DEF | 0 | 0 | 0 | 0 | 23 |
| 14 | Gimenez, Lucas | DEF | 0 | 0 | 0 | 0 | 16 |
Totals | 7 | 6 | 4 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Guerra, Edgar | 90 | 0 | 1 |
Totals | 0 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 59 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 40 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 34 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 1 |
| 41 | ![]() | 45 | 1 | 1 |
Totals | 4 | 2 |































