Cal Poly vs Portland
Cal Poly
0-3-0, 0-0-0


Portland
1-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | C. Pol | POR |
|---|---|---|---|---|---|---|
| 20:00 | ![]() | Gurman Sangha (1) | Assisted by: Sebastian Nava , Nick Fernandez | GOAL by POR Sangha, Gurman Assist by Nava, Sebastian and Fernandez, Nick. | 0 | 1 |
| 29:30 | ![]() | Jake Arteaga (1) | Unassisted | GOAL by POR Arteaga, Jake. | 0 | 2 |
| 38:53 | ![]() | Sebastian Nava (2) | Assisted by: CJ Tibbling | GOAL by POR Nava, Sebastian Assist by Tibbling, CJ. | 0 | 3 |
| 59:54 | ![]() | CJ Tibbling (1) | Assisted by: Brandon Cambridge , Kevin Bonilla | GOAL by POR Tibbling, CJ Assist by Cambridge, Brandon and Bonilla, Kevin. | 0 | 4 |
| 85:41 | ![]() | Michael Hatcher (1) | Assisted by: Jacob McDaniel | GOAL by POR Hatcher, Michael Assist by McDaniel, Jacob. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 15 | 11 | 26 (11) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 11 | 9 | 20 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:57 | #36 Owen Butcher | |
![]() | 56:29 | #36 Owen Butcher | |
![]() | 84:15 | #32 Michael Hatcher | |
![]() | 85:34 | #13 Richie Garcia |
Cal Poly


Portland

Tasouris, George at goalie for Portland

Rodriguez, Victor at goalie for Cal Poly

Foul on Garcia, Richie.

Foul on Cabrera-Trujillo, Erik.

Shot by POR Cambridge, Brandon, out right.

Foul on Thralls, Logan.

Foul on Butcher, Owen.

Yellow card on C. Pol Butcher, Owen.

Corner kick [08:00].

Shot by POR Cambridge, Brandon, out top.

Foul on Kleinhammes, Max.

Shot by POR Andreou, Marios, out top.

Shot by POR Babalai, Jacob, out right.

Shot by POR Nava, Sebastian, out top.

Shot by POR Pierre, Delentz, bottom left, saved by Rodriguez, Victor.

Foul on Cabrera-Trujillo, Erik.
0

20:00

1



Foul on Thralls, Logan.

Shot by POR Denley, Nicholas.

Corner kick [21:51].

Shot by POR Fernandez, Nick, right woodwork.

Offside against Portland.

Foul on Martinez, Leonardo.

Shot by POR Cambridge, Brandon, bottom left, saved by Rodriguez, Victor.

Shot by POR Sangha, Gurman.


Foul on Kestler, Jackson.

Corner kick [28:54].

Shot by POR Pierre, Delentz, top left, saved by Rodriguez, Victor.
0

29:30

2




Shot by POR Cambridge, Brandon, out top left.

Foul on Tracey, Greg.


Offside against Portland.




Foul on Atkinson, Jalen.
0

38:53

3



Foul on Umar, Muslim.

Shot by C. Pol Garcia, Richie, out left.
45:00
End of PeriodCal Poly


Portland

Start of 2nd period [45:00].

FOR C. Pol: , #1 Rodriguez, Victor, #16 Folan, Rory, #8 Baudey, Oscar, #4 Thralls, Logan, #17 Colley, Nathan, #36 Butcher, Owen, #18 Kleinhammes, Max, #6 Bitton, Ori, #30 Ruiz, Tony, #43 McTague, Sean.

FOR POR: , #1 Tasouris, George, #6 Fernandez, Nick, #5 Arteaga, Jake, #16 Tracey, Greg, #11 Umar, Muslim, #10 Nava, Sebastian, #9 Tibbling, CJ, #7 Cambridge, Brandon, #14 Babalai, Jacob, #25 Andreou, Marios, #33 Conze, Julian.












Foul on Salari, Ocean.



Foul on Tibbling, CJ.

Offside against Portland.

Foul on Bitton, Ori.


Corner kick [53:04].

Shot by POR Arteaga, Jake.

Red card on C. Pol Butcher, Owen.

Corner kick [57:01].

Corner kick [58:36].


Foul on Bitton, Ori.
0

59:54

4







Foul on Fernandez, Nick.

Shot by C. Pol Baudey, Oscar, bottom right, saved by Tasouris, George.

Shot by C. Pol Atkinson, Jalen, bottom right, saved by Tasouris, George.



Foul on Kestler, Jackson.

Shot by POR Nava, Sebastian, top left, saved by Rodriguez, Victor.

Corner kick [64:12].

Shot by POR Fernandez, Nick.


Foul on Colley, Nathan.

Corner kick [66:59].



Offside against Portland.

Shot by POR Umar, Muslim, out left.






Shot by POR Nava, Sebastian, bottom left, saved by Rodriguez, Victor.

Shot by POR Umar, Muslim, bottom left, saved by Rodriguez, Victor.

Foul on Tibbling, CJ.





Shot by POR Tibbling, CJ, out right.

Offside against Portland.

Foul on Boettiger, Noah.

Foul on Jeppe, Oliver.

Foul on Folan, Rory.

Foul on Hatcher, Michael.

Yellow card on POR Hatcher, Michael.

Foul on Schaefer, Luke.

Yellow card on C. Pol Garcia, Richie.
0

85:41

5



Corner kick [87:11].

Shot by POR Tibbling, CJ, out top.

Shot by POR Conze, Julian, out left.

Foul on Tibbling, CJ.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 36 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 42 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 43 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 37 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 6 |
Totals | 5 | 6 |

Portland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tasouris, George | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | Bonilla, Kevin | DEF | 0 | 0 | 0 | 1 | 56 | ||||
| 5 | Arteaga, Jake | MID | 2 | 1 | 1 | 0 | 71 | ||||
| 6 | Fernandez, Nick | MID | 2 | 0 | 0 | 1 | 51 | ||||
| 7 | Cambridge, Brandon | MID | 4 | 1 | 0 | 1 | 57 | ||||
| 10 | Nava, Sebastian | MID | 4 | 3 | 1 | 1 | 78 | ||||
| 14 | Babalai, Jacob | FWD | 1 | 0 | 0 | 0 | 77 | ||||
| 21 | Sangha, Gurman | MID | 2 | 1 | 1 | 0 | 46 | ||||
| 24 | Pierre, Delentz | DEF | 2 | 2 | 0 | 0 | 45 | ||||
| 25 | Andreou, Marios | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 30 | Denley, Nicholas | DEF | 1 | 0 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Rodwell, Jaylen | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Tibbling, Cj | FWD | 3 | 1 | 1 | 1 | 39 | ||||
| 11 | Umar, Muslim | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 12 | Jeppe, Oliver | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | Tracey, Greg | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 17 | McDaniel, Jacob | DEF | 0 | 0 | 0 | 1 | 12 | ||||
| 28 | Hernandez, Sebastian | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 31 | Torres Cruz, Armando | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 32 | Hatcher, Michael | DEF | 1 | 1 | 1 | 0 | 17 | ||||
| 33 | Conze, Julian | DEF | 1 | 0 | 0 | 0 | 52 | ||||
Totals | 26 | 11 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tasouris, George | 78 | 0 | 2 |
| 36 | Limes, Brandon | 12 | 0 | 0 |
Totals | 0 | 2 |



































