Cal Poly vs UC Santa Barbara
Cal Poly
2-4-1, 0-0-0


UC Santa Barbara
4-3-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CPO | UCSB |
|---|---|---|---|---|---|---|
| 64:43 | ![]() | Finn Ballard McBride (5) | Assisted by: Jorge Aldana , Ameyawu Muntari | GOAL by UCSB Ballard McBride, Finn Assist by Aldana, Jorge and Muntari, Ameyawu. | 0 | 1 |
| 69:29 | ![]() | Finn Ballard McBride (5) | Assisted by: Ameyawu Muntari , Thaabit Baartman | GOAL by UCSB Ballard McBride, Finn Assist by Muntari, Ameyawu and Baartman, Thaabit. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 4 | 10 | 14 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:07 | #32 Salvador Aguilar | |
![]() | 26:46 | #16 Neil Boyal | |
![]() | 40:56 | #18 Emmanuel Perez | |
![]() | 49:40 | #21 Conner Leber | |
![]() | 55:32 | #25 Nathan Colley |
Cal Poly


UC Santa Barbara

Zeller, Leroy at goalie for UC Santa Barbara

Arce-Hurtado, Carlos at goalie for Cal Poly

Foul on UC Santa Barbara.

Foul on Cal Poly.

Shot by UCSB Baartman, Thaabit, out top.

Foul on Cal Poly.


Shot by CPO Leber, Conner, bottom right, saved by Zeller, Leroy.

Foul on Cal Poly.

Corner kick [08:04].


Shot by CPO Normann, Daniel, out left.

Yellow card on UCSB Aguilar, Salvador.

Foul on Cal Poly.

Shot by CPO Kleinhammes, Max, top, saved by Zeller, Leroy.

Foul on UC Santa Barbara.

Corner kick [19:49].



Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on UC Santa Barbara.

Yellow card on CPO Boyal, Neil.


Foul on UC Santa Barbara.



Foul on UC Santa Barbara.


Foul on Cal Poly.

Shot by UCSB Aguilar, Salvador.

Shot by UCSB Aguilar, Salvador, out top.



Shot by UCSB Fletcher, Sam, out left.


Yellow card on CPO Perez, Emmanuel.



Foul on UC Santa Barbara.
45:00
End of PeriodCal Poly


UC Santa Barbara

Start of 2nd period [45:00].

FOR CPO: , #1 Arce-Hurtado, Carlos, #4 Thralls, Logan, #6 Forth, Andrew, #18 Perez, Emmanuel, #14 Glass, Jacob, #16 Boyal, Neil, #10 Burkholder, James, #25 Colley, Nathan, #26 Patterson, Drew, #31 Brady, Jackson, #21 Leber, Conner.

FOR UCSB: , #0 Zeller, Leroy, #3 Davies, Henry, #5 Vom Steeg, Carson, #31 Vom Steeg, Caden, #7 Fletcher, Sam, #2 Martinez, Ramses, #9 Muntari, Ameyawu, #16 Barragan, Rigoberto, #8 Baartman, Thaabit, #11 Ballard McBride, Finn, #6 Gillingham, William.






Foul on Cal Poly.

Shot by UCSB Muntari, Ameyawu, out top.

Shot by UCSB Muntari, Ameyawu, out top left.

Foul on Cal Poly.

Yellow card on CPO Leber, Conner.

Foul on UC Santa Barbara.

Shot by CPO Perez, Emmanuel, top left, saved by Zeller, Leroy.

Corner kick [53:50].

Yellow card on CPO Colley, Nathan.

Foul on UC Santa Barbara.

Shot by CPO Patterson, Drew, out top.

Corner kick [57:47].

Shot by UCSB Barragan, Rigoberto, out top left.

Shot by UCSB Baartman, Thaabit, bottom center, saved by Arce-Hurtado, Carlos.

Shot by UCSB Muntari, Ameyawu, bottom center, saved by Arce-Hurtado, Carlos.


Corner kick [62:05].


Foul on Cal Poly.
0

64:43

1


Corner kick [67:47].

Shot by UCSB Barragan, Rigoberto, out top left.
0

69:29

2







Foul on UC Santa Barbara.

Corner kick [77:54].

Corner kick [78:21].

Foul on UC Santa Barbara.



Shot by UCSB Figueroa, Pablo.

Corner kick [82:15].

Corner kick [82:57].



Foul on Cal Poly.

Shot by UCSB Bebekian, Diran, top woodwork.

Foul on Cal Poly.

Offside against UC Santa Barbara.


90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 76 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 89 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 38 | ![]() | FWD | 1 | 1 | 0 | 0 | 20 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 46 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Zeller, Leroy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Davies, Henry | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Vom Steeg, Carson | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Gillingham, William | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | Fletcher, Sam | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 8 | Baartman, Thaabit | MID | 2 | 1 | 0 | 1 | 47 | ||||
| 11 | Ballard McBride, Finn | DEF | 2 | 2 | 2 | 0 | 66 | ||||
| 15 | Aldana, Jorge | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 30 | Vom Steeg, Jared | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 32 | Aguilar, Salvador | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 85 | Philipp, Nemo | MID | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martinez, Ramses | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Salaudeen, Ayinla | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Muntari, Ameyawu | FWD | 3 | 1 | 0 | 2 | 40 | ||||
| 12 | Figueroa, Pablo | FWD | 1 | 0 | 0 | 0 | 9 | ||||
| 14 | Bebekian, Diran | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 16 | Barragan, Rigoberto | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 20 | Pacheco, Rene | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 31 | Vom Steeg, Caden | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | 14 | 4 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Zeller, Leroy | 90 | 0 | 3 |
Totals | 0 | 3 |































