Cal Poly vs UC Irvine
Cal Poly
4-5-2, 2-1-1


UC Irvine
4-7-2, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CP | UCI |
|---|---|---|---|---|---|---|
| 59:41 | ![]() | Axel Adler (1) | Assisted by: Francesco Montanile | 31 on right wing, cross into 6-yard, 26 volley home | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 9 | 3 | 12 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 8 | 0 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:20 | #4 Kwabena Boateng | |
![]() | 49:49 | #16 Oscar Cervantes | |
![]() | 67:06 | #16 Neil Boyal |
Cal Poly


UC Irvine

Botterill, Gordon at goalie for UC Irvine

Arce-Hurtado, Carlos at goalie for Cal Poly

Foul on Khedoo, Ryan.

Foul on Perez, Emmanuel.

Foul on Cervantes, Oscar.

Foul on Colley, Nathan.

Corner kick [11:24].

Shot by UCI Means, Jake.

Shot by UCI Means, Jake, out right.

Foul on Cervantes, Oscar.

Foul on Brady, Jackson.

Corner kick [19:23].

Foul on Alvarenga, Beto.

Foul on Means, Jake.

Shot by UCI Means, Jake, out left.

Foul on Boateng, Kwabena.

Yellow card on UCI Boateng, Kwabena.

Shot by CP Boyal, Neil, out left.



Foul on Boyal, Neil.


Foul on Bitton, Ori.

Shot by UCI Means, Jake.

Shot by UCI Means, Jake.

Shot by UCI Cervantes, Oscar.







Foul on Delgado, Oscar.

Foul on Klein, Carson.



Shot by UCI Cervantes, Oscar, bottom right, saved by Arce-Hurtado, Carlos.

Offside against UC Irvine.

Foul on Anaya, Mario.

Shot by UCI Yamaguchi, Lawrence.

Corner kick [44:26].

Shot by UCI Montanile, Francesco, out top right.
45:00
End of PeriodCal Poly


UC Irvine

Start of 2nd period [45:00].

FOR CP: , #1 Arce-Hurtado, Carlos, #4 Thralls, Logan, #6 Forth, Andrew, #12 Normann, Daniel, #14 Glass, Jacob, #16 Boyal, Neil, #18 Perez, Emmanuel, #26 Patterson, Drew, #25 Colley, Nathan, #31 Brady, Jackson, #35 Robertson, Andrew.

FOR UCI: , #0 Botterill, Gordon, #4 Boateng, Kwabena, #3 Bond-Flasza, Christian, #26 Adler, Axel, #15 Orozco, Michael, #16 Cervantes, Oscar, #17 Chattha, Ashish, #22 Means, Jake, #12 Ibarra, Ricardo, #5 Winum, Mathias, #31 Montanile, Francesco.








Foul on Perez, Emmanuel.

Red card on UCI Cervantes, Oscar.


Shot by UCI Adler, Axel, bottom center, saved by Arce-Hurtado, Carlos.

Shot by CP Thralls, Logan, bottom center, saved by Botterill, Gordon.

Foul on Patterson, Drew.

Offside against UC Irvine.

Foul on Perez, Emmanuel.




Shot by CP Brady, Jackson.

Corner kick [57:33].

Shot by CP Perez, Emmanuel, out top.
0

59:41

1



Shot by UCI Adler, Axel.

Corner kick [62:33].

Foul on Robertson, Andrew.

Yellow card on CP Boyal, Neil.








Offside against Cal Poly.




Foul on Glass, Jacob.



Shot by CP Brady, Jackson, out right.

Foul on Forth, Andrew.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 73 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 31 | ![]() | DEF | 2 | 0 | 0 | 0 | 79 |
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 38 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 46 | ![]() | DEF | 0 | 0 | 0 | 0 | 42 |
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Botterill, Gordon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Boateng, Kwabena | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Winum, Mathias | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | Alvarenga, Beto | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | Ibarra, Ricardo | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 16 | Cervantes, Oscar | MID | 2 | 1 | 0 | 0 | 50 | ||||
| 17 | Chattha, Ashish | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Delgado, Oscar | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | Kenworthy, Josh | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 22 | Means, Jake | FWD | 5 | 0 | 0 | 0 | 60 | ||||
| 27 | Khedoo, Ryan | MID | 0 | 0 | 0 | 0 | 29 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bond-flasza, Christian | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 6 | Anaya, Mario | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 9 | Yamaguchi, Lawrence | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 15 | Orozco, Michael | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | Warren, Roman | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 26 | Adler, Axel | MID | 3 | 2 | 1 | 0 | 47 | ||||
| 31 | Montanile, Francesco | MID | 1 | 0 | 0 | 1 | 44 | ||||
Totals | 12 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Botterill, Gordon | 90 | 0 | 1 |
Totals | 0 | 1 |































