Cal Poly vs UVU
Cal Poly
0-1-0


UVU
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CP | UVU |
|---|---|---|---|---|---|---|
| 68:59 | ![]() | Frischknecht,Blake () | Assisted by: Vargas,Luis | GOAL by UVU Frischknecht,Blake (FIRST GOAL), Assist by Vargas,Luis, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (0) |
![]() | 3 | 8 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 9 | 19 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:21 | #26 Klemm, Daniel | |
![]() | 30:45 | #8 Melgoza, Eddie | |
![]() | 33:32 | #99 Held, Spencer | |
![]() | 74:18 | #35 Robertson, Andrew | |
![]() | 78:26 | #3 Dwamena, Freeman | |
![]() | 85:56 | #30 Fuchs,Leo |
Cal Poly


UVU

Start of 1st period [0:00].

Hernandez, Jason at goalie for Cal Poly.

Jensen,Mitch at goalie for UVU.

Shot by Cal Poly Hyatt, Colin, Blocked.

Foul on Cal Poly.

Foul on UVU.

Foul on Cal Poly.


Foul on Cal Poly.

Foul on Cal Poly.

Corner kick by UVU TEAM [16:55].

Shot by UVU Frischknecht,Blake, Save (by goalie) Hernandez, Jason.

Foul on Cal Poly.

Shot by Cal Poly Leonardo, JoeMack, Wide.

Shot by Cal Poly Melgoza, Eddie, Blocked.

Foul on Cal Poly.

Yellow card on Cal Poly Klemm, Daniel.


Foul on UVU.

Shot by UVU Wight,Caleb, Wide.

Shot by Cal Poly Rice, Reagan, Wide.

Foul on Cal Poly.

Foul on Cal Poly.

Yellow card on Cal Poly Melgoza, Eddie.

Shot by UVU Felix,Alec, Wide.



Foul on UVU.

Yellow card on Cal Poly Held, Spencer.

Foul on Cal Poly.

Foul on UVU.


Foul on Cal Poly.



Foul on UVU.

45:00
End of Period
Cal Poly


UVU

Start of 2nd period [45:00].


Arce-Hurtado, Carlos at goalie for Cal Poly.

Foul on Cal Poly.

Offside against Cal Poly.

Shot by Cal Poly Bautista, Matthew, Wide.

Shot by UVU Frischknecht,Blake, Wide.

Shot by Cal Poly Rice, Reagan, Blocked.

Shot by UVU Vargas,Luis, Wide.

Foul on Cal Poly.

Shot by UVU Frischknecht,Blake, Wide.

Foul on UVU.

Shot by Cal Poly Robertson, Andrew, Wide.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by UVU Caprio,Aaron, Save (by goalie) Arce-Hurtado, Carlos.

Foul on Cal Poly.



Foul on UVU.
0

68:59

1


Foul on UVU.

Corner kick by Cal Poly TEAM [72:15].

Shot by UVU Meyer,Aaron, Save (by goalie) Arce-Hurtado, Carlos.



Foul on Cal Poly.

Yellow card on Cal Poly Robertson, Andrew.

Offside against Cal Poly.

Shot by Cal Poly Held, Spencer, Blocked.

Foul on Cal Poly.

Foul on Cal Poly.

Yellow card on Cal Poly Dwamena, Freeman.

Foul on UVU.

Shot by Cal Poly Leonardo, JoeMack, Wide.





Foul on UVU.

Corner kick by UVU TEAM [82:13].

Shot by UVU Fuchs,Leo, Wide.


Foul on UVU.

Yellow card on UVU Fuchs,Leo.

Foul on UVU.

Shot by Cal Poly Melgoza, Eddie, Wide.



Foul on UVU.

Corner kick by Cal Poly TEAM [88:31].

Shot by Cal Poly Held, Spencer, Wide.

Foul on Cal Poly.

Shot by UVU Garza,Luis, Wide.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 2 | 0 | 0 | 0 | 64 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 17 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 99 | ![]() | 2 | 0 | 0 | 0 | 81 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 2 | 0 | 0 | 0 | 53 | |
| 7 | ![]() | 2 | 0 | 0 | 0 | 47 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 31 | ![]() | 1 | 0 | 0 | 0 | 26 | |
| 35 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 44 | ![]() | 0 | 0 | 0 | 0 | 44 | |
Totals | 11 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |

UVU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Longmire, Ahmed | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Caprio, Aaron | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | Felix, Alec | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | Frischknecht, Blake | 4 | 2 | 1 | 0 | 80 | |||||
| 10 | Meyer, Aaron | 1 | 1 | 0 | 0 | 86 | |||||
| 11 | Vazquez, Zahir | 0 | 0 | 0 | 0 | 47 | |||||
| 15 | Wight, Caleb | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | Waggoner, Jaiden | 0 | 0 | 0 | 0 | 87 | |||||
| 20 | Brown, Mark | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | Jensen, Mitch | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Fuchs, Leo | 1 | 0 | 0 | 0 | 41 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Penniston-john, S | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | Vargas, Luis | 1 | 0 | 0 | 1 | 52 | |||||
| 32 | Rice, Becca | 0 | 0 | 0 | 0 | 13 | |||||
| 98 | Garza, Luis | 1 | 0 | 0 | 0 | 36 | |||||
Totals | 11 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Jensen, Mitch | 90 | 0 | 0 |
Totals | 0 | 0 |





























