Cal Poly vs UC Santa Barbara
Cal Poly
4-4-1, 0-0-0


UC Santa Barbara
7-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CP | UCSB |
|---|---|---|---|---|---|---|
| 32:00 | ![]() | Clemmensen, Carter () | Assisted by: Michael, Rodney | Cross from 10 to far post, headed in by | 0 | 1 |
| 52:15 | ![]() | TEAM () | Unassisted | Cross from 10 for 27 at near post, attem | 0 | 2 |
| 79:36 | ![]() | De Leon, Angel () | Assisted by: DiDonato, Zack | Corner kick fell to 13, passed to 14, gl | 1 | 2 |
| 83:01 | ![]() | Ballard McBride,Finn () | Assisted by: Baynham, Will | 13 dribbled and shot from range (23 yds) | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (2) |
![]() | 10 | 7 | 17 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:01 | #19 Hyatt, Colin | |
![]() | 57:29 | #11 Conteh, Sahid | |
![]() | 58:31 | #25 Bustamante, Enrique | |
![]() | 76:26 | #19 Hyatt, Colin | |
![]() | 79:56 | #14 Restrepo Mejia, M. | |
![]() | 80:50 | #10 Alonso, Diego |
Cal Poly


UC Santa Barbara

Start of 1st period [0:00].

Arce-Hurtado, Carlos at goalie for Cal Poly.

Roach, Ben at goalie for UC Santa Barbara.

Foul on Cal Poly.

Shot by Cal Poly Perez, Emmanuel, Blocked.

Foul on UC Santa Barbara.

Foul on Cal Poly.

Foul on UC Santa Barbara.

Shot by UC Santa Barbara Ballard McBride,Finn, Save (by goalie) Arce-Hurtado, Carlos.

Shot by Cal Poly Hyatt, Colin, Save (by goalie) Roach, Ben.

Foul on UC Santa Barbara.

Shot by UC Santa Barbara Ballard McBride,Finn, Wide.

Foul on Cal Poly.

Yellow card on Cal Poly Hyatt, Colin.

Shot by UC Santa Barbara Ashworth, Hunter, Blocked.

Shot by UC Santa Barbara Baynham, Will, Blocked.

Shot by UC Santa Barbara Billingsley, Noah, Blocked.

Shot by UC Santa Barbara Ashworth, Hunter, Blocked.

Corner kick by UC Santa Barbara TEAM [14:46].

Shot by Cal Poly Perez, Emmanuel, Wide.

Offside against UC Santa Barbara.

Shot by UC Santa Barbara Muntari, Ameyawu, Save (by goalie) Arce-Hurtado, Carlos.


Foul on UC Santa Barbara.


Foul on Cal Poly.

Shot by UC Santa Barbara Muntari, Ameyawu, Blocked.
0

32:00

1

*Cross from 10 to far post, headed in by 27

Foul on Cal Poly.

Foul on Cal Poly.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.



Shot by Cal Poly Robertson, Andrew, Blocked.


Foul on UC Santa Barbara.

Foul on Cal Poly.

Shot by UC Santa Barbara Muntari, Ameyawu, Save (by goalie) Arce-Hurtado, Carlos.

Foul on UC Santa Barbara.
45:00
End of Period


Cal Poly


UC Santa Barbara

Start of 2nd period [45:00].

Foul on Cal Poly.

Foul on UC Santa Barbara.

Shot by UC Santa Barbara Muntari, Ameyawu, Blocked.

Shot by UC Santa Barbara Michael, Rodney, Save (by goalie) Arce-Hurtado, Carlos.
0

52:15

2

*Cross from 10 for 27 at near post, attempted clearance by CP #5 went into own net

Offside against Cal Poly.

Foul on UC Santa Barbara.

Shot by Cal Poly Perez, Emmanuel, Wide.

Foul on Cal Poly.

Yellow card on UC Santa Barbara Conteh, Sahid.

Foul on UC Santa Barbara.

Foul on Cal Poly.

Yellow card on Cal Poly Bustamante, Enrique.



Foul on UC Santa Barbara.

Shot by Cal Poly Alonso, Diego, Blocked.

Shot by Cal Poly Alonso, Diego, Wide.



Foul on UC Santa Barbara.

Foul on Cal Poly.

Shot by UC Santa Barbara Michael, Rodney, Save (by goalie) Arce-Hurtado, Carlos.

Foul on Cal Poly.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Shot by Cal Poly Forth, Andrew, Wide.

Foul on Cal Poly.



Foul on UC Santa Barbara.

Corner kick by UC Santa Barbara TEAM [74:47].

Foul on Cal Poly.

Red card on Cal Poly Hyatt, Colin.




Corner kick by Cal Poly TEAM [79:02].
1

79:36

2

*Corner kick fell to 13, passed to 14, glanced off foot

Yellow card on UC Santa Barbara Restrepo Mejia, M..

Foul on UC Santa Barbara.

Foul on Cal Poly.

Yellow card on Cal Poly Alonso, Diego.

Foul on Cal Poly.

Shot by UC Santa Barbara Conteh, Sahid, Blocked.

1

83:01

3

*13 dribbled and shot from range (23 yds), right foot




Shot by UC Santa Barbara Ballard McBride,Finn, Save (by goalie) Arce-Hurtado, Carlos.

Corner kick by UC Santa Barbara TEAM [84:43].

Shot by UC Santa Barbara Muntari, Ameyawu, Blocked.

Foul on Cal Poly.

Foul on Cal Poly.



90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 71 |
| 18 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 35 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 99 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 29 | |
| 14 | ![]() | 1 | 1 | 1 | 0 | 32 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | 9 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Roach, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Ashworth, Hunter | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 6 | Gillingham, William | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Billingsley, Noah | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 10 | Michael, Rodney | FWD | 2 | 2 | 0 | 1 | 84 | ||||
| 11 | Conteh, Sahid | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Ballard McBride, Finn | MID | 4 | 3 | 1 | 0 | 69 | ||||
| 14 | Restrepo Mejia, M | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Muntari, Ameyawu | FWD | 5 | 2 | 0 | 0 | 66 | ||||
| 20 | Baynham, Will | FWD | 1 | 0 | 0 | 1 | 53 | ||||
| 85 | Candia, Thibault | MID | 0 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kashani, Kavian | 0 | 0 | 0 | 0 | 2 | |||||
| 17 | Kryzda, Derek | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | Clemmensen, Carter | 1 | 1 | 1 | 0 | 36 | |||||
| 30 | Fletcher, Sam | 0 | 0 | 0 | 0 | 52 | |||||
Totals | 17 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Roach, Ben | 90 | 1 | 1 |
Totals | 1 | 1 |






























