Seattle vs Cal Poly
Seattle
3-3-2


Cal Poly
3-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SU | CP |
|---|---|---|---|---|---|---|
| 54:17 | ![]() | Perez, Emmanuel () | Assisted by: Lindberg, Jacob | Cross from right; diving header toward l | 0 | 1 |
| 60:08 | ![]() | Ritchie, Hamish () | Assisted by: Kurtz, Harrison | Cross from center of box to right side; | 1 | 1 |
| 66:50 | ![]() | McGlynn, Declan () | Unassisted | Seattle McGlynn, Declan PENALTY KICK GOAL, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (5) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 7 | 0 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:54 | #12 Acton-Petronosis, Al | |
![]() | 27:50 | #6 Forth, Andrew | |
![]() | 59:09 | #3 Dwamena, Freeman | |
![]() | 66:02 | #5 Graham, Josh | |
![]() | 79:47 | #35 Robertson, Andrew | |
![]() | 80:52 | #26 Klemm, Daniel |
Seattle


Cal Poly

Kasim, Akili at goalie for Seattle.

Arce-Hurtado, Carlos at goalie for Cal Poly.

Foul on Cal Poly.

Corner kick by Seattle McGlynn, Declan [01:20].

Offside against Cal Poly.

Foul on Seattle.

Corner kick by Seattle Ortiz, Jesse [09:13].

Corner kick by Seattle Ortiz, Jesse [09:36].

Offside against Cal Poly.

Foul on Seattle.

Yellow card on Seattle Acton-Petronosis, Al.

Shot by Cal Poly Lindberg, Jacob, High.

Corner kick by Cal Poly Alonso, Diego [19:55].

Foul on Cal Poly.

Corner kick by Seattle McGlynn, Declan [21:25].

Shot by Seattle Acton-Petronosis, Al, Save (by goalie) Arce-Hurtado, Carlos.

Shot by Cal Poly Forth, Andrew, Wide Right.

Foul on Seattle.

Shot by Cal Poly Alonso, Diego, Wide Left.

Foul on Cal Poly.

Yellow card on Cal Poly Forth, Andrew.



Corner kick by Seattle McGlynn, Declan [29:04].

Header Shot by Seattle Tessler, Sam, High.

Foul on Cal Poly.

Shot by Seattle McGlynn, Declan, Blocked.

Corner kick by Seattle McGlynn, Declan [31:49].

Shot by Seattle Avila-Good, Julian, High.

Foul on Cal Poly.

Shot by Seattle Ortiz, Jesse, Blocked.


Corner kick by Seattle McGlynn, Declan [38:08].

Shot by Seattle Avila-Good, Julian, Blocked.

Shot by Seattle Kurtz, Harrison, High.

Foul on Seattle.


Header Shot by Cal Poly Perez, Emmanuel, Save (by goalie) Kasim, Akili.

Foul on Seattle.
45:00
End of PeriodSeattle


Cal Poly

Start of 2nd period [45:00].


Foul on Seattle.

Foul on Seattle.

Offside against Cal Poly.

Offside against Cal Poly.

Shot by Seattle McGlynn, Declan, Save (by goalie) Arce-Hurtado, Carlos.

Shot by Seattle Uderitz, Hal, High.

Shot by Seattle Ritchie, Hamish, Save (by goalie) Arce-Hurtado, Carlos.

Shot by Cal Poly Perez, Emmanuel, Save (by goalie) Kasim, Akili.

Shot by Cal Poly Lindberg, Jacob, Wide Left.

Offside against Cal Poly.

Foul on Seattle.
0

54:17

1

*Cross from right; diving header toward left post.

Shot by Seattle Fahling, Burke, Blocked.

Shot by Seattle McGlynn, Declan, Blocked.

Foul on Cal Poly.

Yellow card on Cal Poly Dwamena, Freeman.
1

60:08

1

*Cross from center of box to right side; 14 1v1 vs. GK from 10 yards.

Shot by Cal Poly Perez, Emmanuel, Wide Right.


Foul on Cal Poly.

Offside against Cal Poly.

Shot by Seattle Fahling, Burke, Wide Right.

Yellow card on Cal Poly Graham, Josh.

Foul on Cal Poly.

Handball called on No. 5 CP. No card.
2

66:50

1

Corner kick by Cal Poly Alonso, Diego [69:16].

Shot by Seattle Fahling, Burke, Wide Right.

Foul on Seattle.



Offside against Cal Poly.

Foul on Cal Poly.


Shot by Cal Poly Held, Spencer, Wide Left.

Corner kick by Cal Poly Alonso, Diego [79:31].

Yellow card on Cal Poly Robertson, Andrew.

Yellow card on Cal Poly Klemm, Daniel.


Foul on Seattle.

Foul on Seattle.
90:00
End of Period
Seattle

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kasim, Akili | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Uderitz, Hal | MF | 1 | 0 | 0 | 0 | 90 |
| 8 | Avila-good, Julian | MF | 2 | 0 | 0 | 0 | 90 |
| 10 | Ortiz, Jesse | MF | 1 | 0 | 0 | 0 | 77 |
| 12 | Acton-petronosis, Al | D | 1 | 1 | 0 | 0 | 90 |
| 13 | Buchanan, Cody | F | 0 | 0 | 0 | 0 | 45 |
| 14 | Ritchie, Hamish | MF | 2 | 2 | 1 | 0 | 90 |
| 21 | Mickoski, Thomas | D | 0 | 0 | 0 | 0 | 90 |
| 22 | McGlynn, Declan | F | 4 | 2 | 1 | 0 | 90 |
| 26 | Aquino, Edwin | F | 0 | 0 | 0 | 0 | 38 |
| 29 | Tessler, Sam | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 16 | Fahling, Burke | 3 | 0 | 0 | 0 | 45 | |
| 20 | Burkholder, James | 0 | 0 | 0 | 0 | 13 | |
| 23 | Kurtz, Harrison | 1 | 0 | 0 | 1 | 52 | |
Totals | 16 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kasim, Akili | 90 | 1 | 2 |
Totals | 1 | 2 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MF | 4 | 3 | 1 | 0 | 90 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 2 | 0 | 0 | 1 | 62 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 35 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | ![]() | F | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 9 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

























