Cal Poly vs Saint Mary's (CA)
9/9/2018
Saint Mary's Stadium
1:00 p.m
Cal Poly
1-3-1

0
Final
4

Saint Mary's (CA)
5-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CP | SMC |
---|---|---|---|---|---|---|
2:01 | Rudel, Jake (0) | Assisted by: Zattarin, Filippo | 3 sent long pass from own half into CP z | 0 | 1 | |
15:15 | Dougherty, Stephen (0) | Unassisted | Saint Mary's (CA) Dougherty, Stephen PENALTY KICK GOAL | 0 | 2 | |
27:42 | Rudel, Jake (0) | Assisted by: Schacht, Sebastian | through ball from 14, 15 put it short si | 0 | 3 | |
64:48 | Rudel, Jake (0) | Unassisted | stole ball from CP defender from 10 yard | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 4 | 2 | 6 (3) |
Saint Mary's (CA) | 13 | 12 | 25 (13) |
Saves | |||
Cal Poly | 2 | 7 | 9 |
Saint Mary's (CA) | 2 | 1 | 3 |
Corners Kicks | |||
Cal Poly | 2 | 0 | 2 |
Saint Mary's (CA) | 2 | 2 | 4 |
Offsides | |||
Cal Poly | 0 | 0 | 0 |
Saint Mary's (CA) | 0 | 0 | 0 |
Fouls | |||
Cal Poly | 4 | 5 | 9 |
Saint Mary's (CA) | 8 | 6 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
15:15 | #1 Boehme, Simon | ||
21:53 | #5 Michael, Jeremiah | ||
46:03 | #30 Rivera, Jose | ||
50:10 | #4 Pressley, Jared | ||
52:21 | #10 Alonso, Diego |