Cal Poly vs UC Davis
10/18/2017
Aggie Soccer Field
4:00 pm
Cal Poly
6-8-1, 2-4-1 BWC

3
Final
2

UC Davis
7-7-2, 4-2-1 BWC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CP | UCD |
---|---|---|---|---|---|---|
73:28 | Alkebulan, Kaba (3) | Assisted by: Sanchez, Alex | free kick right side, header to the righ | 1 | 0 | |
80:48 | De Leon, Angel (1) | Assisted by: Rivera, Jose | dribbled into the center of the box, sho | 2 | 0 | |
84:27 | Mickelson, Adam (2) | Unassisted | free kick, upper right corner | 2 | 1 | |
85:15 | Baringer, Matt (4) | Assisted by: Torres, Lizandro , Mickelson, Adam | cross from right side, quick flick to sh | 2 | 2 | |
91:35 | Goode, Sean (4) | Assisted by: Carroll, Nick | shot from the right side, popped up over | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 2 | 9 | 11 (6) |
UC Davis | 8 | 10 | 18 (7) |
Saves | |||
Cal Poly | 3 | 2 | 5 |
UC Davis | 1 | 2 | 3 |
Corners Kicks | |||
Cal Poly | 1 | 3 | 4 |
UC Davis | 3 | 9 | 12 |
Offsides | |||
Cal Poly | 1 | 2 | 3 |
UC Davis | 0 | 2 | 2 |
Fouls | |||
Cal Poly | 7 | 6 | 13 |
UC Davis | 4 | 7 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|