Cal Poly vs Wake Forest
8/28/2016
Spry Stadium
7:30 pm
Cal Poly
0-2-0

1
Final
2

Wake Forest
1-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CP | WF |
|---|---|---|---|---|---|---|
| 11:32 | Dhillon, Justin (1) | Assisted by: Duran, Ruben | from top of the penalty area | 1 | 0 | |
| 19:43 | Steven Echevarria (1) | Unassisted | 15 sends ball into box on target, deflec | 1 | 1 | |
| 44:58 | Ema Twumasi (1) | Assisted by: Sam Raben , Bruno Lapa | bicycle inside box off corner | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal Poly | 6 | 6 | 12 (3) |
| Wake Forest | 9 | 7 | 16 (6) |
Saves | |||
| Cal Poly | 2 | 2 | 4 |
| Wake Forest | 2 | 0 | 2 |
Corners Kicks | |||
| Cal Poly | 1 | 1 | 2 |
| Wake Forest | 2 | 1 | 3 |
Offsides | |||
| Cal Poly | 0 | 1 | 1 |
| Wake Forest | 3 | 1 | 4 |
Fouls | |||
| Cal Poly | 6 | 12 | 18 |
| Wake Forest | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:34 | #26 O'Connor, Jack | ||
| 82:52 | #12 Higgins, Kenneth |











