Fresno Pacific vs Cal Poly
Fresno Pacific


Cal Poly
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | FPU | CP |
|---|---|---|---|---|---|---|
| 9:06 | ![]() | Minter, Chase (1) | Unassisted | CP Minter, Chase PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
| 73:12 | ![]() | Bolous, Joseph (1) | Assisted by: Colvey, Kip | 6 played pass from right of goal; shot f | 0 | 2 |
| 80:29 | ![]() | LaGrassa, Matt (1) | Assisted by: Colvey, Kip | Pass played from right inside box; tap-i | 0 | 3 |
| 89:39 | ![]() | Reznichky, Ron (1) | Assisted by: Pressley, Jared | No. 5 streak down left touchline; slid p | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 8 | 14 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:56 | #25 Gallegos, Eli | |
![]() | 32:35 | #25 Gallegos, Eli | |
![]() | 52:26 | #5 Nus, Sergi |
Fresno Pacific


Cal Poly

Luis, Andrew at goalie for Fresno Pacific.

Hamilton, Wade at goalie for Cal Poly.

Shot by FPU Nogales, Alvaro WIDE RIGHT.

Foul on Cal Poly.

Shot by FPU Bustamante, Renato BLOCKED.

Foul on Fresno Pacific.

Offside against Cal Poly.

Shot by FPU Chedraui, Jorge, SAVE Hamilton, Wade.

Yellow card on FPU Gallegos, Eli.
0

09:06

0

Foul on Fresno Pacific.

Foul on Fresno Pacific.

Foul on Fresno Pacific.


Foul on Cal Poly.

Shot by FPU Nogales, Alvaro WIDE LEFT.

Corner kick by FPU Ravasio, Joao [17:44].

Foul on Cal Poly.

Shot by CP LaGrassa, Matt HIGH.

Corner kick by CP Minter, Chase [20:45].

Shot by CP Matson, Trenton WIDE RIGHT.

Shot by FPU Nogales, Alvaro, SAVE Hamilton, Wade.

Offside against Cal Poly.

Foul on Cal Poly.

Corner kick by FPU Ravasio, Joao [26:03].

Shot by FPU Ochoa, Emmanuel, SAVE Hamilton, Wade.

Offside against Cal Poly.

Foul on Fresno Pacific.

Foul on Fresno Pacific.

Red card on FPU Gallegos, Eli.

Foul on Cal Poly.


Offside against Cal Poly.

Foul on Cal Poly.

Foul on Fresno Pacific.

Offside against Cal Poly.

Foul on Cal Poly.


Shot by CP Alkebulan, Kaba HIGH.

Shot by FPU Cowdrill, Benjamin, SAVE Hamilton, Wade.

Corner kick by FPU Nogales, Alvaro [42:34].

Foul on Fresno Pacific.

Offside against Cal Poly.
45:00
End of PeriodFresno Pacific


Cal Poly

Start of 2nd period [45:00].


Offside against Fresno Pacific.

Foul on Cal Poly.

Shot by FPU Nogales, Alvaro WIDE LEFT.

Shot by CP Seremba, Ishmail HIGH.

Yellow card on FPU Nus, Sergi.

Offside against Cal Poly.

Foul on Cal Poly.

Foul on Fresno Pacific.

Shot by CP Colvey, Kip, SAVE Luis, Andrew.

Shot by FPU Bustamante, Renato BLOCKED.

Corner kick by FPU Nogales, Alvaro [56:33].

Offside against Cal Poly.





Offside against Cal Poly.

Corner kick by CP Minter, Chase [67:32].

Corner kick by CP Minter, Chase [67:50].

Offside against Cal Poly.


Foul on Cal Poly.

Shot by FPU Whitlow, Dallas, SAVE Hamilton, Wade.



0

73:12

2

*6 played pass from right of goal; shot from six yards.




Foul on Fresno Pacific.

Foul on Cal Poly.

Offside against Cal Poly.

Shot by CP LaGrassa, Matt, SAVE Luis, Andrew.
0

80:29

3

*Pass played from right inside box; tap-in from eight yards.




Kam, Eric at goalie for Cal Poly.

Offside against Cal Poly.



Corner kick by FPU Velarde, Anthony [82:36].



Offside against Cal Poly.


Foul on Cal Poly.

Foul on Fresno Pacific.

Offside against Cal Poly.
0

89:39

4

*No. 5 streak down left touchline; slid pass to No. 9; shot from 15 yds

90:00
End of Period
Fresno Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Luis, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Whitlow, Dallas | D | 1 | 1 | 0 | 0 | 89 |
| 5 | Nus, Sergi | D | 0 | 0 | 0 | 0 | 86 |
| 8 | Ravasio, Joao | MF | 0 | 0 | 0 | 0 | 56 |
| 9 | Chedraui, Jorge | F | 1 | 1 | 0 | 0 | 64 |
| 10 | Bustamante, Renato | MF | 2 | 0 | 0 | 0 | 73 |
| 18 | Ochoa, Emmanuel | D | 1 | 1 | 0 | 0 | 64 |
| 22 | Cowdrill, Benjamin | MF | 1 | 1 | 0 | 0 | 73 |
| 23 | Nogales, Alvaro | MF | 4 | 1 | 0 | 0 | 64 |
| 25 | Gallegos, Eli | MF | 0 | 0 | 0 | 0 | 90 |
| 28 | Kams, Martin | MF | 0 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Asencio, Isaiah | 0 | 0 | 0 | 0 | 11 | |
| 11 | Belzil, Joey | 0 | 0 | 0 | 0 | 15 | |
| 12 | Rusconi, Dylan | 0 | 0 | 0 | 0 | 26 | |
| 14 | Sena, Trey | 0 | 0 | 0 | 0 | 8 | |
| 15 | Velarde, Anthony | 0 | 0 | 0 | 0 | 51 | |
| 16 | Rodriguez, Victor | 0 | 0 | 0 | 0 | 26 | |
| 19 | Lumeya, Dan | 0 | 0 | 0 | 0 | 17 | |
| 20 | Starr, Nick | 0 | 0 | 0 | 0 | 4 | |
Totals | 10 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Luis, Andrew | 90 | 4 | 2 |
Totals | 4 | 2 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 2 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | MF | 1 | 1 | 1 | 0 | 70 | ||||
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 75 | ||||
| 20 | ![]() | MF | 3 | 2 | 1 | 0 | 88 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 27 | |||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 10 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 4 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 10 | 6 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 80 | 0 | 5 |
Totals | 0 | 5 |

































