Col. of Charleston vs Cal Poly
9/20/2015
Alex G. Spanos Stad.
12:30 pm
Col. of Charleston
3-3-1

1
Final
2

Cal Poly
4-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COFCMSOC | CP |
---|---|---|---|---|---|---|
15:41 | LaGrassa, Matt (3) | Assisted by: Dhillon, Justin | GOAL by Cal Poly LaGrassa, Matt (FIRST GOAL), Assist by Dhillon, Justin, goal number 3 for season. | 0 | 1 | |
34:33 | Alkebulan, Kaba (2) | Assisted by: Colvey, Kip | Cross cut back from right side; No. 13 r | 0 | 2 | |
57:37 | Archer, Leland (2) | Unassisted | Col. of Charleston Archer, Leland PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Col. of Charleston | 5 | 5 | 10 (4) |
Cal Poly | 11 | 10 | 21 (8) |
Saves | |||
Col. of Charleston | 2 | 4 | 6 |
Cal Poly | 2 | 1 | 3 |
Corners Kicks | |||
Col. of Charleston | 1 | 2 | 3 |
Cal Poly | 1 | 2 | 3 |
Offsides | |||
Col. of Charleston | 1 | 0 | 1 |
Cal Poly | 1 | 0 | 1 |
Fouls | |||
Col. of Charleston | 9 | 4 | 13 |
Cal Poly | 5 | 8 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:28 | #5 Chapleski, Noah | ||
62:44 | #13 Alkebulan, Kaba | ||
63:01 | #22 Duran, Ruben | ||
65:54 | #5 Archer, Leland |