Cal Poly vs Cal State Fullerton
11/11/2015
Titan Stadium
7:00 pm
Cal Poly
11-4-5, 5-1-4

1
Final
3

Cal State Fullerton
12-7-1, 6-3-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CP | CSF |
---|---|---|---|---|---|---|
29:10 | Grote, George (1) | Unassisted | Ball goes off a CSF defender to 27 who p | 1 | 0 | |
35:29 | Okai, Julian (3) | Unassisted | Cal State Fullerton Okai, Julian PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
51:01 | Sanchez, Diego (7) | Unassisted | Hits the top left net on a volley off a | 1 | 2 | |
68:11 | Sanchez, Diego (8) | Assisted by: Pineda, Ronaldo | Cross from 16 through the defense comes | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 5 | 7 | 12 (5) |
Cal State Fullerton | 4 | 6 | 10 (5) |
Saves | |||
Cal Poly | 1 | 1 | 2 |
Cal State Fullerton | 1 | 3 | 4 |
Corners Kicks | |||
Cal Poly | 0 | 2 | 2 |
Cal State Fullerton | 0 | 6 | 6 |
Offsides | |||
Cal Poly | 0 | 0 | 0 |
Cal State Fullerton | 0 | 0 | 0 |
Fouls | |||
Cal Poly | 7 | 2 | 9 |
Cal State Fullerton | 5 | 9 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
80:26 | #16 Matson, Trenton |