Cal Poly vs UC Davis
11/5/2014
Aggie Soccer Field
2:00 pm
Cal Poly
8-7-4, 3-5-2 BWC

1
Final
2

UC Davis
7-3-9, 5-3-2 BWC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CP | UCD |
---|---|---|---|---|---|---|
51:52 | Palmer, Ian (3) | Unassisted | failed clear after cross by 4, shot from | 0 | 1 | |
58:28 | LaGrassa, Matt (6) | Assisted by: Dhillon, Sean | cross, over GK stretch to upper right | 1 | 1 | |
104:21 | MacNamara, Dashiell (2) | Assisted by: Wilson, Noah | CP shot blocked, counter, long ball, 1v1 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 8 | 10 | 18 (7) |
UC Davis | 9 | 4 | 13 (10) |
Saves | |||
Cal Poly | 4 | 3 | 7 |
UC Davis | 1 | 4 | 5 |
Corners Kicks | |||
Cal Poly | 2 | 7 | 9 |
UC Davis | 2 | 0 | 2 |
Offsides | |||
Cal Poly | 1 | 2 | 3 |
UC Davis | 0 | 0 | 0 |
Fouls | |||
Cal Poly | 8 | 6 | 14 |
UC Davis | 6 | 2 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:19 | #2 Brown, Andre | ||
57:21 | #2 Carroll, Nick | ||
74:43 | #13 Alkebulan, Kaba | ||
85:10 | #11 Dhillon, Justin | ||
93:46 | #16 Mohageg, Lucas |