San Francisco vs Cal Poly
9/19/2014
Alex G. Spanos Stdm.
8:00 pm
San Francisco
4-2-0

1
Final
2

Cal Poly
5-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | USF | CP |
|---|---|---|---|---|---|---|
| 11:11 | Bolous, Joseph (2) | Assisted by: Chronopoulos, John | Put in rebound from near left post on fi | 0 | 1 | |
| 69:53 | LaGrassa, Matt (2) | Assisted by: Colvey, Kip | Header near right post; cross from right | 0 | 2 | |
| 86:21 | SMITH, Joshua (1) | Assisted by: ROMNEY, David | Played into penalty area from left side; | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Francisco | 6 | 10 | 16 (7) |
| Cal Poly | 7 | 5 | 12 (7) |
Saves | |||
| San Francisco | 4 | 1 | 5 |
| Cal Poly | 1 | 5 | 6 |
Corners Kicks | |||
| San Francisco | 2 | 6 | 8 |
| Cal Poly | 1 | 2 | 3 |
Offsides | |||
| San Francisco | 1 | 1 | 2 |
| Cal Poly | 2 | 0 | 2 |
Fouls | |||
| San Francisco | 3 | 4 | 7 |
| Cal Poly | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 2:44 | #2 DE LUNA, Christian | ||
| 52:24 | #3 Bolous, Joseph | ||
| 57:51 | #11 Dhillon, Justin | ||
| 68:59 | #5 PADILLA, Manny | ||
| 81:01 | #20 LaGrassa, Matt |











