Cal Poly vs Sacramento State
10/18/2014
Hornet Field
3:00 PM
Cal Poly
8-3-3, 3-1-1 BWC

3
Final
1

Sacramento State
4-8-2, 2-3-0 BWC
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CP | SAC |
---|---|---|---|---|---|---|
35:39 | Minter, Chase (7) | Assisted by: Alkebulan, Kaba | Short pass into the box and shot from 10 | 1 | 0 | |
61:19 | Hoster, Cody (2) | Assisted by: McCann, Mason | Cross from right of goal, finished on ch | 1 | 1 | |
75:51 | Dhillon, Sean (1) | Assisted by: Minter, Chase | Corner to top of box, shot straight away | 2 | 1 | |
87:18 | TEAM (0) | Unassisted | Cross by CP #6 into goal mouth, off slid | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 8 | 7 | 15 (6) |
Sacramento State | 7 | 9 | 16 (6) |
Saves | |||
Cal Poly | 2 | 3 | 5 |
Sacramento State | 2 | 1 | 3 |
Corners Kicks | |||
Cal Poly | 3 | 2 | 5 |
Sacramento State | 2 | 3 | 5 |
Offsides | |||
Cal Poly | 0 | 0 | 0 |
Sacramento State | 1 | 1 | 2 |
Fouls | |||
Cal Poly | 8 | 5 | 13 |
Sacramento State | 6 | 4 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:57 | #14 Dhillon, Sean | ||
59:52 | #8 Ramirez, Ivan |