Cal Poly vs Cal State Fullerton
10/11/2014
Titan Stadium
7:00 PM
Cal Poly
7-3-3, 2-1-1 BWC

2
Final
3

Cal State Fullerton
6-5-2, 2-2-0 BWC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CP | CSF |
---|---|---|---|---|---|---|
36:55 | Fenelus, Marc (3) | Assisted by: Villalba, Fermin | Off free kick by 15, fell to 7, 1v1 with | 0 | 1 | |
52:14 | Soumah, Amara (3) | Assisted by: Losee, Garrett , Fenelus, Marc | cross in by 7, touched to top of box by | 0 | 2 | |
55:16 | Minter, Chase (4) | Unassisted | Cal Poly Minter, Chase PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 | |
60:52 | Minter, Chase (5) | Assisted by: O'Connor, Jack , Dhillon, Justin | cross by 26, 10 high right corner. 2nd o | 2 | 2 | |
89:08 | Stevens, Dyllan (1) | Assisted by: Patterson, Nigel , Cannas, Alex | throw in by 25, flicked on by 18, put in | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal Poly | 0 | 7 | 7 (5) |
Cal State Fullerton | 7 | 12 | 19 (6) |
Saves | |||
Cal Poly | 2 | 1 | 3 |
Cal State Fullerton | 0 | 3 | 3 |
Corners Kicks | |||
Cal Poly | 1 | 4 | 5 |
Cal State Fullerton | 2 | 6 | 8 |
Offsides | |||
Cal Poly | 1 | 2 | 3 |
Cal State Fullerton | 3 | 1 | 4 |
Fouls | |||
Cal Poly | 4 | 8 | 12 |
Cal State Fullerton | 9 | 6 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
30:04 | #21 Chronopoulos, John | ||
41:05 | #13 Okai, Julian | ||
55:16 | #10 Minter, Chase | ||
55:25 | #9 Soumah, Amara |