Yale vs Cal Poly
Yale
1-5-0


Cal Poly
6-2-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 |
![]() | 0 | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | YALE | CP |
|---|---|---|---|---|---|---|
| 19:00 | ![]() | Kirdzik, Cameron (2) | Assisted by: Armbrust, Scott | 14 picked ball off CP MF; dribbled on go | 1 | 0 |
| 25:38 | ![]() | Jacobson, Peter (4) | Assisted by: Schwartz, Avery | Header from 4 yds; 9 collected ball from | 2 | 0 |
| 50:39 | ![]() | Drechsler, Connor (3) | Assisted by: Bernardi, Chris | Header from free kick on right edge of b | 2 | 1 |
| 88:46 | ![]() | LaGrassa, Matt (4) | Assisted by: Minter, Chase | Cross came from left side outside box; h | 2 | 2 |
| 98:51 | ![]() | Pridham, Mackenzie (5) | Assisted by: Bernardi, Chris | Ball played up center; shot from 12 yds | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 3 | 0 | 8 (4) |
![]() | 7 | 10 | 2 | 19 (10) |
Saves | ||||
![]() | 3 | 3 | 1 | 7 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 9 | 1 | 11 |
Offsides | ||||
![]() | 2 | 2 | 2 | 6 |
![]() | 0 | 1 | 0 | 1 |
Fouls | ||||
![]() | 5 | 3 | 1 | 9 |
![]() | 3 | 0 | 1 | 4 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:24 | #20 LaGrassa, Matt | |
![]() | 86:15 | #10 Minter, Chase | |
![]() | 95:01 | #27 Drechsler, Connor |
Yale


Cal Poly

Brown, Blake at goalie for Yale.

Hamilton, Wade at goalie for Cal Poly.

Foul on Yale.

Shot by Cal Poly Palacios, Steve, High.

Offside against Yale.

Offside against Yale.

Foul on Yale.

Foul on Cal Poly.

Shot by Cal Poly LaGrassa, Matt, High.
1

19:00

0

*14 picked ball off CP MF; dribbled on goal and slid pass left to 20.


Foul on Cal Poly.

Foul on Yale.

Shot by Cal Poly Palacios, Steve, Wide.

Shot by Yale Schwartz, Avery, Save (by goalie) Hamilton, Wade.
2

25:38

0

*Header from 4 yds; 9 collected ball from GK save.

Shot by Cal Poly Minter, Chase, Save (by goalie) Brown, Blake.





Foul on Cal Poly.

Foul on Yale.

Corner kick by Cal Poly Malki, George [30:58].




Shot by Cal Poly Dhillon, Justin, Save (by goalie) Brown, Blake.

Shot by Yale Wilkins, Cody, Wide Left.

Shot by Yale Bond, Keith, Blocked.

Shot by Cal Poly Bernardi, Chris, Save (by goalie) Brown, Blake.



Foul on Yale.

Shot by Cal Poly Malki, George, Wide Left.

Corner kick by Yale Albrecht, Henry [44:31].
45:00
End of PeriodYale


Cal Poly

Start of 2nd period [45:00].

For Yale: #1 Brown, Blake, #2 Alers, Nick, #5 McKiernan, Max, #9 Jacobson, Peter, #10 Fox, Jenner, #14 Armbrust, Scott, #15 Schwartz, Avery, #19 Flugstad-Clarke, Hen, #20 Kirdzik, Cameron, #23 Detorie, Tyler, #25 Piper, Philip.

Foul on Yale.

Shot by Cal Poly Dhillon, Justin, High.

Foul on Yale.
2

50:39

1

*Header from free kick on right edge of box.

Corner kick by Cal Poly Bernardi, Chris [54:48].

Corner kick by Cal Poly Malki, George [55:42].

Shot by Yale Fox, Jenner, Wide Left.

Offside against Yale.



Yellow card on Cal Poly LaGrassa, Matt.

Offside against Yale.

Shot by Yale Jacobson, Peter, Save (by goalie) Hamilton, Wade.

Shot by Cal Poly Bernardi, Chris, High.



Corner kick by Cal Poly LaGrassa, Matt [68:58].

Shot by Cal Poly Drechsler, Connor, Wide.

Corner kick by Cal Poly Lassiter, Ari [69:28].



Shot by Yale Armbrust, Scott, High.

Shot by Cal Poly Lassiter, Ari, Blocked.


Foul on Yale.




Corner kick by Cal Poly Malki, George [78:30].


Corner kick by Cal Poly Minter, Chase [80:26].

Offside against Yale.

Shot by Cal Poly Chronopoulos, John, Blocked.

Shot by Cal Poly Bernardi, Chris, Save (by goalie) Brown, Blake.


Corner kick by Cal Poly Malki, George [84:45].



Shot by Cal Poly Malki, George, Save (by goalie) Brown, Blake.

Yellow card on Cal Poly Minter, Chase.

Corner kick by Cal Poly Bernardi, Chris [87:04].

Shot by Cal Poly Drechsler, Connor, Save (by goalie) Brown, Blake.

Corner kick by Cal Poly Malki, George [87:57].
2

88:46

2

*Cross came from left side outside box; header from 5 yds
90:00
End of PeriodYale


Cal Poly

Start of OT period [90:00].


Foul on Yale.

Shot by Cal Poly Chronopoulos, John, Save (by goalie) Brown, Blake.

Offside against Yale.

Foul on Cal Poly.

Yellow card on Cal Poly Drechsler, Connor.

Offside against Yale.

Corner kick by Cal Poly LaGrassa, Matt [98:28].
2

98:51

3

*Ball played up center; shot from 12 yds
100:00
End of Period
Yale

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Brown, Blake | GK | 0 | 0 | 0 | 0 | 99 |
| 2 | Alers, Nick | D | 0 | 0 | 0 | 0 | 99 |
| 5 | McKiernan, Max | MF | 0 | 0 | 0 | 0 | 99 |
| 9 | Jacobson, Peter | F | 2 | 2 | 1 | 0 | 74 |
| 10 | Fox, Jenner | F | 1 | 0 | 0 | 0 | 78 |
| 14 | Armbrust, Scott | MF | 1 | 0 | 0 | 1 | 68 |
| 15 | Schwartz, Avery | F | 1 | 1 | 0 | 1 | 77 |
| 19 | Flugstad-clarke, Hen | D | 0 | 0 | 0 | 0 | 85 |
| 20 | Kirdzik, Cameron | F | 1 | 1 | 1 | 0 | 70 |
| 23 | Detorie, Tyler | D | 0 | 0 | 0 | 0 | 99 |
| 25 | Piper, Philip | D | 0 | 0 | 0 | 0 | 99 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Michalak, Kevin | 0 | 0 | 0 | 0 | 17 | |
| 7 | Ambiel, Peter | 0 | 0 | 0 | 0 | 6 | |
| 8 | Lachenbruch, Conner | 0 | 0 | 0 | 0 | 29 | |
| 11 | Wilkins, Cody | 1 | 0 | 0 | 0 | 25 | |
| 16 | Albrecht, Henry | 0 | 0 | 0 | 0 | 36 | |
| 17 | Bond, Keith | 1 | 0 | 0 | 0 | 29 | |
Totals | 8 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Blake | 99 | 3 | 7 |
Totals | 3 | 7 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 99 | ||||
| 5 | ![]() | MF | 2 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | W | 1 | 0 | 0 | 0 | 67 | ||||
| 8 | ![]() | F | 1 | 1 | 1 | 0 | 71 | ||||
| 10 | ![]() | W | 1 | 1 | 0 | 1 | 99 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 20 | ![]() | MF | 2 | 1 | 1 | 0 | 67 | ||||
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 60 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 19 | ||||
| 27 | ![]() | D | 3 | 2 | 1 | 0 | 99 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 99 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 55 | |||||
| 4 | ![]() | 3 | 2 | 0 | 2 | 57 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 11 | ![]() | 2 | 1 | 0 | 0 | 38 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
Totals | 19 | 10 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 99 | 2 | 2 |
Totals | 2 | 2 |



























