UC Riverside vs Cal Poly
UC Riverside
5-3-2


Cal Poly
8-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | UCRMS | CP |
|---|---|---|---|---|---|---|
| 29:59 | ![]() | Pridham, Mackenzie (9) | Assisted by: Colvey, Kip | Ball played from right upfield for 8; sh | 0 | 1 |
| 63:06 | ![]() | Lassiter, Ari (4) | Assisted by: Dhillon, Justin | Shot from two yards; ball came in from g | 0 | 2 |
| 74:33 | ![]() | LaGrassa, Matt (5) | Assisted by: Bernardi, Chris | Looped over GK from 25 yds; assist came | 0 | 3 |
| 77:21 | ![]() | Lassiter, Ari (5) | Assisted by: Dhillon, Justin | Layoff into open space on left side; No. | 0 | 4 |
| 77:50 | ![]() | Earle, Otis (1) | Assisted by: Gonzalez, Eric | Ball played from center out toward left | 1 | 4 |
| 89:09 | ![]() | Dhillon, Justin (1) | Assisted by: Palacios, Steve | Breakaway goal; 5 played ball up to 2; s | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (2) |
![]() | 11 | 9 | 20 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 12 | 5 | 17 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:43 | #23 Osborne, Richie | |
![]() | 59:16 | #12 Long, Aaron | |
![]() | 68:52 | #20 LaGrassa, Matt |
UC Riverside


Cal Poly

John, KC at goalie for UC Riverside.

Hamilton, Wade at goalie for Cal Poly.

Foul on UC Riverside.

Shot by Cal Poly Minter, Chase, High.

Foul on UC Riverside.

Foul on Cal Poly.

Shot by Cal Poly LaGrassa, Matt, High.

Foul on UC Riverside.

Foul on Cal Poly.

Offside against UC Riverside.

Foul on UC Riverside.

Foul on UC Riverside.

Foul on Cal Poly.

Shot by Cal Poly Minter, Chase, Blocked.

Shot by Cal Poly Hocker, Mike, High.

Foul on UC Riverside.

Foul on UC Riverside.

Shot by Cal Poly Wakasa, Kody, High.

Shot by Cal Poly LaGrassa, Matt, Save (by goalie) John, KC.

Shot by Cal Poly Pridham, Mackenzie, Save (by goalie) John, KC.

Shot by Cal Poly Chronopoulos, John, Wide Left.

Foul on Cal Poly.
0

29:59

1

*Ball played from right upfield for 8; shot from 20 yards.

Foul on Cal Poly.

Yellow card on UC Riverside Osborne, Richie.


Foul on UC Riverside.

Shot by UC Riverside Leslie, Hayden, Save (by goalie) Hamilton, Wade.



Shot by Cal Poly Minter, Chase, High.



Foul on UC Riverside.

Shot by Cal Poly LaGrassa, Matt, Wide Left.

Corner kick by UC Riverside Osborne, Richie [41:22].

Corner kick by UC Riverside Osborne, Richie [41:27].

Shot by UC Riverside Copley, Stephen, Hit Crossbar.



Foul on UC Riverside.

Foul on Cal Poly.

Foul on UC Riverside.

Foul on UC Riverside.
45:00
End of PeriodUC Riverside


Cal Poly

Start of 2nd period [45:00].



Foul on UC Riverside.

Foul on UC Riverside.

Shot by Cal Poly Minter, Chase, Blocked.



Shot by Cal Poly Pridham, Mackenzie, Save (by goalie) John, KC.

Foul on Cal Poly.

Foul on Cal Poly.

Offside against UC Riverside.

Yellow card on UC Riverside Long, Aaron.

Foul on UC Riverside.


0

63:06

2

*Shot from two yards; ball came in from goal line on left side.

Corner kick by UC Riverside Romo, Hector [64:52].

Corner kick by UC Riverside Romo, Hector [64:57].

Shot by UC Riverside Contreras, Andy, Wide.


Yellow card on Cal Poly LaGrassa, Matt.

Foul on Cal Poly.

Shot by Cal Poly Colvey, Kip, Wide Right.



Corner kick by Cal Poly Malki, George [71:47].

Foul on Cal Poly.

Foul on Cal Poly.
0

74:33

3

*Looped over GK from 25 yds; assist came from quick layoff

Foul on Cal Poly.



Shot by UC Riverside Leslie, Hayden, Wide Left.

Offside against UC Riverside.

0

77:21

4

*Layoff into open space on left side; No. 7 dribbled in on GK.
1

77:50

4

*Ball played from center out toward left side.

Shot by UC Riverside Leslie, Hayden, High.

Shot by Cal Poly Lassiter, Ari, High.

Offside against UC Riverside.

Offside against UC Riverside.

Foul on UC Riverside.

Shot by Cal Poly Dhillon, Justin, Blocked.

Shot by UC Riverside Miguel, Tyler, Hit Crossbar.

Foul on UC Riverside.
1

89:09

5

*Breakaway goal; 5 played ball up to 2; shot from 10 yds.

Shot by UC Riverside Earle, Otis, High.
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | John, Kc | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Earle, Otis | F | 2 | 1 | 1 | 0 | 90 |
| 4 | Copley, Stephen | D | 1 | 0 | 0 | 0 | 90 |
| 8 | Garcia, Ivan | F | 0 | 0 | 0 | 0 | 78 |
| 9 | Mosqueda, Ulises | F | 0 | 0 | 0 | 0 | 56 |
| 10 | Mendoza, Juan | MF | 0 | 0 | 0 | 0 | 67 |
| 12 | Long, Aaron | MF | 0 | 0 | 0 | 0 | 90 |
| 20 | Leslie, Hayden | D | 3 | 1 | 0 | 0 | 90 |
| 23 | Osborne, Richie | F | 0 | 0 | 0 | 0 | 51 |
| 26 | Romo, Hector | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Gonzalez, Eric | MF | 0 | 0 | 0 | 1 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Reyes, Julio | 0 | 0 | 0 | 0 | 39 | |
| 14 | Contreras, Andy | 1 | 0 | 0 | 0 | 44 | |
| 18 | Arrieta, Jacob | 0 | 0 | 0 | 0 | 23 | |
| 24 | Miguel, Tyler | 1 | 0 | 0 | 0 | 13 | |
| 25 | Lomeli, Romario | 0 | 0 | 0 | 0 | 12 | |
Totals | 8 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | John, Kc | 90 | 5 | 3 |
Totals | 5 | 3 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 1 | 57 | ||||
| 6 | ![]() | OB | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | F | 3 | 3 | 1 | 0 | 64 | ||||
| 10 | ![]() | W | 4 | 0 | 0 | 0 | 61 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MF | 4 | 2 | 1 | 0 | 75 | ||||
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 43 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 33 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 26 | |||||
| 7 | ![]() | 3 | 2 | 2 | 0 | 48 | |||||
| 11 | ![]() | 2 | 1 | 1 | 2 | 29 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 20 | 8 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |



























