San Jose State vs Cal Poly
9/15/2013
Alex G. Spanos Stad.
4 p.m.
San Jose State
0-4-1

1
Final
6

Cal Poly
4-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | SJSU | CP |
|---|---|---|---|---|---|---|
| 3:23 | LaGrassa, Matt (2) | Assisted by: Lassiter, Ari | Ball played from right side; shot from 1 | 0 | 1 | |
| 8:33 | Pridham, Mackenzie (4) | Assisted by: Chronopoulos, John | GOAL by Cal Poly Pridham, Mackenzie, Assist by Chronopoulos, John, goal number 4 for season. | 0 | 2 | |
| 9:24 | LaGrassa, Matt (3) | Unassisted | Errant pass from defender; No. 20 grabbe | 0 | 3 | |
| 26:35 | Lassiter, Ari (1) | Unassisted | Cal Poly Lassiter, Ari PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 | |
| 35:44 | Croucher, Sam (1) | Unassisted | San Jose State Croucher, Sam PENALTY KICK GOAL, goal number 1 for season. | 1 | 4 | |
| 66:29 | Malki, George (1) | Assisted by: Dhillon, Justin | Initial attack from 11 rebound to 2; sho | 1 | 5 | |
| 81:09 | Lassiter, Ari (2) | Assisted by: Pridham, Mackenzie | Loose ball in midfield, scooped up by 8; | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| San Jose State | 6 | 5 | 11 (3) |
| Cal Poly | 11 | 9 | 20 (12) |
Saves | |||
| San Jose State | 2 | 4 | 6 |
| Cal Poly | 1 | 1 | 2 |
Corners Kicks | |||
| San Jose State | 1 | 1 | 2 |
| Cal Poly | 2 | 4 | 6 |
Offsides | |||
| San Jose State | 2 | 0 | 2 |
| Cal Poly | 0 | 2 | 2 |
Fouls | |||
| San Jose State | 8 | 5 | 13 |
| Cal Poly | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:25 | #6 Knibbs, Rory | ||
| 47:02 | #6 Knibbs, Rory |











