San Jose State vs Cal Poly
San Jose State
0-4-1


Cal Poly
4-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | SJSU | CP |
|---|---|---|---|---|---|---|
| 3:23 | ![]() | LaGrassa, Matt (2) | Assisted by: Lassiter, Ari | Ball played from right side; shot from 1 | 0 | 1 |
| 8:33 | ![]() | Pridham, Mackenzie (4) | Assisted by: Chronopoulos, John | GOAL by Cal Poly Pridham, Mackenzie, Assist by Chronopoulos, John, goal number 4 for season. | 0 | 2 |
| 9:24 | ![]() | LaGrassa, Matt (3) | Unassisted | Errant pass from defender; No. 20 grabbe | 0 | 3 |
| 26:35 | ![]() | Lassiter, Ari (1) | Unassisted | Cal Poly Lassiter, Ari PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 |
| 35:44 | ![]() | Croucher, Sam (1) | Unassisted | San Jose State Croucher, Sam PENALTY KICK GOAL, goal number 1 for season. | 1 | 4 |
| 66:29 | ![]() | Malki, George (1) | Assisted by: Dhillon, Justin | Initial attack from 11 rebound to 2; sho | 1 | 5 |
| 81:09 | ![]() | Lassiter, Ari (2) | Assisted by: Pridham, Mackenzie | Loose ball in midfield, scooped up by 8; | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (3) |
![]() | 11 | 9 | 20 (12) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:25 | #6 Knibbs, Rory | |
![]() | 47:02 | #6 Knibbs, Rory |
San Jose State


Cal Poly

Petermann, Felix at goalie for San Jose State.

Hamilton, Wade at goalie for Cal Poly.

Offside against San Jose State.
0

03:23

0

*Ball played from right side; shot from 15 yards.

Foul on San Jose State.

Foul on Cal Poly.

Shot by Cal Poly Chronopoulos, John, Blocked.
0

08:33

0

Rebound fell to No. 8 in front of GKfrom No. 21 initial attack.

Foul on San Jose State.

Corner kick by Cal Poly Palacios, Steve [09:17].
0

09:24

0

*Errant pass from defender; No. 20 grabbed and fired.

Shot by Cal Poly Lassiter, Ari, Wide Right.

Foul on San Jose State.

Shot by Cal Poly Pridham, Mackenzie, Save (by goalie) Petermann, Felix.

Corner kick by Cal Poly Palacios, Steve [12:59].

Foul on San Jose State.

Shot by San Jose State Knibbs, Rory, Wide Right.

Shot by Cal Poly Pridham, Mackenzie, Wide Left.

Foul on Cal Poly.

Shot by San Jose State Knibbs, Rory, Save (by goalie) Hamilton, Wade.

Shot by San Jose State Cowdrill, Ben, Wide Left.

Foul on San Jose State.

Yellow card on San Jose State Knibbs, Rory.

Foul on San Jose State.
0

26:35

4







Foul on San Jose State.

Foul on Cal Poly.

Offside against San Jose State.

Shot by Cal Poly Dhillon, Justin, Wide Left.




Foul on Cal Poly.

Foul on Cal Poly.

Shot by San Jose State Cowdrill, Ben, High.
1

35:44

4

Shot by San Jose State Montano, Enrique, Wide Right.

Corner kick by San Jose State Ruiz-Unger, Bryan [38:56].

Foul on San Jose State.

Shot by Cal Poly Dhillon, Sean, Save (by goalie) Petermann, Felix.

Shot by Cal Poly Bernardi, Chris, Wide Right.
45:00
End of PeriodSan Jose State


Cal Poly

Start of 2nd period [45:00].



Shot by San Jose State Knibbs, Rory, Wide Left.

Red card on San Jose State Knibbs, Rory.

Offside against San Jose State.

Foul on Cal Poly.

Shot by Cal Poly Dhillon, Justin, Wide Left.


Foul on Cal Poly.

Shot by San Jose State Montano, Enrique, High.


Corner kick by San Jose State Ruiz, Anthony [57:04].


Foul on San Jose State.

Shot by Cal Poly Dhillon, Sean, Blocked.

Corner kick by Cal Poly Malki, George [61:43].

1

66:29

5

*Initial attack from 11 rebound to 2; shot from 1 yard.




Shot by Cal Poly Malki, George, Save (by goalie) Petermann, Felix.

Shot by Cal Poly Bernardi, Chris, Save (by goalie) Petermann, Felix.

Shot by San Jose State Beauchamp, Frankie, Blocked.






Corner kick by Cal Poly Palacios, Steve [72:15].

Shot by Cal Poly Wakasa, Kody, High.



Foul on San Jose State.

Corner kick by Cal Poly Lassiter, Ari [75:20].

Foul on San Jose State.

Foul on San Jose State.

Offside against San Jose State.

Shot by San Jose State Walker, James, Save (by goalie) Hamilton, Wade.
1

81:09

6

*Loose ball in midfield, scooped up by 8; played out right to 7

Foul on San Jose State.


Shot by Cal Poly LaGrassa, Matt, Save (by goalie) Petermann, Felix.


Shot by San Jose State Mendez, Eric, Wide Left.

Shot by Cal Poly Bernardi, Michael, Save (by goalie) Petermann, Felix.

Corner kick by Cal Poly Lassiter, Ari [89:27].
90:00
End of Period
San Jose State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Petermann, Felix | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | West, Dylan | D | 0 | 0 | 0 | 0 | 90 |
| 5 | O'mahoney, Kyle | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Knibbs, Rory | F | 3 | 1 | 0 | 0 | 78 |
| 10 | Cowdrill, Ben | F | 2 | 0 | 0 | 0 | 59 |
| 11 | Ayala, Israel | MF | 0 | 0 | 0 | 0 | 27 |
| 14 | Moya, Andy | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Ruiz, Anthony | D | 0 | 0 | 0 | 0 | 74 |
| 19 | Reiter, Ben | MF | 0 | 0 | 0 | 0 | 27 |
| 20 | Montano, Enrique | MF | 2 | 0 | 0 | 0 | 90 |
| 22 | Beauchamp, Frankie | D | 1 | 0 | 0 | 0 | 27 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Thomas, Ryan | 0 | 0 | 0 | 0 | 63 | |
| 8 | Croucher, Sam | 1 | 1 | 1 | 0 | 40 | |
| 9 | Mendez, Eric | 1 | 0 | 0 | 0 | 32 | |
| 16 | Portela, Colton | 0 | 0 | 0 | 0 | 4 | |
| 21 | Ruiz-unger, Bryan | 0 | 0 | 0 | 0 | 49 | |
| 23 | Espinosa, Emmanuel | 0 | 0 | 0 | 0 | 35 | |
| 24 | Anastasi, Alex | 0 | 0 | 0 | 0 | 16 | |
| 25 | Walker, James | 1 | 1 | 0 | 0 | 16 | |
Totals | 11 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Petermann, Felix | 90 | 6 | 6 |
Totals | 6 | 6 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | ![]() | W | 3 | 2 | 2 | 1 | 50 | ||||
| 8 | ![]() | F | 3 | 2 | 1 | 1 | 47 | ||||
| 10 | ![]() | W | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 3 | 3 | 2 | 0 | 52 | ||||
| 21 | ![]() | F | 1 | 0 | 0 | 1 | 50 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 2 | 1 | 0 | 38 | |||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 38 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 11 | ![]() | 2 | 0 | 0 | 1 | 40 | |||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 43 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 24 | ![]() | 1 | 1 | 0 | 0 | 5 | |||||
Totals | 20 | 12 | 6 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |






























