Cal Poly vs Sacramento State
10/19/2013
Hornet Field
4:00 PM
Cal Poly
9-6-0, 2-3-0 BWC

2
Final
1

Sacramento State
2-8-3, 0-5-0 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CP | SAC |
|---|---|---|---|---|---|---|
| 63:20 | Pridham, Mackenzie (10) | Assisted by: Minter, Chase | Cross into box, sliding redirect into fa | 1 | 0 | |
| 70:54 | Gosselin, Andrew (1) | Assisted by: Ramirez, Ivan , Munoz, Javier | Free kick from top of box deflected, put | 1 | 1 | |
| 78:50 | Pridham, Mackenzie (11) | Assisted by: Hocker, Mike | Header off a short cross to far post fro | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal Poly | 7 | 9 | 16 (6) |
| Sacramento State | 1 | 9 | 10 (5) |
Saves | |||
| Cal Poly | 0 | 4 | 4 |
| Sacramento State | 2 | 2 | 4 |
Corners Kicks | |||
| Cal Poly | 3 | 3 | 6 |
| Sacramento State | 0 | 3 | 3 |
Offsides | |||
| Cal Poly | 2 | 2 | 4 |
| Sacramento State | 1 | 0 | 1 |
Fouls | |||
| Cal Poly | 7 | 7 | 14 |
| Sacramento State | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:54 | #6 Colvey, Kip |











