Cal Poly vs Drake
8/30/2013
Cownie Stadium
7:00 pm
Cal Poly
1-0

4
Final
2

Drake
0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CP | DU |
|---|---|---|---|---|---|---|
| 8:00 | Jantsch, Bryan (1) | Assisted by: LeMay, Ben | Dribble in from right wing, deflected of | 0 | 1 | |
| 14:56 | Chronopoulos, John (1) | Assisted by: Minter, Chase | Off keepers outreached arm into upper le | 1 | 1 | |
| 73:57 | Irelan, Danton (1) | Assisted by: Williams, Eric | Put into the right corner of the goal of | 1 | 2 | |
| 75:46 | Pridham, Mackenzie (1) | Unassisted | Cal Poly Pridham, Mackenzie PENALTY KICK GOAL, goal number 1 for season. | 2 | 2 | |
| 80:43 | Hocker, Mike (1) | Assisted by: Pridham, Mackenzie | Off the deflected shot into the upper ri | 3 | 2 | |
| 89:56 | Pridham, Mackenzie (2) | Assisted by: Minter, Chase | From the left side into the right corner | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal Poly | 9 | 9 | 18 (8) |
| Drake | 6 | 5 | 11 (7) |
Saves | |||
| Cal Poly | 2 | 3 | 5 |
| Drake | 3 | 1 | 4 |
Corners Kicks | |||
| Cal Poly | 4 | 1 | 5 |
| Drake | 1 | 2 | 3 |
Offsides | |||
| Cal Poly | 2 | 0 | 2 |
| Drake | 1 | 2 | 3 |
Fouls | |||
| Cal Poly | 6 | 5 | 11 |
| Drake | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:30 | #17 Schermoly, Thomas | ||
| 85:37 | #4 North, Logan | ||
| 87:25 | #33 Wakasa, Kody |











