UCLA vs Cal Poly
UCLA
5-1-2


Cal Poly
5-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | CP |
|---|---|---|---|---|---|---|
| 45:59 | ![]() | Monge, Fernando (3) | Assisted by: Stolz, Leo | Header from corner; 3 yards out. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (2) |
![]() | 2 | 5 | 7 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 1 | 6 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:24 | #22 Duran, Ruben | |
![]() | 54:57 | #27 Sofia, Joe | |
![]() | 61:01 | #4 Howe, Grady |
UCLA


Cal Poly

Edwards, Earl at goalie for UCLA.

Hamilton, Wade at goalie for Cal Poly.

Foul on UCLA.

Shot by CP Pridham, Mackenzie WIDE RIGHT.

Offside against UCLA.

Offside against Cal Poly.

Offside against Cal Poly.

Foul on UCLA.

Foul on UCLA.

Foul on UCLA.

Foul on Cal Poly.


Shot by UCLA Estrada, Max BLOCKED.

Foul on Cal Poly.


Shot by CP Malki, George, SAVE Edwards, Earl.

Shot by UCLA Hollingshead, Ryan HIGH.

Offside against Cal Poly.

Foul on Cal Poly.




Offside against Cal Poly.

Corner kick by UCLA Stolz, Leo [29:19].

Corner kick by UCLA Stolz, Leo [29:37].

Corner kick by UCLA Stolz, Leo [29:58].

Foul on UCLA.

Offside against UCLA.

Foul on UCLA.

Offside against Cal Poly.

Foul on Cal Poly.

Foul on UCLA.




Foul on UCLA.

Header Shot by UCLA Hollingshead, Ryan HIGH.

45:00
End of PeriodUCLA


Cal Poly

Start of 2nd period [45:00].





Foul on UCLA.

Corner kick by UCLA Stolz, Leo [45:38].
1

45:59

0

*Header from corner; 3 yards out.

Yellow card on CP Duran, Ruben.

Foul on UCLA.

Shot by UCLA Hollingshead, Ryan WIDE LEFT.

Header Shot by UCLA Monge, Fernando HIGH.

Foul on UCLA.



Shot by CP Clark, Ian, SAVE Edwards, Earl.

Yellow card on UCLA Sofia, Joe.

Foul on UCLA.

Foul on Cal Poly.

Shot by UCLA Monge, Fernando, SAVE Hamilton, Wade.

Shot by UCLA Raynr, Evan HIGH.

Yellow card on UCLA Howe, Grady.

Shot by CP LaGrassa, Matt WIDE RIGHT.

Foul on Cal Poly.

Header Shot by UCLA Williams, Reed WIDE LEFT.

Shot by UCLA Chavez, Victor WIDE LEFT.

Foul on Cal Poly.

Shot by UCLA Wiet, Matt HIGH.




Foul on UCLA.





Foul on Cal Poly.

Foul on Cal Poly.

Foul on UCLA.

Shot by CP Pridham, Mackenzie, SAVE Edwards, Earl.

Foul on UCLA.

Offside against Cal Poly.


Shot by UCLA Torre, Javan WIDE.

Shot by UCLA Stolz, Leo HIGH.





Foul on UCLA.

Shot by CP Gaschen, Chris, SAVE Edwards, Earl.


Foul on UCLA.

Foul on UCLA.

Shot by CP Malki, George HIGH.

UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Edwards, Earl | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Torre, Javan | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Howe, Grady | MF | 0 | 0 | 0 | 0 | 90 |
| 6 | Wiet, Matt | D | 1 | 0 | 0 | 0 | 90 |
| 9 | Monge, Fernando | MF | 3 | 2 | 1 | 0 | 89 |
| 10 | Stolz, Leo | MF | 1 | 0 | 0 | 1 | 90 |
| 12 | Hollingshead, Ryan | MF | 3 | 0 | 0 | 0 | 90 |
| 24 | Williams, Reed | F | 1 | 0 | 0 | 0 | 34 |
| 25 | Estrada, Max | F | 1 | 0 | 0 | 0 | 47 |
| 26 | Raynr, Evan | F | 1 | 0 | 0 | 0 | 70 |
| 27 | Sofia, Joe | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Fender, Holden | 0 | 0 | 0 | 0 | 13 | |
| 7 | McKenna, Reed | 0 | 0 | 0 | 0 | 9 | |
| 8 | Chavez, Victor | 1 | 0 | 0 | 0 | 28 | |
| 11 | Munoz, Victor | 0 | 0 | 0 | 0 | 62 | |
| 13 | Gonzalez, Nico | 0 | 0 | 0 | 0 | 9 | |
| 14 | Cummings, Chris | 0 | 0 | 0 | 0 | 10 | |
Totals | 13 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Edwards, Earl | 90 | 0 | 4 |
Totals | 0 | 4 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 2 | 1 | 0 | 0 | 51 | ||||
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 60 | ||||
| 6 | ![]() | OB | 0 | 0 | 0 | 0 | 80 | ||||
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 51 | ||||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 30 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 7 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |






























