Harvard vs Cal Poly
Harvard
1-4-1


Cal Poly
5-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | HARVARD | CP |
|---|---|---|---|---|---|---|
| 27:51 | ![]() | Wolfenzon, Zack (1) | Unassisted | Dribbled 40 yards, weaved through three | 1 | 0 |
| 52:13 | ![]() | Clark, Ian (2) | Assisted by: Malki, George | Turnaround in front of goal; cross from | 1 | 1 |
| 72:01 | ![]() | Bernardi, Chris (3) | Assisted by: Minter, Chase | Fired into top left corner; laid off fro | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (2) |
![]() | 4 | 7 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:39 | #18 Wolfenzon, Zack | |
![]() | 32:16 | #TM TEAM | |
![]() | 32:16 | #0 Mendez, Evan | |
![]() | 47:58 | #10 Henderson, Kyle | |
![]() | 60:35 | #22 Duran, Ruben | |
![]() | 64:41 | #4 Friedman, Ross | |
![]() | 78:39 | #5 Palacios, Steve |
Harvard


Cal Poly

Mendez, Evan at goalie for Harvard.

Hauser, Chase at goalie for Cal Poly.

Shot by HARVARD Henderson, Kyle HIGH.

Foul on Cal Poly.

Foul on Harvard.

Corner kick by CP Minter, Chase [05:13].

Yellow card on HARVARD Wolfenzon, Zack.

Shot by HARVARD Henderson, Kyle WIDE LEFT.

Foul on Harvard.

Foul on Cal Poly.

Shot by HARVARD Innocenzi, Michael WIDE LEFT.

Foul on Harvard.

Shot by CP Pridham, Mackenzie, SAVE Mendez, Evan.

Shot by HARVARD Wolfenzon, Zack BLOCKED.

Foul on Harvard.

Shot by HARVARD Wolfenzon, Zack HIGH.
1

27:51

0

*Dribbled 40 yards, weaved through three defenders.



Yellow card on HARVARD TEAM.

Red card on HARVARD Mendez, Evan.


Festa, Joe at goalie for Harvard.

Foul on Cal Poly.

Foul on Cal Poly.






Shot by CP LaGrassa, Matt HIGH.

Foul on Harvard.


Foul on Cal Poly.

Foul on Harvard.

Shot by CP Duran, Ruben HIT CROSSBAR.

Foul on Harvard.

Shot by CP Moore, Nolan WIDE LEFT.

Corner kick by CP Minter, Chase [44:47].
45:00
End of PeriodHarvard


Cal Poly

Start of 2nd period [45:00].




Shot by HARVARD Prozeller, Scott HIGH.

Foul on Harvard.

Yellow card on HARVARD Henderson, Kyle.
1

52:13

1

*Turnaround in front of goal; cross from right; goal in bottom left.

Foul on Cal Poly.

Foul on Harvard.

Shot by CP Clark, Ian, SAVE Festa, Joe.

Shot by CP Clark, Ian HIGH.


Yellow card on CP Duran, Ruben.

Foul on Cal Poly.

Offside against Harvard.

Foul on Cal Poly.

Yellow card on HARVARD Friedman, Ross.






Shot by CP Bernardi, Chris BLOCKED.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Shot by CP Pridham, Mackenzie HIGH.

Corner kick by CP Minter, Chase [71:07].
1

72:01

2

*Fired into top left corner; laid off from No. 13.




Foul on Cal Poly.

Foul on Cal Poly.

Yellow card on CP Palacios, Steve.

Shot by HARVARD Henderson, Kyle BLOCKED.

Foul on Cal Poly.

Shot by HARVARD Henderson, Kyle WIDE LEFT.


Shot by HARVARD Smith, Richard, SAVE Hauser, Chase.

Foul on Harvard.

Foul on Harvard.

Foul on Cal Poly.




Corner kick by CP Bernardi, Chris [87:20].

Shot by CP Duran, Ruben BLOCKED.

Corner kick by CP Bernardi, Chris [89:08].

Corner kick by CP Bernardi, Chris [89:39].
90:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Mendez, Evan | GK | 0 | 0 | 0 | 0 | 32 |
| 2 | Ashby, Mark | D | 0 | 0 | 0 | 0 | 90 |
| 3 | Prozeller, Scott | MF | 1 | 0 | 0 | 0 | 90 |
| 4 | Friedman, Ross | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Smith, Richard | D | 1 | 1 | 0 | 0 | 90 |
| 7 | Innocenzi, Michael | F | 1 | 0 | 0 | 0 | 72 |
| 10 | Henderson, Kyle | MF | 4 | 0 | 0 | 0 | 77 |
| 15 | Barna, David | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | Kobayashi, Hiroki | F | 0 | 0 | 0 | 0 | 86 |
| 18 | Wolfenzon, Zack | F | 3 | 1 | 1 | 0 | 62 |
| 19 | Schmoll, Tim | MF | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Festa, Joe | 0 | 0 | 0 | 0 | 58 | |
| 9 | McCarthy, Connor | 0 | 0 | 0 | 0 | 33 | |
| 12 | White, Oliver | 0 | 0 | 0 | 0 | 4 | |
| 21 | Harrington, Kevin | 0 | 0 | 0 | 0 | 56 | |
| 22 | Freeman, Jake | 0 | 0 | 0 | 0 | 13 | |
Totals | 10 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mendez, Evan | 32 | 0 | 1 |
Totals | 0 | 1 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | F | 2 | 1 | 1 | 0 | 62 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | ![]() | OB | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 54 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 1 | 50 | ||||
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 25 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 12 | ![]() | 3 | 2 | 1 | 0 | 28 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 35 | |||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 36 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 11 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |





























