UC Davis vs Cal Poly
UC Davis
4-5-2 (2-1-0)


Cal Poly
4-4-2 (1-1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCD | CP |
|---|---|---|---|---|---|---|
| 83:59 | ![]() | Wiesenfarth, Matt (3) | Assisted by: Ford, Brian | Diagonal pass through box from right; No | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 10 | 11 (4) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:38 | #32 Loeffelman, Alex |
UC Davis


Cal Poly

Zeenni, Omar at goalie for UC Davis.

McLain, Patrick at goalie for Cal Poly.

Foul on Cal Poly.

Corner kick by CP Montgomery, Kyle [02:10].

Foul on UC Davis.

Shot by CP Sigler, Patrick, SAVE Zeenni, Omar.

Foul on Cal Poly.

Offside against UC Davis.

Corner kick by UCD Manella, Eddie [11:59].

Foul on Cal Poly.

Corner kick by UCD Manella, Eddie [17:07].

Corner kick by UCD Manella, Eddie [21:53].

Offside against Cal Poly.

Foul on Cal Poly.

Foul on UC Davis.

Corner kick by CP Malki, George [26:55].

Shot by CP Sigler, Patrick WIDE RIGHT.







Foul on Cal Poly.

Offside against UC Davis.

Shot by CP Gaschen, Chris, SAVE Zeenni, Omar.

Shot by CP Gaschen, Chris WIDE RIGHT.

Shot by UCD Wiesenfarth, Matt, SAVE McLain, Patrick.
45:00
End of PeriodUC Davis


Cal Poly

Start of 2nd period [45:00].

Shot by CP Feighner, Wes WIDE LEFT.

Shot by CP Pridham, Mac BLOCKED.

Foul on UC Davis.

Yellow card on CP Loeffelman, Alex.





Corner kick by UCD Schulte, Kevin [58:35].

Shot by UCD Schulte, Kevin, SAVE TEAM.

Shot by UCD Henry, Alex, SAVE TEAM.

Shot by UCD Schulte, Kevin WIDE LEFT.




Corner kick by CP Montgomery, Kyle [61:40].



Foul on UC Davis.

Shot by UCD Schulte, Kevin WIDE LEFT.

Corner kick by UCD Schulte, Kevin [70:09].

Foul on Cal Poly.

Shot by UCD Joslin, John BLOCKED.

Corner kick by UCD Henry, Alex [72:38].

Shot by UCD Sheldon, Matt HIGH.


Shot by CP Estes, Benny WIDE LEFT.

Corner kick by CP Malki, George [77:53].




Shot by UCD Hord, Elliott HIGH.

Offside against UC Davis.

Shot by UCD Wiesenfarth, Matt HIT CROSSBAR.
1

83:59

0

*Diagonal pass through box from right; No. 6 ran onto it.


Shot by UCD Wiesenfarth, Matt WIDE.

Corner kick by UCD Hord, Elliott [85:15].

Offside against UC Davis.

Shot by CP Montgomery, Kyle HIGH.



Shot by CP Sigler, Patrick WIDE LEFT.
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Zeenni, Omar | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Chopan, Mustafa | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Wiesenfarth, Matt | F | 4 | 2 | 1 | 0 | 76 |
| 7 | Aguiar, Alex | MF | 0 | 0 | 0 | 0 | 79 |
| 11 | Hord, Elliott | MF | 1 | 0 | 0 | 0 | 57 |
| 13 | Joslin, John | F | 1 | 0 | 0 | 0 | 90 |
| 14 | Martin Del Campo, Ra | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Patterson, Lance | D | 0 | 0 | 0 | 0 | 90 |
| 22 | Del Gobbo, Sam | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Ford, Brian | D | 0 | 0 | 0 | 1 | 90 |
| 25 | Manella, Eddie | MF | 0 | 0 | 0 | 0 | 33 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Henry, Alex | 1 | 1 | 0 | 0 | 33 | |
| 8 | Schulte, Kevin | 3 | 1 | 0 | 0 | 20 | |
| 15 | Rascon, Tony | 0 | 0 | 0 | 0 | 24 | |
| 28 | Sheldon, Matt | 1 | 0 | 0 | 0 | 38 | |
Totals | 11 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zeenni, Omar | 90 | 0 | 2 |
Totals | 0 | 2 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | ![]() | LB | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 62 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 60 | ||||
| 17 | ![]() | CB | 3 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | F | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | RB | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 1 | 0 | 0 | 28 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |






























