New Mexico vs Cal Poly
New Mexico
1-0-1


Cal Poly
1-0-1
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 0 | 3 (1) |
![]() | 4 | 9 | 1 | 3 | 17 (3) |
Saves | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 6 | 0 | 0 | 6 |
Offsides | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 4 | 8 | 1 | 4 | 17 |
![]() | 6 | 4 | 1 | 2 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:40 | #2 Malki, George | |
![]() | 36:08 | #6 CAMPBELL, Travis | |
![]() | 75:13 | #25 PACHECO, Patrick | |
![]() | 109:45 | #2 Malki, George |
New Mexico


Cal Poly

RODRIGUEZ, Victor at goalie for New Mexico.

McLain, Patrick at goalie for Cal Poly.

Foul on Cal Poly.

Foul on Cal Poly.

Foul on New Mexico.

Yellow card on CP Malki, George.

Foul on New Mexico.

Foul on New Mexico.

Foul on New Mexico.

Foul on Cal Poly.

Shot by UNM GREEN, Michael BLOCKED.



Shot by CP Collins, Dakota WIDE RIGHT.

Shot by CP Clark, Ian WIDE.


Shot by CP Montgomery, Kyle, SAVE RODRIGUEZ, Victor.


Foul on Cal Poly.



Foul on Cal Poly.

Yellow card on UNM CAMPBELL, Travis.



Foul on Cal Poly.

Shot by CP Loeffelman, Alex WIDE LEFT.
45:00
End of Period
For UNM: #7 ROGERS, James, #16 ROSSI, Levi, #6 CAMPBELL, Travis, #12 VENTER, Kyle, #2 MORA DELGADO, Adrian, #15 GREEN, Michael, #5 GIBBONS, Matthew, #23 SMITH, Blake, #9 SANDOVAL, Devon, #14 ROLLIE, Giovanni, #1 RODRIGUEZ, Victor.
New Mexico


Cal Poly

Start of 2nd period [45:00].

Foul on Cal Poly.

Shot by CP Collins, Dakota, SAVE RODRIGUEZ, Victor.

Shot by CP Collins, Dakota WIDE LEFT.

Corner kick by CP Loeffelman, Alex [49:02].

Corner kick by CP Loeffelman, Alex [49:32].

Shot by CP Medrano Williams, R. HIT POST.

Foul on New Mexico.

Corner kick by CP Loeffelman, Alex [50:55].

Shot by CP Pridham, Mac WIDE LEFT.

Foul on Cal Poly.

Shot by CP Collins, Dakota HIGH.


Shot by CP Pridham, Mac WIDE RIGHT.

Corner kick by CP Loeffelman, Alex [58:18].

Corner kick by CP Loeffelman, Alex [58:22].

Shot by CP Richter, Evan WIDE RIGHT.






Corner kick by CP Montgomery, Kyle [60:49].

Shot by CP Clark, Ian WIDE RIGHT.

Foul on New Mexico.

Foul on New Mexico.

Shot by UNM ROGERS, James, SAVE McLain, Patrick.

Corner kick by UNM SMITH, Blake [66:04].

Offside against New Mexico.

Foul on New Mexico.


Foul on New Mexico.




Yellow card on UNM PACHECO, Patrick.

Foul on New Mexico.

Foul on Cal Poly.

Foul on New Mexico.

Shot by CP Estes, Benny BLOCKED.

Foul on Cal Poly.


Foul on New Mexico.
90:00
End of PeriodNew Mexico


Cal Poly

Start of OT period [90:00].




Shot by UNM CAMPBELL, Travis WIDE LEFT.

Shot by CP Gaschen, Chris HIGH.

Foul on New Mexico.

Foul on Cal Poly.
100:00
End of Period100:00
End of PeriodNew Mexico


Cal Poly

Start of OT2 period [100:00].





Foul on New Mexico.

Shot by CP Clark, Ian, SAVE RODRIGUEZ, Victor.

Foul on New Mexico.

Foul on Cal Poly.

Foul on New Mexico.

Foul on Cal Poly.

Shot by CP Pridham, Mac WIDE RIGHT.

Shot by CP Montgomery, Kyle WIDE LEFT.

Foul on New Mexico.

Red card on CP Malki, George.

110:00
End of Period110:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Rodriguez, Victor | GK | 0 | 0 | 0 | 0 | 110 |
| 5 | Gibbons, Matthew | D | 0 | 0 | 0 | 0 | 110 |
| 6 | Campbell, Travis | D | 1 | 0 | 0 | 0 | 110 |
| 9 | Sandoval, Devon | F | 0 | 0 | 0 | 0 | 72 |
| 10 | Karafi, Michael | MF | 0 | 0 | 0 | 0 | 45 |
| 12 | Venter, Kyle | D | 0 | 0 | 0 | 0 | 110 |
| 13 | Robledo, Lawrence | F | 0 | 0 | 0 | 0 | 60 |
| 15 | Green, Michael | MF | 1 | 0 | 0 | 0 | 110 |
| 16 | Rossi, Levi | F | 0 | 0 | 0 | 0 | 110 |
| 17 | Rozeboom, Lance | MF | 0 | 0 | 0 | 0 | 100 |
| 23 | Smith, Blake | F | 0 | 0 | 0 | 0 | 51 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Mora Delgado, Adrian | 0 | 0 | 0 | 0 | 65 | |
| 7 | Rogers, James | 1 | 1 | 0 | 0 | 70 | |
| 14 | Rollie, Giovanni | 0 | 0 | 0 | 0 | 29 | |
| 22 | Baldinger, Carson | 0 | 0 | 0 | 0 | 38 | |
| 25 | Pacheco, Patrick | 0 | 0 | 0 | 0 | 21 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rodriguez, Victor | 110 | 0 | 3 |
Totals | 0 | 3 |

Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 2 | ![]() | MF | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | LB | 0 | 0 | 0 | 0 | 110 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 64 | ||||
| 12 | ![]() | F | 3 | 1 | 0 | 0 | 67 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | ![]() | CB | 0 | 0 | 0 | 0 | 110 | ||||
| 19 | ![]() | RB | 0 | 0 | 0 | 0 | 110 | ||||
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 110 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 110 | ||||
| 30 | ![]() | F | 2 | 1 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
| 8 | ![]() | 3 | 0 | 0 | 0 | 37 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
| 10 | ![]() | 4 | 1 | 0 | 0 | 52 | |||||
| 32 | ![]() | 1 | 0 | 0 | 0 | 33 | |||||
Totals | 17 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 110 | 0 | 1 |
Totals | 0 | 1 |



























