Central Wash. vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 10 | 17 |
![]() | 0 | 17 | 7 | 0 | 24 |
CWU: PASS - Brennan,Justin (262); RUSH - Bumgarner,Ryder (99); REC - Juergens,Mason (114)
CPM: PASS - grigsby jr., anthony (204); RUSH - green, jaden (94); REC - hall, ray (125)
Scoring Summary
- | - | - | - | - | CWU | CPM |
|---|---|---|---|---|---|---|
![]() | 1st | CWU | 01:47 | CWU - Brennan,Justin 1 yd run (Weber,David kick), 16 plays, 85 yards, TOP 09:24 | 7 | 0 |
![]() | 2nd | CPM | 10:58 | CPM - Hall,Ray 55 yd pass from Grigsby Jr.,Anthony (Thayer,Noah kick) 1 plays, 55 yards, TOP 00:07 | 7 | 7 |
![]() | 2nd | CPM | 06:47 | CPM - Pitts,Fidel 4 yd pass from Grigsby Jr.,Anthony (Thayer,Noah kick) 5 plays, 53 yards, TOP 01:59 | 7 | 14 |
![]() | 2nd | CPM | 00:00 | CPM - Thayer,Noah 33 yd field goal 6 plays, 58 yards, TOP 00:38 | 7 | 17 |
![]() | 3rd | CPM | 14:12 | CPM - Hall,Ray 35 yd pass from Grigsby Jr.,Anthony (Thayer,Noah kick) 2 plays, 35 yards, TOP 00:37 | 7 | 24 |
![]() | 4th | CWU | 11:06 | CWU - Juergens,Mason 9 yd pass from Brennan,Justin (Weber,David kick) 9 plays, 80 yards, TOP 05:14 | 14 | 24 |
![]() | 4th | CWU | 01:49 | CWU - Weber,David 23 yd field goal 12 plays, 66 yards, TOP 04:41 | 17 | 24 |
| 17 | 24 | |||||
Central Wash.


Cal Poly
Start of 1st Half
Central Wash. wins toss and defers; CPM will receive; CWU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Weber,David kickoff 0 yards to the CWU35, out of bounds at CWU35.
CPM ball on CPM35.
15:00
CPM
CPM - PUNT


0
0
11:11
CWU
CWU - TD


7
0

7
0
1st0

01:47
CPM
CPM - PUNT


7
0
Central Wash.


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) Scrivner,Dean punt 67 yards to the CWU00, Touchback.
14:52
CWU
CWU - DOWNS


7
0
11:05
CPM
CPM - TD


7
7

7
0
1st7

10:58
CWU
CWU - PUNT


7
7
08:46
CPM
CPM - TD


7
14

7
0
1st14

06:47
CWU
CWU - PUNT


7
14
04:38
CPM
CPM - PUNT


7
14
02:07
CWU
CWU - FUMB


7
14
00:38
CPM
CPM - FG


7
17

7
0
1st17

Central Wash.


Cal Poly
Start of 2nd Half
CWU will receive; CPM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Thayer,Noah kickoff 59 yards to the CWU06 Featherstone,Samaje return 18 yards to the CWU24 (Gentle,SJ).
14:54
CWU
CWU - INT


7
17
14:49
CPM
CPM - TD


7
24

7
0
1st24

14:06
CWU
CWU - DOWNS


7
24
07:59
CPM
CPM - FGA


7
24
01:20
CWU
CWU - TD


7
24
Central Wash.


Cal Poly
01:20
3rd Qt
CWU
CWU - TD


14
24

14
0
1st24

10:59
CPM
CPM - DOWNS


14
24
06:30
CWU
CWU - FG


17
24

17
0
1st24

01:47
CPM
CPM - PUNT


17
24
01:19
CWU
CWU - DOWNS


17
24
00:33
CPM
CPM - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM35 | 15:00 | KO | CWU39 | 11:11 | PUNT | 8-26 | 03:49 |
![]() | 1 | CWU15 | 11:11 | PUNT | CPM0 | 01:47 | TD | 16-85 | 09:24 |
![]() | 1 | CPM25 | 01:47 | KO | CPM33 | 14:52 | PUNT | 3-8 | 01:55 |
![]() | 2 | CWU20 | 14:52 | PUNT | CPM45 | 11:05 | DOWNS | 8-35 | 03:47 |
![]() | 2 | CPM45 | 11:05 | DOWNS | CWU0 | 10:58 | TD | 1-55 | 00:07 |
![]() | 2 | CWU25 | 10:58 | KO | CWU30 | 08:46 | PUNT | 3-5 | 02:12 |
![]() | 2 | CPM47 | 08:46 | PUNT | CWU0 | 06:47 | TD | 5-53 | 01:59 |
![]() | 2 | CWU25 | 06:47 | KO | CWU20 | 04:38 | PUNT | 3--5 | 02:09 |
![]() | 2 | CPM33 | 04:38 | PUNT | CPM40 | 02:07 | PUNT | 6-7 | 02:31 |
![]() | 2 | CWU15 | 02:07 | PUNT | CPM27 | 00:38 | FUMB | 7-58 | 01:29 |
![]() | 2 | CPM27 | 00:38 | FUMB | CWU15 | 00:00 | FG | 6-58 | 00:38 |
![]() | 3 | CWU24 | 14:54 | KO | CWU24 | 14:49 | INT | 1-0 | 00:05 |
![]() | 3 | CWU35 | 14:49 | INT | CWU0 | 14:12 | TD | 2-35 | 00:37 |
![]() | 3 | CWU20 | 14:06 | KO | CPM4 | 07:59 | DOWNS | 12-76 | 06:07 |
![]() | 3 | CPM4 | 07:59 | DOWNS | CWU15 | 01:20 | FGA | 17-81 | 06:39 |
![]() | 3 | CWU20 | 01:20 | FGA | CPM0 | 11:06 | TD | 9-80 | 05:14 |
![]() | 4 | CPM26 | 10:59 | KO | CWU29 | 06:30 | DOWNS | 9-45 | 04:29 |
![]() | 4 | CWU29 | 06:30 | DOWNS | CPM5 | 01:49 | FG | 12-66 | 04:41 |
![]() | 4 | CPM45 | 01:47 | KO | CPM47 | 01:19 | PUNT | 5-2 | 00:28 |
![]() | 4 | CWU9 | 01:19 | DOWNS | CWU39 | 00:33 | DOWNS | 7-30 | 00:46 |
![]() | 4 | CWU39 | 00:33 | DOWNS | CWU40 | 00:00 | HALF | 1--1 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CWU15 | 11:11 | PUNT | CPM0 | 01:47 | TD | 16-85 | 09:24 |
![]() | 2 | CWU20 | 14:52 | PUNT | CPM45 | 11:05 | DOWNS | 8-35 | 03:47 |
![]() | 2 | CWU25 | 10:58 | KO | CWU30 | 08:46 | PUNT | 3-5 | 02:12 |
![]() | 2 | CWU25 | 06:47 | KO | CWU20 | 04:38 | PUNT | 3--5 | 02:09 |
![]() | 2 | CWU15 | 02:07 | PUNT | CPM27 | 00:38 | FUMB | 7-58 | 01:29 |
![]() | 3 | CWU24 | 14:54 | KO | CWU24 | 14:49 | INT | 1-0 | 00:05 |
![]() | 3 | CWU20 | 14:06 | KO | CPM4 | 07:59 | DOWNS | 12-76 | 06:07 |
![]() | 3 | CWU20 | 01:20 | FGA | CPM0 | 11:06 | TD | 9-80 | 05:14 |
![]() | 4 | CWU29 | 06:30 | DOWNS | CPM5 | 01:49 | FG | 12-66 | 04:41 |
![]() | 4 | CWU9 | 01:19 | DOWNS | CWU39 | 00:33 | DOWNS | 7-30 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CPM35 | 15:00 | KO | CWU39 | 11:11 | PUNT | 8-26 | 03:49 |
![]() | 1 | CPM25 | 01:47 | KO | CPM33 | 14:52 | PUNT | 3-8 | 01:55 |
![]() | 2 | CPM45 | 11:05 | DOWNS | CWU0 | 10:58 | TD | 1-55 | 00:07 |
![]() | 2 | CPM47 | 08:46 | PUNT | CWU0 | 06:47 | TD | 5-53 | 01:59 |
![]() | 2 | CPM33 | 04:38 | PUNT | CPM40 | 02:07 | PUNT | 6-7 | 02:31 |
![]() | 2 | CPM27 | 00:38 | FUMB | CWU15 | 00:00 | FG | 6-58 | 00:38 |
![]() | 3 | CWU35 | 14:49 | INT | CWU0 | 14:12 | TD | 2-35 | 00:37 |
![]() | 3 | CPM4 | 07:59 | DOWNS | CWU15 | 01:20 | FGA | 17-81 | 06:39 |
![]() | 4 | CPM26 | 10:59 | KO | CWU29 | 06:30 | DOWNS | 9-45 | 04:29 |
![]() | 4 | CPM45 | 01:47 | KO | CPM47 | 01:19 | PUNT | 5-2 | 00:28 |
![]() | 4 | CWU39 | 00:33 | DOWNS | CWU40 | 00:00 | HALF | 1--1 | 00:33 |
Team Statistics
- | CWU | CPM |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 9 | 9 |
| Passing | 13 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 168 | 180 |
| Attempts | 41 | 34 |
| Avg. Per Rush | 4.1 | 5.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 188 | 189 |
| Yds. Lost | 20 | 9 |
Passing | ||
| Total (Net) | 262 | 204 |
| Comp.-Att.-Int. | 25 - 36 - 1 | 15 - 27 - 0 |
| Avg / Att | 7.3 | 7.6 |
| Avg / Comp. | 10.5 | 13.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 430 | 384 |
| Plays | 77 | 61 |
| Avg. / Play | 5.6 | 6.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 4-35 | 6-65 |
Punting | ||
| Punts - Yds. | 2-70 | 4-188 |
| Avg. / Punt | 35 | 47 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-110 | 4-244 |
| Avg. Yds. / Kickoff | 36.7 | 61.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 1-21-0 |
| Kickoff: Avg. / Return | 14.0 | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:06 | 23:54 |
| 3rd. Down Conv. | 11 of 18 | 5 of 11 |
| 4th. Down Conversions | 1 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 3-20 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brennan, Justin | 25 | 36 | 262 | 1 | 1 | 40 | 3 |
| Totals | 25 | 36 | 262 | 1 | 1 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 27 | 204 | 3 | 0 | 55 | 0 |
| Totals | 15 | 27 | 204 | 3 | 0 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bumgarner, Ryder | 21 | 99 | 0 | 99 | 0 | 15 | 4.7 |
Brennan, Justin | 10 | 62 | 20 | 42 | 1 | 22 | 4.2 |
Taylor, Justice | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
Lee, Antoine | 6 | 12 | 0 | 12 | 0 | 6 | 2 |
| Totals | 41 | 188 | 20 | 168 | 1 | 22 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 96 | 2 | 94 | 0 | 47 | 7.2 |
![]() | 12 | 54 | 5 | 49 | 0 | 11 | 4.1 |
![]() | 6 | 34 | 0 | 34 | 0 | 11 | 5.7 |
![]() | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 34 | 189 | 9 | 180 | 0 | 47 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Juergens, Mason | 10 | 114 | 1 | 40 |
Torres, Isaac | 6 | 81 | 0 | 26 |
Bumgarner, Ryder | 3 | 39 | 0 | 15 |
Donnerberg, Wiley | 3 | 15 | 0 | 6 |
Featherstone, Samaje | 1 | 7 | 0 | 7 |
Lee, Antoine | 2 | 6 | 0 | 3 |
Perez, Aj | 0 | 0 | 0 | 0 |
| Totals | 25 | 262 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 125 | 2 | 55 |
![]() | 4 | 39 | 1 | 14 |
![]() | 1 | 22 | 0 | 22 |
![]() | 3 | 14 | 0 | 7 |
![]() | 2 | 4 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 204 | 3 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lazcano, Omar | 4 | 6 | 10 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Allen, Cale | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Sullivan, Trishion | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Watkins-hunter, Kam | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Isaiah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kuhn, Brian | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Indell, Brycen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson II, Joseph | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Hudson | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, King | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Cunningham, Peyton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Brady | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Torres, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Kayo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goff, Connor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Braxton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tua, Riah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Timoteo, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hauss, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Juergens, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brennan, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weber, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 7 | 13 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 9 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weber, David | 2 | 70 | 35 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 188 | 47 | 67 | 3 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weber, David | 4 | 01:49 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thayer, Noah | 2 | 00:00 | 33 | GOOD |
Thayer, Noah | 3 | 01:20 | 33 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weber, David | 3 | 110 | 1 | 1 | 36.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 244 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juergens, Mason | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Featherstone, Samaje | 0 | 0 | 0 | 2 | 28 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weber, David | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | McCallum,Jaxin | OL |
| 58 | Koke-Mauga,Noah | OL |
| 62 | McCallum,Gavin | OL |
| 63 | Luzan,Tyler | OL |
| 76 | Perrin,Roman | OL |
| 7 | Brennan,Justin | QB |
| 5 | Taylor,Justice | RB |
| 82 | Molloy,Andrew | TE |
| 1 | Juergens,Mason | WR |
| 8 | Torres,Isaac | WR |
| 9 | Featherstone,Samaje | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Watkins-Hunter,Kam | DB |
| 10 | Lazcano,Omar | DB |
| 14 | Paul,Isaiah | DB |
| 17 | Strong,Isaiah | DB |
| 32 | Jefferson II,Joseph | DB |
| 46 | Hardy,Hudson | DL |
| 66 | Hauss,Chris | DL |
| 94 | Sullivan,Trishion | DL |
| 99 | Phillips,Brady | DL |
| 0 | Indell,Brycen | LB |
| 30 | Allen,Cale | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 21 | ![]() | CB |
| 4 | ![]() | DB |
| 9 | ![]() | DL |
| 11 | ![]() | DL |
| 58 | ![]() | DL |
| 99 | ![]() | DL |
| 20 | ![]() | LB |
| 22 | ![]() | LB |
| 44 | ![]() | LB |
| 8 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 2 | Williams,King |
| 6 | Bumgarner,Ryder |
| 12 | Wallace,Kayo |
| 13 | Westbrook Jr.,Michael |
| 16 | Christensen,Caleb |
| 18 | Perez,AJ |
| 21 | Goff,Connor |
| 22 | Dodson,Chris |
| 23 | Lee,Antoine |
| 24 | Chimese,Jaden |
| 25 | Cunningham,Peyton |
| 26 | Feldmann,Braxton |
| 29 | MacPherson,Cooper |
| 35 | Lawrence,Braxton |
| 37 | Jones,David |
| 43 | Tua,Riah |
| 45 | Larsen,Aiden |
| 47 | Costanti,Joey |
| 49 | Weber,David |
| 54 | Scantlebury,Donovan |
| 56 | Timoteo,Tim |
| 75 | Paul,Carter |
| 80 | Woodward,Stephen |
| 83 | Nash,Gavin |
| 85 | Hallead,Ben |
| 87 | Dickison,Micah |
| 88 | Donnerberg,Wiley |
| 92 | Evans,Ty |
| 97 | Kuhn,Brian |


































































































