2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Huard, Sam | 9 | 136.02 | 184 | 303 | 10 | 60.73% | 2247 | 18 | 87 | 249.67 |
| 3 | Kelly, Bo | 7 | 110.82 | 62 | 112 | 2 | 55.36% | 630 | 4 | 62 | 90.00 |
| 13 | Brasch, Spencer | 2 | 241.70 | 2 | 4 | 0 | 50.00% | 52 | 1 | 34 | 26.00 |
| 11 | Jones, Jaden | 4 | 70.36 | 9 | 19 | 0 | 47.37% | 52 | 0 | 20 | 13.00 |
| 2 | Woods, Giancarlo | 10 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 126.949 | 257 | 439 | 13 | 58.54% | 2981 | 23 | 87 | 271.00 | |
| Opponents | 11 | 150.076 | 181 | 293 | 4 | 61.77% | 2311 | 22 | 52 | 210.09 |
Team Statistics (3-8, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 20.55 | 39.45 |
| Total | 226 | 434 |
First Downs | ||
| Rushing | 47 | 101 |
| Passing | 148 | 106 |
| Penalty | 19 | 16 |
| Total | 214 | 223 |
Rushing | ||
| Yards Gained | 1138 | 2435 |
| Yards Lost | 310 | 248 |
| Attempts | 307 | 407 |
| Average Per Attempt | 2.7 | 5.4 |
| Avg. Per Game | 75.3 | 198.8 |
| Touchdowns | 6 | 30 |
| Total | 828 | 2187 |
Passing | ||
| Att-Comp-Int | 439-257-13 | 293-181-4 |
| Avg. Per Attempt | 6.790 | 7.887 |
| Avg. Per Game | 271.000 | 210.091 |
| Touchdowns | 23 | 22 |
| Total | 2981 | 2311 |
Total Offense | ||
| Total Plays | 746 | 700 |
| Avg. Per Play | 5.1 | 6.4 |
| Avg. Per Game | 346.3 | 408.9 |
| Total Yards | 3809 | 4498 |
| Touchdowns | 29 | 57 |
Returns | ||
| Kickoff: Average | 19.769 | 23.939 |
| Kickoff: Total | 39-771 | 33-790 |
| Punt: Average | 7.857 | 13.812 |
| Punt: Total | 7-55 | 16-221 |
| INT: Average | 8.000 | 13.923 |
| INT: Total | 4-32 | 13-181 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.689 | 42.140 |
| Punt: Net Average | 34.426 | 36.535 |
| Punt: Total Yards | 61-2421 | 43-1812 |
| FG: Good-Attempts | 7-10 | 12-13 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 39.909 | 55.727 |
| Total-Yards | 52-439 | 70-613 |
Time Of Possession | ||
| Avg. Per Game | 28:29 | 30:44 |
| Total | 05:13:20 | 05:38:05 |
Miscellaneous | ||
| 3rd Down Conversions | 42-143 (29.371%) | 57-138 (41.304%) |
| 4th Down Conversions | 11-22 (50.000%) | 11-22 (47.059%) |
| Fumbles-Lost | 13-10 | 14-7 |
| Sacks-Yards Lost | 20-110 | 22-166 |
| PAT: Good-Attempts | 25-28 | 56-57 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 23-35 | 41-45 |
| Red Zone: Touchdowns | 17-35 | 33-45 |
Results
| 09/02/2023 | San Diego | W | 27-10 | 1-0 , 0-0 | 03:20 | 6249 |
| 09/09/2023 | San Jose St. | L | 3-59 | 1-2 , 0-0 | 03:42 | 14224 |
| 09/16/2023 | Lincoln (CA) | W | 41-20 | 3-1 , 0-0 | 03:27 | 9238 |
| 09/23/2023 | Portland State | L | 21-59 | 2-2 , 1-0 | 03:02 | 1672 |
| 09/30/2023 | UC Davis | L | 13-31 | 2-3 , 0-2 | 03:32 | 8744 |
| 10/07/2023 | Idaho | L | 14-42 | 2-4 , 0-3 | 03:12 | 6028 |
| 10/14/2023 | Montana St. | L | 19-59 | 5-1 , 3-0 | 03:32 | 21997 |
| 10/21/2023 | Northern Colo. | W | 24-17 | 3-5 , 1-4 | 02:58 | 9263 |
| 11/04/2023 | Eastern Wash. | L | 13-48 | 4-5 , 3-3 | 03:07 | 4345 |
| 11/11/2023 | Sacramento St. | L | 30-41 | 7-3 , 4-3 | 03:19 | 12022 |
| 11/18/2023 | Weber St. | L | 21-48 | 3-8 , 1-7 | 03:06 | 4829 |
| 98611 |
Overall Team Game Highs
| Rushes | 41 | vs Northern Colo. (10/21/2023) |
| Yards Rushing | 175 | vs Northern Colo. (10/21/2023) |
| TD Rushes | 2 | vs San Diego (09/02/2023) |
| Pass Attempts | 59 | vs Sacramento St. (11/11/2023) |
| Pass Completions | 38 | vs Sacramento St. (11/11/2023) |
| Yards Passing | 494 | vs Sacramento St. (11/11/2023) |
| TD Passes | 6 | vs Lincoln (CA) (09/16/2023) |













