Cal Poly vs South Dakota
9/17/2022
DakotaDome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 0 | 0 | 17 | 38 | |
7 | 0 | 0 | 14 | 21 |
USD: PASS - Camp,Carson (355); RUSH - Theis,Travis (90); REC - Galbreath,JJ (87)
CP: PASS - brasch, spencer (362); RUSH - harper, shakobe (106); REC - (107)
Scoring Summary
- | - | - | - | - | USD | CP |
---|---|---|---|---|---|---|
1st | USD | 13:33 | USD - Camp,Carson 75 yd run (Ogamba,Eddie kick), 3 plays, 76 yards, TOP 1:21 | 7 | 0 | |
1st | USD | 08:55 | USD - Eliodor,Wesley 40 yd pass from Camp,Carson (Ogamba,Eddie kick) 5 plays, 80 yards, TOP 2:40 | 14 | 0 | |
1st | CP | 06:16 | CP - Booher,Logan 35 yd pass from Brasch,Spencer (Ohlsen,Jaden kick) 8 plays, 75 yards, TOP 2:39 | 14 | 7 | |
1st | USD | 05:06 | USD - Lawrence,S. 46 yd pass from Camp,Carson (Ogamba,Eddie kick) 3 plays, 67 yards, TOP 1:04 | 21 | 7 | |
4th | USD | 14:09 | USD - Martens,Jack 70 yd pass from Camp,Carson (Ogamba,Eddie kick) 3 plays, 80 yards, TOP 1:21 | 28 | 7 | |
4th | CP | 11:58 | CP - Centers,Zedakia 53 yd pass from Brasch,Spencer (Ohlsen,Jaden kick) 6 plays, 80 yards, TOP 2:05 | 28 | 14 | |
4th | USD | 07:04 | USD - Theis,Travis 19 yd run (Ogamba,Eddie kick), 10 plays, 82 yards, TOP 4:48 | 35 | 14 | |
4th | CP | 06:21 | CP - Coleman,Chris 26 yd pass from Brasch,Spencer (Ohlsen,Jaden kick) 3 plays, 75 yards, TOP 0:43 | 35 | 21 | |
4th | USD | 03:22 | USD - Ogamba,Eddie 21 yd field goal 5 plays, 41 yards, TOP 2:55 | 38 | 21 | |
38 | 21 |
Referee: Perkins,Jason
Line Judge: Haduch,AJ
Side Judge: Berke,Jen
Umpire: McClurg,Adam
Back Judge: Birr,Martin
Linesman: Gompf,Greg
Field Judge: Jameson,Stacy