Cal Poly vs Northern Ariz.
10/08/2022
Findlay Toyota Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 3 | 31 | |
6 | 14 | 0 | 9 | 29 |
NAU: PASS - Martinez,RJ (359); RUSH - Hall,Draycen (75); REC - Johnson,Hendrix (89)
CP: PASS - brasch, spencer (374); RUSH - garwood, adam (86); REC - coleman, chris (112)
Scoring Summary
- | - | - | - | - | NAU | CP |
---|---|---|---|---|---|---|
1st | CP | 12:34 | CP - Garwood,Adam 7 yd run (), 5 plays, 75 yards, TOP 02:26 | 0 | 6 | |
1st | NAU | 10:21 | NAU - Hall,Draycen 30 yd pass from Martinez,RJ (Robbins,Collin kick) 7 plays, 75 yards, TOP 02:13 | 7 | 6 | |
1st | NAU | 02:56 | NAU - Glaspie,Jamal 3 yd pass from Martinez,RJ (Robbins,Collin kick) 13 plays, 90 yards, TOP 05:44 | 14 | 6 | |
2nd | CP | 10:15 | CP - Coleman,Chris 17 yd pass from Brasch,Spencer (Ohlsen,Jaden kick) 8 plays, 75 yards, TOP 04:38 | 14 | 13 | |
2nd | CP | 01:59 | CP - Cuevas,Josh 15 yd pass from Brasch,Spencer (Ohlsen,Jaden kick) 10 plays, 58 yards, TOP 04:08 | 14 | 20 | |
2nd | NAU | 00:18 | NAU - Martinez,RJ 1 yd run (Robbins,Collin kick), 8 plays, 90 yards, TOP 01:34 | 21 | 20 | |
3rd | NAU | 13:28 | NAU - Johnson,Hendrix 73 yd pass from Martinez,RJ (Robbins,Collin kick) 3 plays, 75 yards, TOP 01:32 | 28 | 20 | |
4th | CP | 07:16 | CP - Cuevas,Josh 31 yd pass from Brasch,Spencer () 9 plays, 84 yards, TOP 02:46 | 28 | 26 | |
4th | CP | 04:18 | CP - Ohlsen,Jaden 27 yd field goal 5 plays, 26 yards, TOP 01:23 | 28 | 29 | |
4th | NAU | 01:27 | NAU - Robbins,Collin 40 yd field goal 8 plays, 52 yards, TOP 02:51 | 31 | 29 | |
31 | 29 |
Referee: Brotherton,Reed
Line Judge: Wolf,Ken
Side Judge: Andreason,Dan
Back Judge: Mumford,Spencer
Linesman: Marble,Zach
Field Judge: Wilkins,Daniel