Cal Poly vs UC Davis
3/20/2021
UC Davis Health
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 28 | 10 | 14 | 73 | |
10 | 0 | 0 | 14 | 24 |
UCD: PASS - RODRIGUES, H. (265); RUSH - GILLIAM, Jr. (101); REC - CASTLES, M. (74)
CP: PASS - raquet, hunter (135); RUSH - lataimua, lepi (56); REC - (45)
Scoring Summary
- | - | - | - | - | UCD | CP |
---|---|---|---|---|---|---|
1st | CP | 13:04 | CP - THEAKER, Colton 20 yd field goal 4 plays, 0 yards, TOP 0:00 | 0 | 3 | |
1st | UCD | 10:50 | UCD - HARRELL, Jared 22 yd run (GOMEZ, Isaiah kick), 7 plays, 75 yards, TOP 2:14 | 7 | 3 | |
1st | CP | 07:48 | CP - DAVIS, Brandon 55 yd interception (THEAKER, Colton kick) | 7 | 10 | |
1st | UCD | 04:58 | UCD - GILLIAM, Jr. 1 yd run (GOMEZ, Isaiah kick), 9 plays, 75 yards, TOP 2:50 | 14 | 10 | |
1st | UCD | 00:50 | UCD - LARISON, Lan 1 yd run (GOMEZ, Isaiah kick), 9 plays, 52 yards, TOP 2:29 | 21 | 10 | |
2nd | UCD | 13:33 | UCD - CASTLES, M. 23 yd pass from RODRIGUES, H. (GOMEZ, Isaiah kick) 4 plays, 34 yards, TOP 1:27 | 28 | 10 | |
2nd | UCD | 06:10 | UCD - GILLIAM, Jr. 2 yd pass from RODRIGUES, H. (GOMEZ, Isaiah kick) 10 plays, 71 yards, TOP 4:20 | 35 | 10 | |
2nd | UCD | 04:10 | UCD - BABB, Lance 38 yd pass from RODRIGUES, H. (GOMEZ, Isaiah kick) 2 plays, 45 yards, TOP 0:27 | 42 | 10 | |
2nd | UCD | 00:37 | UCD - RODRIGUES, H. 2 yd run (GOMEZ, Isaiah kick), 7 plays, 48 yards, TOP 1:47 | 49 | 10 | |
3rd | UCD | 10:06 | UCD - GOMEZ, Isaiah 31 yd field goal 9 plays, 38 yards, TOP 4:41 | 52 | 10 | |
3rd | UCD | 02:46 | UCD - TOMPKINS, Trent 5 yd run (GOMEZ, Isaiah kick), 9 plays, 87 yards, TOP 3:03 | 59 | 10 | |
4th | CP | 12:18 | CP - COLE, CJ 2 yd run (THEAKER, Colton kick), 15 plays, 75 yards, TOP 5:28 | 59 | 17 | |
4th | UCD | 09:52 | UCD - THORPE, Blake 12 yd pass from HASTINGS, Miles (GOMEZ, Isaiah kick) 7 plays, 75 yards, TOP 2:26 | 66 | 17 | |
4th | UCD | 05:42 | UCD - TOMPKINS, Trent 86 yd run (GOMEZ, Isaiah kick), 2 plays, 86 yards, TOP 0:23 | 73 | 17 | |
4th | CP | 01:54 | CP - RASHEED, Noah 16 yd pass from RAQUET, Hunter (THEAKER, Colton kick) 9 plays, 66 yards, TOP 3:41 | 73 | 24 | |
73 | 24 |
Referee: Bruce Bondi
Line Judge: Ken Wolf
Side Judge: Victor Tarleton
Umpire: David Reyes
Back Judge: Spencer Mumford
Linesman: David Gudgell
Field Judge: Brian Beck