Sacramento State vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 14 | 38 |
![]() | 0 | 0 | 7 | 7 | 14 |
SAC: PASS - THOMSON, Kevin (175); RUSH - DOTSON, Elijah (175); REC - DOTSON, Elijah (51)
CP: PASS - jeffrey, jake (86); RUSH - (70); REC - koski, j.j. (50)
Scoring Summary
- | - | - | - | - | SAC | CP |
|---|---|---|---|---|---|---|
![]() | 2nd | SAC | 11:54 | SAC - DOTSON, Elijah 19 yd run (MEDEIROS, Devon kick), 4 plays, 52 yards, TOP 1:25 | 7 | 0 |
![]() | 2nd | SAC | 07:57 | SAC - PERKINSON, BJ 2 yd run (MEDEIROS, Devon kick), 6 plays, 70 yards, TOP 2:27 | 14 | 0 |
![]() | 2nd | SAC | 00:16 | SAC - MEDEIROS, Devon 32 yd field goal 6 plays, 41 yards, TOP 1:46 | 17 | 0 |
![]() | 3rd | SAC | 09:27 | SAC - DOTSON, Elijah 1 yd run (MEDEIROS, Devon kick), 7 plays, 80 yards, TOP 2:45 | 24 | 0 |
![]() | 3rd | CP | 07:05 | CP - KOSKI, J.J. 43 yd pass from JEFFREY, Jake (THEAKER, Colton kick) 5 plays, 71 yards, TOP 2:17 | 24 | 7 |
![]() | 4th | SAC | 11:44 | SAC - PERKINSON, BJ 5 yd run (MEDEIROS, Devon kick), 9 plays, 57 yards, TOP 3:52 | 31 | 7 |
![]() | 4th | SAC | 07:51 | SAC - DOTSON, Elijah 30 yd run (MEDEIROS, Devon kick), 3 plays, 57 yards, TOP 1:00 | 38 | 7 |
![]() | 4th | CP | 02:28 | CP - HARRISON, Q. 25 yd pass from JEFFREY, Jake (THEAKER, Colton kick) 14 plays, 78 yards, TOP 5:16 | 38 | 14 |
| 38 | 14 | |||||
Sacramento State


Cal Poly
Start of 1st Half
Cal Poly wins coin toss, defers choice to second half.
Sacramento State elects to receive, Cal Poly to defend North goal.
CP ball on CP35.
THEAKER, Colton kickoff 64 yards to the SAC1, fair catch by FULCHER, Marcus.
15:00
SAC
SAC - INT


0
0
10:09
CP
CP - PUNT


0
0
07:16
SAC
SAC - PUNT


0
0
05:57
CP
CP - PUNT


0
0
03:56
SAC
SAC - PUNT


0
0
00:50
CP
CP - PUNT


0
0
Sacramento State


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TRAN-SAMPSON,D. rush for 4 yards to the CP28, 1ST DOWN CP (CHAMBERS,Elijah;HARRIS, Jeremy).
CAMPBELL, J'uan rush for loss of 3 yards to the CP25 (HARDEMAN, Tyler;OBINNA, George).
HAMLER, Jalen sacked for loss of 6 yards to the CP19 (HARRIS, Jeremy), PENALTY CP intentional grounding (HAMLER, Jalen) 5 yards to the CP14.
3rd and 24, TRAN-SAMPSON,D. rush for 2 yards to the CP16 (HARDEMAN, Tyler;MAPU, Marte).
SOUZA, Mitch punt 36 yards to the SAC48, fair catch by COTTON, Dewey.
13:19
SAC
SAC - TD


7
0

7
0
1st0

11:54
CP
CP - PUNT


7
0
10:24
SAC
SAC - TD


14
0

14
0
1st0

07:57
CP
CP - PUNT


14
0
02:02
SAC
SAC - FG


17
0

17
0
1st0

00:13
CP
CP - HALF


17
0
Sacramento State


Cal Poly
Start of 2nd Half
CAL POLY drive start at 15:00.
TRAN-SAMPSON,D. rush for 2 yards to the CP27 (HAWKINS, Marcus;CHAMBERS,Elijah).
HAMLER, Jalen rush for 8 yards to the CP35, 1ST DOWN CP (BARNES, Caelan).
TRAN-SAMPSON,D. rush for 3 yards to the CP38 (CHAMBERS,Elijah;ERICKSON,Josiah).
HAMLER, Jalen rush for loss of 2 yards to the CP36 (ERICKSON,Josiah).
MOORE, Xavier rush for loss of 2 yards to the CP34 (BLAND, Daron;ERICKSON,Josiah).
SOUZA, Mitch punt 46 yards to the SAC20, fair catch by COTTON, Dewey.
12:12
SAC
SAC - TD


24
0

24
0
1st0

09:22
CP
CP - TD


24
7

24
0
1st7

09:22
CP
CP - TD


24
7
07:05
SAC
SAC - FGA


24
7
01:53
CP
CP - PUNT


24
7
Sacramento State


Cal Poly
00:36
3rd Qt
SAC
SAC - TD


31
7

31
0
1st7

00:36
SAC
SAC - TD


31
7
08:51
SAC
SAC - TD


38
7

38
0
1st7

07:44
CP
CP - TD


38
14

38
0
1st14

07:44
CP
CP - TD


38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC25 | 15:00 | KO | CP05 | 10:09 | INT | 12-70 | 4:51 |
![]() | 1 | CP20 | 10:09 | INT | SAC43 | 07:16 | PUNT | 7-37 | 2:53 |
![]() | 1 | SAC20 | 07:16 | PUNT | SAC23 | 05:57 | PUNT | 3-3 | 1:19 |
![]() | 1 | CP41 | 05:57 | PUNT | CP45 | 03:56 | PUNT | 3-4 | 2:01 |
![]() | 1 | SAC20 | 03:56 | PUNT | SAC47 | 00:50 | PUNT | 8-27 | 3:06 |
![]() | 1 | CP15 | 00:50 | PUNT | CP16 | 13:19 | PUNT | 6-1 | 2:31 |
![]() | 2 | SAC48 | 13:19 | PUNT | CP00 | 11:54 | TD | 4-52 | 1:25 |
![]() | 2 | CP25 | 11:54 | KO | CP24 | 10:24 | PUNT | 3--1 | 1:30 |
![]() | 2 | SAC30 | 10:24 | PUNT | CP00 | 07:57 | TD | 6-70 | 2:27 |
![]() | 2 | CP25 | 07:57 | KO | CP42 | 02:02 | PUNT | 11-17 | 5:55 |
![]() | 2 | SAC45 | 02:02 | PUNT | CP14 | 00:16 | FG | 6-41 | 1:46 |
![]() | 2 | CP20 | 00:13 | KO | CP18 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 3 | CP25 | 15:00 | KO | CP34 | 12:12 | PUNT | 5-9 | 2:48 |
![]() | 3 | SAC20 | 12:12 | PUNT | CP00 | 09:27 | TD | 7-80 | 2:45 |
![]() | 3 | CP29 | 09:22 | KO | SAC00 | 07:05 | TD | 5-71 | 2:17 |
![]() | 3 | SAC25 | 07:05 | KO | CP21 | 01:53 | FGA | 13-54 | 5:12 |
![]() | 3 | CP21 | 01:53 | FGA | CP13 | 00:36 | PUNT | 3--8 | 1:17 |
![]() | 3 | SAC43 | 00:36 | PUNT | CP00 | 11:44 | TD | 9-57 | 3:52 |
![]() | 4 | CP25 | 11:44 | KO | CP31 | 08:51 | PUNT | 7-6 | 2:53 |
![]() | 4 | SAC43 | 08:51 | PUNT | CP00 | 07:51 | TD | 3-57 | 1:00 |
![]() | 4 | CP22 | 07:44 | KO | SAC00 | 02:28 | TD | 14-78 | 5:16 |
![]() | 4 | SAC25 | 02:28 | KO | SAC41 | 00:00 | HALF | 5-16 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAC25 | 15:00 | KO | CP05 | 10:09 | INT | 12-70 | 4:51 |
![]() | 1 | SAC20 | 07:16 | PUNT | SAC23 | 05:57 | PUNT | 3-3 | 1:19 |
![]() | 1 | SAC20 | 03:56 | PUNT | SAC47 | 00:50 | PUNT | 8-27 | 3:06 |
![]() | 2 | SAC48 | 13:19 | PUNT | CP00 | 11:54 | TD | 4-52 | 1:25 |
![]() | 2 | SAC30 | 10:24 | PUNT | CP00 | 07:57 | TD | 6-70 | 2:27 |
![]() | 2 | SAC45 | 02:02 | PUNT | CP14 | 00:16 | FG | 6-41 | 1:46 |
![]() | 3 | SAC20 | 12:12 | PUNT | CP00 | 09:27 | TD | 7-80 | 2:45 |
![]() | 3 | SAC25 | 07:05 | KO | CP21 | 01:53 | FGA | 13-54 | 5:12 |
![]() | 3 | SAC43 | 00:36 | PUNT | CP00 | 11:44 | TD | 9-57 | 3:52 |
![]() | 4 | SAC43 | 08:51 | PUNT | CP00 | 07:51 | TD | 3-57 | 1:00 |
![]() | 4 | SAC25 | 02:28 | KO | SAC41 | 00:00 | HALF | 5-16 | 2:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP20 | 10:09 | INT | SAC43 | 07:16 | PUNT | 7-37 | 2:53 |
![]() | 1 | CP41 | 05:57 | PUNT | CP45 | 03:56 | PUNT | 3-4 | 2:01 |
![]() | 1 | CP15 | 00:50 | PUNT | CP16 | 13:19 | PUNT | 6-1 | 2:31 |
![]() | 2 | CP25 | 11:54 | KO | CP24 | 10:24 | PUNT | 3--1 | 1:30 |
![]() | 2 | CP25 | 07:57 | KO | CP42 | 02:02 | PUNT | 11-17 | 5:55 |
![]() | 2 | CP20 | 00:13 | KO | CP18 | 00:00 | HALF | 1--2 | 0:13 |
![]() | 3 | CP25 | 15:00 | KO | CP34 | 12:12 | PUNT | 5-9 | 2:48 |
![]() | 3 | CP29 | 09:22 | KO | SAC00 | 07:05 | TD | 5-71 | 2:17 |
![]() | 3 | CP21 | 01:53 | FGA | CP13 | 00:36 | PUNT | 3--8 | 1:17 |
![]() | 4 | CP25 | 11:44 | KO | CP31 | 08:51 | PUNT | 7-6 | 2:53 |
![]() | 4 | CP22 | 07:44 | KO | SAC00 | 02:28 | TD | 14-78 | 5:16 |
Team Statistics
- | SAC | CP |
|---|---|---|
First Downs | ||
| Total | 32 | 15 |
| Rushing | 22 | 11 |
| Passing | 7 | 3 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 344 | 116 |
| Attempts | 46 | 55 |
| Avg. Per Rush | 7.5 | 2.1 |
| Rushing TDs | 5 | 0 |
| Yds. Gained | 355 | 167 |
| Yds. Lost | 11 | 51 |
Passing | ||
| Total (Net) | 175 | 86 |
| Comp.-Att.-Int. | 18 - 28 - 1 | 5 - 10 - 0 |
| Avg / Att | 6.3 | 8.6 |
| Avg / Comp. | 9.7 | 17.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 519 | 202 |
| Plays | 74 | 65 |
| Avg. / Play | 7.0 | 3.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-35 | 5-23 |
Punting | ||
| Punts - Yds. | 2-74 | 8-331 |
| Avg. / Punt | 37.0 | 41.4 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 7-399 | 3-145 |
| Avg. Yds. / Kickoff | 57.0 | 48.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-52-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 17.3 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-65-0 |
| Kickoff: Avg. / Return | NaN | 21.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:11 | 29:49 |
| 3rd. Down Conv. | 5 of 10 | 6 of 17 |
| 4th. Down Conversions | 1 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 5-7 | 0-0 |
| Sacks: Total - Yds. | 6-36 | 0-0 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thomson, Kevin | 18 | 28 | 175 | 0 | 1 | 29 | 0 |
| Totals | 18 | 28 | 175 | 0 | 1 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 86 | 2 | 0 | 43 | 3 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Totals | 5 | 10 | 86 | 2 | 0 | 43 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dotson, Elijah | 18 | 176 | 1 | 175 | 3 | 30 | 9.7 |
Thomson, Kevin | 11 | 104 | 0 | 104 | 0 | 29 | 9.5 |
Perkinson, Bj | 11 | 57 | 0 | 57 | 2 | 18 | 5.2 |
James , J. | 2 | 14 | 0 | 14 | 0 | 7 | 7 |
Fulcher, Marcus | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Gable, Isaiah | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 355 | 11 | 344 | 5 | 30 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tran-sampson, D. | 21 | 70 | 0 | 70 | 0 | 8 | 3.3 |
![]() | 14 | 44 | 25 | 19 | 0 | 16 | 1.4 |
![]() | 11 | 41 | 0 | 41 | 0 | 7 | 3.7 |
![]() | 2 | 9 | 2 | 7 | 0 | 9 | 3.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 4 | 0 | 19 | -19 | 0 | 0 | -4.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 55 | 167 | 51 | 116 | 0 | 16 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dotson, Elijah | 6 | 51 | 0 | 29 |
Williams, P. | 2 | 37 | 0 | 23 |
Martin, Marshel | 3 | 25 | 0 | 11 |
Clayton, Parker | 1 | 21 | 0 | 21 |
Bailey, Isaiah | 1 | 21 | 0 | 21 |
Cotton, Dewey | 1 | 11 | 0 | 11 |
Perkinson, Bj | 3 | 6 | 0 | 8 |
Gable, Isaiah | 1 | 3 | 0 | 3 |
| Totals | 18 | 175 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 50 | 1 | 43 |
Harrison, Q. | 1 | 25 | 1 | 25 |
![]() | 2 | 11 | 0 | 6 |
| Totals | 5 | 86 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Marcus | 6 | 3 | 9 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Erickson, Josiah | 4 | 4 | 8 | 2.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Chambers, Elijah | 2 | 5 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Barnes, Caelan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hardeman, Tyler | - | 5 | 5 | 1.5 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Obinna, George | 2 | 3 | 5 | 2.5 / 13 | 1.5 / 11 | - | - / - | - | - | - | - |
Ordaz, Abel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jeremy | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Petti, Dylan | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jeter Malik | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mapu, Marte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bruce, Marcus | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sernas, Elias | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Armon | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Hjelm, Wyatt | - | 3 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Capoocia, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, P. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bland, Daron | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hunter, Marshaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Jett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nydam, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Davion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Clark, Sam | 2 | 74 | 37.0 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 331 | 41.4 | 48 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medeiros, Devon | 2 | 00:16 | 32 | good |
Medeiros, Devon | 3 | 01:53 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Medeiros, Devon | 7 | 399 | 2 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 145 | 1 | 0 | 48.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cotton, Dewey | 3 | 52 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McKenzie, D'angl | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Harrison, Q. | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Medeiros, Devon | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | MING, Wyatt | C |
| 60 | BIANCO, Nick | LG |
| 71 | STIEFEL, Troy | LT |
| 5 | THOMSON, Kevin | QB |
| 21 | PERKINSON, BJ | RB |
| 33 | DOTSON, Elijah | RB |
| 79 | PARKER, Thomas | RG |
| 78 | WELDON, Brandon | RT |
| 16 | MARTIN, Marshel | TE |
| 9 | CLAYTON, Parker | WR |
| 84 | WILLIAMS, P. | WR |

# | Player | Pos. |
|---|---|---|
| 61 | TRUJILLO-LANGDN | C |
| 22 | TRAN-SAMPSON,D. | FB |
| 72 | ![]() | LG |
| 60 | WHISENHUNT, T. | LT |
| 4 | ![]() | QB |
| 73 | ![]() | RG |
| 76 | ![]() | RT |
| 3 | ![]() | SB |
| 7 | ![]() | SB |
| 6 | ![]() | WR |
| 81 | HARRISON, Q. | WR |

# | Player | Pos. |
|---|---|---|
| 94 | HJELM, Wyatt | ADE |
| 1 | BUTLER, Isaiah | CB |
| 37 | BLAND, Daron | CB |
| 56 | PETTI, Dylan | DT |
| 57 | CHAMBERS,Elijah | DT |
| 8 | BARNES, Caelan | FS |
| 5D | HAWKINS, Marcus | MLB |
| 34 | BRUCE, Marcus | NB |
| 44 | ERICKSON,Josiah | RDE |
| 39 | HARRIS, Jeremy | SAM |
| 10 | JETER Malik | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | BCB |
| 8 | ![]() | BS |
| 8D | ![]() | CB |
| 37 | ![]() | DE |
| 56 | ![]() | DT |
| 29 | ![]() | FS |
| 46 | ![]() | MIKE |
| 92 | ![]() | NT |
| 35 | ![]() | RUSH |
| 42 | ![]() | SAM |
| 9 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 3 | FULCHER, Marcus |
| 4 | GABLE, Isaiah |
| 7 | LEWIS, Robert |
| 12 | DUNNIWAY, Jake |
| 13 | CAPOOCIA, I. |
| 14 | BAILEY, Isaiah |
| 15 | MAPU, Marte |
| 17 | COTTON, Dewey |
| 20 | ORDAZ, Abel |
| 23 | JAMES ,J. |
| 24 | ROSS, Davion |
| 25 | APONTE, Marcus |
| 32 | MCKINNEY, Kevin |
| 36 | WASHINGTON, P. |
| 42 | HUNTER,Marshaun |
| 45 | REICHERT, PJ |
| 47 | SERNAS, Elias |
| 49 | BAILEY, Armon |
| 50 | BOCCALEONI,B. |
| 53 | STANLEY, Jordan |
| 55 | STANLEY, Jett |
| 61 | HAFOKA,PAULA |
| 65 | VADASZ, Peter |
| 69 | NYDAM, Blake |
| 73 | NUNEZ, Ulisis |
| 74 | LAUVAI ,Ian |
| 80 | TRIPLETT, Lucas |
| 81 | MCCLINTON, Tao |
| 83 | ANDERSON, J. |
| 88 | MCBRIDE, C. |
| 91 | CLARK, Sam |
| 92 | MEDEIROS, Devon |
| 93 | HARDEMAN, Tyler |
| 99 | OBINNA, George |

# | Player |
|---|---|
| 1 | ![]() |
| 4D | McKENZIE,D'Angl |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 36 | McCLOUGHAN, Cdn |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 58 | WEICHMAN, Grtt. |
| 59 | ![]() |
| 67 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |






















































































