Eastern Washington vs Cal Poly
11/16/2019
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 7 | 42 | |
0 | 14 | 14 | 13 | 41 |
EWU: PASS - Eric Barriere (176); RUSH - Eric Barriere (164); REC - T. Limu-Jones (66)
CP: PASS - hamler, jalen (110); RUSH - hernandez, drew (115); REC - koski, j.j. (76)
Scoring Summary
- | - | - | - | - | EWU | CP |
---|---|---|---|---|---|---|
1st | EWU | 13:13 | EWU - Antoine Custer 40 yd run (Seth Harrison kickfailed), 6 plays, 75 yards, TOP 1:47 | 6 | 0 | |
1st | EWU | 07:00 | EWU - T. Limu-Jones 45 yd pass from Eric Barriere (Johnny Edwards pass) 4 plays, 57 yards, TOP 1:40 | 14 | 0 | |
2nd | CP | 06:50 | CP - HAMLER, Jalen 1 yd run (THEAKER, Colton kick), 9 plays, 22 yards, TOP 4:13 | 14 | 7 | |
2nd | EWU | 06:04 | EWU - Antoine Custer 38 yd run (Seth Harrison kick), 3 plays, 77 yards, TOP 0:42 | 21 | 7 | |
2nd | CP | 01:32 | CP - KOSKI, J.J. 22 yd pass from HAMLER, Jalen (THEAKER, Colton kick) 9 plays, 77 yards, TOP 4:28 | 21 | 14 | |
2nd | EWU | 00:14 | EWU - Antoine Custer 2 yd run (Seth Harrison kick), 6 plays, 75 yards, TOP 1:18 | 28 | 14 | |
3rd | CP | 11:07 | CP - KOSKI, J.J. 32 yd pass from HAMLER, Jalen (THEAKER, Colton kick) 8 plays, 75 yards, TOP 3:53 | 28 | 21 | |
3rd | EWU | 08:42 | EWU - Eric Barriere 37 yd run (Seth Harrison kick), 7 plays, 91 yards, TOP 2:11 | 35 | 21 | |
3rd | CP | 01:03 | CP - TRAN-SAMPSON,D. 2 yd run (THEAKER, Colton kick), 4 plays, 42 yards, TOP 1:39 | 35 | 28 | |
4th | EWU | 14:40 | EWU - Antoine Custer 13 yd run (Seth Harrison kick), 5 plays, 75 yards, TOP 1:23 | 42 | 28 | |
4th | CP | 10:29 | CP - KOSKI, J.J. 11 yd pass from HAMLER, Jalen (THEAKER, Colton kick) 11 plays, 89 yards, TOP 4:07 | 42 | 35 | |
4th | CP | 04:58 | CP - TRAN-SAMPSON,D. 4 yd run (HAMLER, Jalen rushfailed), 4 plays, 22 yards, TOP 1:33 | 42 | 41 | |
42 | 41 |
Referee: Bruce Bondi
Line Judge: Ken Wolf
Side Judge: Kevin Rathbun
Umpire: David Reyes
Back Judge: Phil Solis
Linesman: Ben Keller
Field Judge: Brian Beck