Weber State vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 7 | 24 |
![]() | 0 | 3 | 7 | 7 | 17 |
WSU: PASS - CONSTANTINE, Jake (84); RUSH - DAVIS, Josh (177); REC - SHAHEED, Rashid (56)
CP: PASS - jeffrey, jake (133); RUSH - campbell, j'uan (69); REC - koski, j.j. (127)
Scoring Summary
- | - | - | - | - | WSU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 08:49 | WSU - DAVIS, Josh 3 yd run (TUTTLE, Trey kick), 10 plays, 73 yards, TOP 6:11 | 7 | 0 |
![]() | 2nd | CP | 14:51 | CP - VEGA, Alex 22 yd field goal 11 plays, 66 yards, TOP 3:52 | 7 | 3 |
![]() | 2nd | WSU | 00:10 | WSU - TUTTLE, Trey 21 yd field goal 10 plays, 49 yards, TOP 2:57 | 10 | 3 |
![]() | 3rd | CP | 06:28 | CP - JEFFREY, Jake 7 yd run (VEGA, Alex kick), 6 plays, 64 yards, TOP 2:38 | 10 | 10 |
![]() | 3rd | WSU | 00:06 | WSU - SHAHEED, Rashid 20 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 7 plays, 77 yards, TOP 2:54 | 17 | 10 |
![]() | 4th | WSU | 08:12 | WSU - DAVIS, Josh 5 yd run (TUTTLE, Trey kick), 6 plays, 86 yards, TOP 2:42 | 24 | 10 |
![]() | 4th | CP | 03:41 | CP - PROTHEROE, Joe 1 yd run (VEGA, Alex kick), 13 plays, 75 yards, TOP 4:21 | 24 | 17 |
| 24 | 17 | |||||
Weber State


Cal Poly
Start of 1st Half
Cal Poly wins coin toss, defers choice to second half.
Weber State elects to receive, Cal Poly to defend North goal.
CP ball on CP35.
VEGA, Alex kickoff 61 yards to the WSU4, HOSKINS, Trey return 23 yards to the WSU27 (WALKER, Patrick).
15:00
WSU
WSU - TD


7
0

7
0
1st0

08:44
CP
CP - PUNT


7
0
05:15
WSU
WSU - PUNT


7
0
03:43
CP
CP - FG


7
0
Weber State


Cal Poly
03:43
1st Qt
CP
CP - FG


7
3

7
0
1st3

14:45
WSU
WSU - FUMB


7
3
12:44
CP
CP - PUNT


7
3
11:06
WSU
WSU - PUNT


7
3
09:16
CP
CP - DOWNS


7
3
07:33
WSU
WSU - DOWNS


7
3
04:31
CP
CP - PUNT


7
3
03:02
WSU
WSU - FG


10
3

10
0
1st3

00:10
CP
CP - FUMB


10
3
00:05
WSU
WSU - FGA


10
3
Weber State


Cal Poly
Start of 2nd Half
CAL POLY drive start at 14:54.
PROTHEROE, Joe rush for 2 yards to the CP22 (STICE, Landon;HARRISON, J.).
JEFFREY, Jake pass complete to KOSKI, J.J. for 11 yards to the CP33, 1ST DOWN CP (BENJAMIN, K.).
MORTENSEN, Broc rush for 4 yards to the CP37 (HARRISON, J.).
PROTHEROE, Joe rush for 3 yards to the CP40 (HARRISON, J.).
JEFFREY, Jake pass complete to MORTENSEN, Broc for 5 yards to the CP45, 1ST DOWN CP (HARRISON, J.).
MORTENSEN, Broc rush for 6 yards to the WSU49 (TOIA, LeGrand;MORTENSEN, C).
JEFFREY, Jake pass complete to CAMPBELL, J'uan for 1 yard to the WSU48 (PREATOR, Jordan).
PROTHEROE, Joe rush for 1 yard to the WSU47 (STICE, Landon;TUPOLA, Kawika).
SUBLETTE, Casey punt 47 yards to the WSU0, touchback.
00:00
CP
CP - HALF


10
3
09:06
CP
CP - TD


10
10

10
0
1st10

11:01
WSU
WSU - PUNT


10
10
09:06
CP
CP - TD


10
10
03:00
WSU
WSU - TD


17
10

17
0
1st10

05:00
CP
CP - PUNT


17
10
Weber State


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
JEFFREY, Jake rush for no gain to the CP24 (RODRIGUEZ, Adam;TOIA, LeGrand).
JEFFREY, Jake pass complete to KOSKI, J.J. for 9 yards to the CP33, 1ST DOWN CP.
JEFFREY, Jake rush for no gain to the CP33 (TOIA, LeGrand).
CAMPBELL, J'uan rush for 8 yards to the CP41 (HOSKINS, Trey).
JEFFREY, Jake rush for 1 yard to the CP42 (SCHIESS, Jared;TUPOLA, Kawika).
JEFFREY, Jake rush for 1 yard to the CP43, 1ST DOWN CP (STICE, Landon;MOLI, Kalisi).
MORTENSEN, Broc rush for 9 yards to the WSU48 (HOSKINS, Trey).
Trey Hoskins injured on tackle.
JEFFREY, Jake pass incomplete to KOSKI, J.J..
PROTHEROE, Joe rush for no gain to the WSU48 (BENJAMIN, K.).
SUBLETTE, Casey punt 34 yards to the WSU14, fair catch by DAVIS, Josh.
10:54
WSU
WSU - TD


24
10

24
0
1st10

08:02
CP
CP - TD


24
17

24
0
1st17

10:54
WSU
WSU - TD


24
17
08:02
CP
CP - TD


24
17
03:37
WSU
WSU - PUNT


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU27 | 15:00 | KO | CP00 | 08:49 | TD | 10-73 | 6:11 |
![]() | 1 | CP23 | 08:44 | KO | CP43 | 05:15 | PUNT | 6-20 | 3:29 |
![]() | 1 | WSU25 | 05:15 | PUNT | WSU30 | 03:43 | PUNT | 3-5 | 1:32 |
![]() | 1 | CP30 | 03:43 | PUNT | WSU04 | 14:51 | FG | 11-66 | 3:52 |
![]() | 2 | WSU20 | 14:45 | KO | WSU38 | 12:44 | FUMB | 4-18 | 2:01 |
![]() | 2 | WSU38 | 12:44 | FUMB | WSU45 | 11:06 | PUNT | 3--7 | 1:38 |
![]() | 2 | WSU18 | 11:06 | PUNT | WSU17 | 09:16 | PUNT | 4--1 | 1:50 |
![]() | 2 | CP37 | 09:16 | PUNT | CP46 | 07:33 | DOWNS | 4-9 | 1:43 |
![]() | 2 | CP46 | 07:33 | DOWNS | CP21 | 04:31 | DOWNS | 7-25 | 3:02 |
![]() | 2 | CP21 | 04:31 | DOWNS | CP25 | 03:02 | PUNT | 3-4 | 1:29 |
![]() | 2 | WSU47 | 03:02 | PUNT | CP04 | 00:05 | FG | 10-49 | 2:57 |
![]() | 2 | CP28 | 00:10 | KO | CP34 | 00:05 | FUMB | 0-6 | 0:05 |
![]() | 2 | CP34 | 00:05 | FUMB | CP34 | 00:00 | FGA | 1-0 | 0:05 |
![]() | 2 | CP41 | 00:00 | FGA | CP41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CP20 | 14:54 | KO | WSU47 | 11:01 | PUNT | 8-33 | 3:53 |
![]() | 3 | WSU20 | 11:01 | PUNT | WSU19 | 09:06 | PUNT | 3--1 | 1:55 |
![]() | 3 | CP36 | 09:06 | PUNT | WSU00 | 06:28 | TD | 6-64 | 2:38 |
![]() | 3 | WSU41 | 06:21 | KO | WSU38 | 05:00 | PUNT | 3--3 | 1:21 |
![]() | 3 | CP39 | 05:00 | PUNT | WSU48 | 03:00 | PUNT | 6-13 | 2:00 |
![]() | 3 | WSU23 | 03:00 | PUNT | CP00 | 00:06 | TD | 7-77 | 2:54 |
![]() | 3 | CP20 | 00:02 | KO | WSU48 | 10:54 | PUNT | 10-32 | 4:08 |
![]() | 4 | WSU14 | 10:54 | PUNT | CP00 | 08:12 | TD | 6-86 | 2:42 |
![]() | 4 | CP25 | 08:02 | KO | WSU00 | 03:41 | TD | 13-75 | 4:21 |
![]() | 4 | WSU17 | 03:37 | KO | WSU17 | 02:33 | PUNT | 3-0 | 1:04 |
![]() | 4 | CP44 | 02:33 | PUNT | WSU39 | 01:45 | FUMB | 3-17 | 0:48 |
![]() | 4 | WSU39 | 01:45 | FUMB | WSU47 | 00:00 | HALF | 4-8 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU27 | 15:00 | KO | CP00 | 08:49 | TD | 10-73 | 6:11 |
![]() | 1 | WSU25 | 05:15 | PUNT | WSU30 | 03:43 | PUNT | 3-5 | 1:32 |
![]() | 2 | WSU20 | 14:45 | KO | WSU38 | 12:44 | FUMB | 4-18 | 2:01 |
![]() | 2 | WSU18 | 11:06 | PUNT | WSU17 | 09:16 | PUNT | 4--1 | 1:50 |
![]() | 2 | CP46 | 07:33 | DOWNS | CP21 | 04:31 | DOWNS | 7-25 | 3:02 |
![]() | 2 | WSU47 | 03:02 | PUNT | CP04 | 00:05 | FG | 10-49 | 2:57 |
![]() | 2 | CP34 | 00:05 | FUMB | CP34 | 00:00 | FGA | 1-0 | 0:05 |
![]() | 3 | WSU20 | 11:01 | PUNT | WSU19 | 09:06 | PUNT | 3--1 | 1:55 |
![]() | 3 | WSU41 | 06:21 | KO | WSU38 | 05:00 | PUNT | 3--3 | 1:21 |
![]() | 3 | WSU23 | 03:00 | PUNT | CP00 | 00:06 | TD | 7-77 | 2:54 |
![]() | 4 | WSU14 | 10:54 | PUNT | CP00 | 08:12 | TD | 6-86 | 2:42 |
![]() | 4 | WSU17 | 03:37 | KO | WSU17 | 02:33 | PUNT | 3-0 | 1:04 |
![]() | 4 | WSU39 | 01:45 | FUMB | WSU47 | 00:00 | HALF | 4-8 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP23 | 08:44 | KO | CP43 | 05:15 | PUNT | 6-20 | 3:29 |
![]() | 1 | CP30 | 03:43 | PUNT | WSU04 | 14:51 | FG | 11-66 | 3:52 |
![]() | 2 | WSU38 | 12:44 | FUMB | WSU45 | 11:06 | PUNT | 3--7 | 1:38 |
![]() | 2 | CP37 | 09:16 | PUNT | CP46 | 07:33 | DOWNS | 4-9 | 1:43 |
![]() | 2 | CP21 | 04:31 | DOWNS | CP25 | 03:02 | PUNT | 3-4 | 1:29 |
![]() | 2 | CP28 | 00:10 | KO | CP34 | 00:05 | FUMB | 0-6 | 0:05 |
![]() | 2 | CP41 | 00:00 | FGA | CP41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CP20 | 14:54 | KO | WSU47 | 11:01 | PUNT | 8-33 | 3:53 |
![]() | 3 | CP36 | 09:06 | PUNT | WSU00 | 06:28 | TD | 6-64 | 2:38 |
![]() | 3 | CP39 | 05:00 | PUNT | WSU48 | 03:00 | PUNT | 6-13 | 2:00 |
![]() | 3 | CP20 | 00:02 | KO | WSU48 | 10:54 | PUNT | 10-32 | 4:08 |
![]() | 4 | CP25 | 08:02 | KO | WSU00 | 03:41 | TD | 13-75 | 4:21 |
![]() | 4 | CP44 | 02:33 | PUNT | WSU39 | 01:45 | FUMB | 3-17 | 0:48 |
Team Statistics
- | WSU | CP |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 7 | 10 |
| Passing | 8 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 193 | 188 |
| Attempts | 39 | 55 |
| Avg. Per Rush | 4.9 | 3.4 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 225 | 201 |
| Yds. Lost | 32 | 13 |
Passing | ||
| Total (Net) | 131 | 133 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 9 - 17 - 0 |
| Avg / Att | 5.5 | 7.8 |
| Avg / Comp. | 8.7 | 14.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 324 | 321 |
| Plays | 63 | 72 |
| Avg. / Play | 5.1 | 4.5 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 5-43 | 4-35 |
Punting | ||
| Punts - Yds. | 5-208 | 6-215 |
| Avg. / Punt | 41.6 | 35.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-273 | 4-250 |
| Avg. Yds. / Kickoff | 54.6 | 62.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-95-0 | 5-70-0 |
| Kickoff: Avg. / Return | 23.8 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:36 | 30:24 |
| 3rd. Down Conv. | 3 of 11 | 9 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 3-21 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Constantine, Jake | 9 | 15 | 84 | 1 | 0 | 20 | 3 |
Jenks, Kaden | 6 | 9 | 47 | 0 | 0 | 15 | 0 |
| Totals | 15 | 24 | 131 | 1 | 0 | 20 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 17 | 133 | 0 | 0 | 34 | 1 |
| Totals | 9 | 17 | 133 | 0 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Josh | 23 | 177 | 0 | 177 | 2 | 60 | 7.7 |
Jenks, Kaden | 5 | 22 | 7 | 15 | 0 | 14 | 3 |
Constantine, Jake | 6 | 19 | 21 | -2 | 0 | 11 | -0.3 |
Moss, Clay | 3 | 7 | 0 | 7 | 0 | 5 | 2.3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 39 | 225 | 32 | 193 | 2 | 60 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 72 | 3 | 69 | 0 | 23 | 6.9 |
![]() | 22 | 60 | 0 | 60 | 1 | 14 | 2.7 |
![]() | 11 | 47 | 0 | 47 | 0 | 9 | 4.3 |
![]() | 12 | 22 | 10 | 12 | 1 | 7 | 1 |
| Totals | 55 | 201 | 13 | 188 | 2 | 23 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shaheed, Rashid | 6 | 56 | 1 | 20 |
Cooley, Devon | 2 | 22 | 0 | 14 |
Ames, David | 4 | 20 | 0 | 15 |
May, Brady | 1 | 12 | 0 | 12 |
Davis, Josh | 1 | 11 | 0 | 11 |
Jackson, Isiah | 1 | 10 | 0 | 10 |
| Totals | 15 | 131 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 127 | 0 | 34 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 9 | 133 | 0 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stice, Landon | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
Harrison, Jawian | 4 | 5 | 9 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Toia, Legrand | 4 | 5 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Rodriguez, Adam | 4 | 4 | 8 | 1.5 / 2 | - / - | - | 1 / - | - | - | - | - |
Hoskins, Trey | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mortensen, Conner | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jonah | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Sitake, Filipe | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Keilan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Schiess, Jared | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tupola, Kawika | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Preator, Parker | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Preator, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Niutupuivaha, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Brady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tesch, Auston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moli, Kalisi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | 2 / 13 | 1 / 6 | 1 | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lloyd, Doug | 5 | 208 | 41.6 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 215 | 35.8 | 47 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 2 | 00:10 | 21 | good |
Tuttle, Trey | 2 | 00:00 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vega, Alex | 2 | 14:51 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tuttle, Trey | 5 | 273 | 0 | 0 | 54.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 250 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Josh | 2 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoskins, Trey | 0 | 0 | 0 | 2 | 38 | 23 | 0 | 0 | 0 |
Shaheed, Rashid | 0 | 0 | 0 | 2 | 57 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 32 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tuttle, Trey | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | BOS, Ben | C |
| 59 | MCGINNIS, Cole | LG |
| 55 | OPETA, Iosua | LT |
| 11 | JENKS, Kaden | QB |
| 28 | DAVIS, Josh | RB |
| 75 | WHITWORTH, Ty | RG |
| 56 | DOWNS, Tyler | RT |
| 22 | SHAHEED, Rashid | WR |
| 81 | JACKSON, Isiah | WR |
| 83 | AMES, David | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 5 | ![]() | FB |
| 61 | TRUJILLO-Langdn,Paul | LG |
| 65 | ![]() | LT |
| 18 | ![]() | QB |
| 60 | ![]() | RG |
| 71 | ![]() | RT |
| 3 | ![]() | SB |
| 14 | ![]() | SB |
| 6 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 50 | PALAUNI, Jayden | DT |
| 99 | SITAKE, Filipe | DT |
| 2 | HARRISON, Jawian | FS |
| 20 | PREATOR, Parker | LCB |
| 94 | WILLIAMS, Jonah | LE |
| 58 | TOIA, LeGrand | MLB |
| 10 | BENJAMIN, Keilan | RCB |
| 9 | RODRIGUEZ, Adam | RE |
| 53 | TESCH, Auston | SLB |
| 24 | PREATOR, Jordan | SS |
| 45 | STICE, Landon | WLB |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | BCB |
| 8 | ![]() | BS |
| 68 | ![]() | DE |
| 97 | ![]() | DT |
| 9 | ![]() | FCB |
| 29 | ![]() | FS |
| 46 | ![]() | MIKE |
| 59 | ![]() | NT |
| 36 | ![]() | RUSH |
| 42 | ![]() | SAM |
| 7 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 5 | HECKARD, Eddie |
| 7 | HOSKINS, Trey |
| 8 | CONSTANTINE, Jake |
| 13 | COLLINS, Marque |
| 21 | JONES, David |
| 25 | HANSEN, Cameron |
| 26 | BROWN, Justus |
| 31 | BURKE, Brody |
| 32 | SMITH, Preston |
| 33 | NIUTUPUIVAHA,Spencer |
| 34 | MOSS, Clay |
| 35 | MORTENSEN, Conner |
| 38 | HINDS, Ty |
| 41 | MAY, Brady |
| 44 | TARLAS, George |
| 47 | TUTTLE, Trey |
| 48 | MITTON, McKade |
| 49 | FISHER, Kallin |
| 60 | LLOYD, Doug |
| 85 | COOLEY, Devon |
| 91 | SCHIESS, Jared |
| 92 | TUPOLA, Kawika |
| 93 | LATU, Junior |
| 97 | TYE, Mason |
| 98 | MOLI, Kalisi |


























































































