Weber State vs Cal Poly
9/8/2018
Alex G. Spanos Stdm.
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 24 | |
| 0 | 3 | 7 | 7 | 17 | 
WSU: PASS - CONSTANTINE, Jake (84); RUSH - DAVIS, Josh (177); REC - SHAHEED, Rashid (56)
CP: PASS - jeffrey, jake (133); RUSH - campbell, j'uan (69); REC - koski, j.j. (127)
Scoring Summary
| - | - | - | - | - | WSU | CP | 
|---|---|---|---|---|---|---|
| 1st | WSU | 08:49 | WSU - DAVIS, Josh 3 yd run (TUTTLE, Trey kick), 10 plays, 73 yards, TOP 6:11 | 7 | 0 | |
| 2nd | CP | 14:51 | CP - VEGA, Alex 22 yd field goal 11 plays, 66 yards, TOP 3:52 | 7 | 3 | |
| 2nd | WSU | 00:10 | WSU - TUTTLE, Trey 21 yd field goal 10 plays, 49 yards, TOP 2:57 | 10 | 3 | |
| 3rd | CP | 06:28 | CP - JEFFREY, Jake 7 yd run (VEGA, Alex kick), 6 plays, 64 yards, TOP 2:38 | 10 | 10 | |
| 3rd | WSU | 00:06 | WSU - SHAHEED, Rashid 20 yd pass from CONSTANTINE, J. (TUTTLE, Trey kick) 7 plays, 77 yards, TOP 2:54 | 17 | 10 | |
| 4th | WSU | 08:12 | WSU - DAVIS, Josh 5 yd run (TUTTLE, Trey kick), 6 plays, 86 yards, TOP 2:42 | 24 | 10 | |
| 4th | CP | 03:41 | CP - PROTHEROE, Joe 1 yd run (VEGA, Alex kick), 13 plays, 75 yards, TOP 4:21 | 24 | 17 | |
| 24 | 17 | |||||
Referee:  Kelly Holman
Line Judge:  Jeff Mikus
Side Judge:  Aaron Hochuli
Umpire:  John Schindler
Back Judge:  Spencer Mumford
Linesman:  Craig Orbanosky
Field Judge:  Daniel Buhler











