Southern Utah vs Cal Poly
11/17/2018
Alex G. Spanos Stdm.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 3 | 24 | |
0 | 21 | 7 | 10 | 38 |
SUU: PASS - SKIDMORE, Tyler (260); RUSH - DILLARD, Lelon (48); REC - HILL, McCoy (61)
CP: PASS - jenkins, khaleel (196); RUSH - protheroe, joe (183); REC - koski, j.j. (109)
Scoring Summary
- | - | - | - | - | SUU | CP |
---|---|---|---|---|---|---|
1st | SUU | 13:34 | SUU - DAVIS, Karris 28 yd run (BERZ, Manny kick), 5 plays, 75 yards, TOP 1:26 | 7 | 0 | |
1st | SUU | 01:32 | SUU - HILL, McCoy 9 yd pass from SKIDMORE, Tyler (BERZ, Manny kick) 14 plays, 96 yards, TOP 5:49 | 14 | 0 | |
2nd | CP | 13:38 | CP - KOSKI, J.J. 46 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 6 plays, 78 yards, TOP 2:49 | 14 | 7 | |
2nd | CP | 08:37 | CP - DAVIS, Malcolm 32 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 8 plays, 56 yards, TOP 3:39 | 14 | 14 | |
2nd | SUU | 03:44 | SUU - GREEN, Jay 1 yd run (BERZ, Manny kick), 14 plays, 75 yards, TOP 4:53 | 21 | 14 | |
2nd | CP | 01:36 | CP - KOSKI, J.J. 56 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 6 plays, 78 yards, TOP 2:02 | 21 | 21 | |
3rd | CP | 09:20 | CP - HARRISON, Q. 8 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 12 plays, 70 yards, TOP 5:35 | 21 | 28 | |
4th | CP | 08:40 | CP - VEGA, Alex 37 yd field goal 13 plays, 48 yards, TOP 6:10 | 21 | 31 | |
4th | SUU | 04:54 | SUU - BERZ, Manny 20 yd field goal 10 plays, 56 yards, TOP 3:37 | 24 | 31 | |
4th | CP | 01:22 | CP - HARRISON, Q. 31 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 9 plays, 75 yards, TOP 3:32 | 24 | 38 | |
24 | 38 |
Referee: Scott Root
Line Judge: Justin Robinson
Side Judge: Dan Andreason
Umpire: Dave Stireman
Back Judge: Scott Zellmer
Linesman: Noel Kulbeck
Field Judge: Daniel Wilkins