Cal Poly vs Sacramento State
10/6/2018
Hornet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 3 | 10 | 27 | |
14 | 7 | 6 | 14 | 41 |
SAC: PASS - THOMSON, Kevin (322); RUSH - DOTSON, Elijah (149); REC - WILLIAMS, P. (83)
CP: PASS - jenkins, khaleel (16); RUSH - protheroe, joe (128); REC - koski, j.j. (16)
Scoring Summary
- | - | - | - | - | SAC | CP |
---|---|---|---|---|---|---|
1st | SAC | 12:49 | SAC - DOTSON, Elijah 10 yd run (MEDEIROS, Devon kick), 6 plays, 75 yards, TOP 2:11 | 7 | 0 | |
1st | CP | 05:47 | CP - PROTHEROE, Joe 1 yd run (VEGA, Alex kick), 16 plays, 72 yards, TOP 6:55 | 7 | 7 | |
1st | SAC | 03:53 | SAC - WILLIAMS, P. 54 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 5 plays, 75 yards, TOP 1:54 | 14 | 7 | |
1st | CP | 01:02 | CP - JENKINS,Khaleel 13 yd run (VEGA, Alex kick), 7 plays, 88 yards, TOP 2:42 | 14 | 14 | |
2nd | CP | 09:31 | CP - KOSKI, J.J. 70 yd punt return (VEGA, Alex kick) | 14 | 21 | |
3rd | CP | 11:02 | CP - VEGA, Alex 31 yd field goal 10 plays, 52 yards, TOP 3:58 | 14 | 24 | |
3rd | SAC | 08:36 | SAC - MEDEIROS, Devon 22 yd field goal 8 plays, 70 yards, TOP 2:26 | 17 | 24 | |
3rd | CP | 06:19 | CP - VEGA, Alex 20 yd field goal 6 plays, 69 yards, TOP 2:12 | 17 | 27 | |
4th | CP | 11:47 | CP - JENKINS,Khaleel 11 yd run (VEGA, Alex kick), 5 plays, 23 yards, TOP 2:07 | 17 | 34 | |
4th | SAC | 09:11 | SAC - MEDEIROS, Devon 39 yd field goal 8 plays, 44 yards, TOP 2:36 | 20 | 34 | |
4th | CP | 07:39 | CP - KOSKI, J.J. 68 yd run (VEGA, Alex kick), 3 plays, 75 yards, TOP 1:32 | 20 | 41 | |
4th | SAC | 05:54 | SAC - RUCKER, Johnnie 21 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 5 plays, 79 yards, TOP 1:38 | 27 | 41 | |
27 | 41 |
Referee: Scott Root
Line Judge: Justin Robinson
Side Judge: Dan Andreason
Umpire: Dave Stireman
Back Judge: Phil Solis
Linesman: Noel Kulbeck
Field Judge: Daniel Wilkins