Cal Poly vs Northern Arizona
10/27/2018
Walkup Skydome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 14 | 28 | |
0 | 28 | 10 | 0 | 38 |
NAU: PASS - CAMPIOTTI, Gino (38); RUSH - PORTER, Brandon (115); REC - BUTLER, E. (36)
CP: PASS - jenkins, khaleel (98); RUSH - protheroe, joe (217); REC - koski, j.j. (60)
Scoring Summary
- | - | - | - | - | NAU | CP |
---|---|---|---|---|---|---|
1st | NAU | 01:43 | NAU - LOGAN, Joe 7 yd run (AGUILAR, Luis kick), 4 plays, 35 yards, TOP 0:57 | 7 | 0 | |
2nd | CP | 12:49 | CP - JENKINS,Khaleel 12 yd run (VEGA, Alex kick), 9 plays, 75 yards, TOP 3:54 | 7 | 7 | |
2nd | CP | 09:47 | CP - HARRISON, Q. 38 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 2 plays, 41 yards, TOP 0:39 | 7 | 14 | |
2nd | CP | 05:00 | CP - KOSKI, J.J. 38 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 6 plays, 50 yards, TOP 3:20 | 7 | 21 | |
2nd | CP | 00:11 | CP - PROTHEROE, Joe 1 yd run (VEGA, Alex kick), 8 plays, 75 yards, TOP 3:27 | 7 | 28 | |
3rd | CP | 12:20 | CP - VEGA, Alex 37 yd field goal 6 plays, 55 yards, TOP 2:40 | 7 | 31 | |
3rd | CP | 08:15 | CP - JENKINS,Khaleel 1 yd run (VEGA, Alex kick), 8 plays, 51 yards, TOP 3:27 | 7 | 38 | |
3rd | NAU | 01:08 | NAU - BUTLER, E. 20 yd pass from PORTER, Brandon (AGUILAR, Luis kick) 6 plays, 47 yards, TOP 2:15 | 14 | 38 | |
4th | NAU | 13:52 | NAU - MPUNGI, Jacob 1 yd run (AGUILAR, Luis kick), 6 plays, 67 yards, TOP 1:28 | 21 | 38 | |
4th | NAU | 07:45 | NAU - LOGAN, Joe 5 yd run (AGUILAR, Luis kick), 3 plays, 8 yards, TOP 0:40 | 28 | 38 | |
28 | 38 |
Referee: Bret MacRae
Line Judge: Ryan Leland
Side Judge: Antony Little
Umpire: Dean Angelo
Back Judge: Chris Swank
Linesman: Terry White
Field Judge: Mike McDaid