Cal Poly vs North Dakota State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 14 | 7 | 49 |
![]() | 3 | 0 | 0 | 0 | 3 |
NDSU: PASS - Easton Stick (48); RUSH - Bruce Anderson (185); REC - Dallas Freeman (18)
CP: PASS - jenkins, khaleel (60); RUSH - protheroe, joe (57); REC - koski, j.j. (60)
Scoring Summary
- | - | - | - | - | NDSU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 09:57 | NDSU - Lance Dunn 35 yd run (Cam Pedersen kick), 4 plays, 67 yards, TOP 1:27 | 7 | 0 |
![]() | 1st | CP | 04:09 | CP - SUBLETTE, Casey 50 yd field goal 10 plays, 39 yards, TOP 5:42 | 7 | 3 |
![]() | 2nd | NDSU | 14:57 | NDSU - Lance Dunn 1 yd run (Cam Pedersen kick), 9 plays, 77 yards, TOP 4:05 | 14 | 3 |
![]() | 2nd | NDSU | 09:00 | NDSU - Bruce Anderson 10 yd run (Cam Pedersen kick), 7 plays, 63 yards, TOP 3:55 | 21 | 3 |
![]() | 2nd | NDSU | 01:38 | NDSU - Lance Dunn 12 yd run (Cam Pedersen kick), 7 plays, 76 yards, TOP 3:38 | 28 | 3 |
![]() | 3rd | NDSU | 13:05 | NDSU - Easton Stick 9 yd run (Cam Pedersen kick), 1 plays, 9 yards, TOP 0:05 | 35 | 3 |
![]() | 3rd | NDSU | 11:14 | NDSU - Bruce Anderson 86 yd run (Cam Pedersen kick), 1 plays, 81 yards, TOP 0:35 | 42 | 3 |
![]() | 4th | NDSU | 05:26 | NDSU - H. Hotchkiss 12 yd run (Jake Reinholz kick), 9 plays, 87 yards, TOP 4:32 | 49 | 3 |
| 49 | 3 | |||||
North Dakota State


Cal Poly
Start of 1st Half
CP ball on CP35.
Start of 1st quarter, clock 15:00.
SUBLETTE, Casey kickoff 65 yards to the NDSU0, Bruce Anderson return 24 yards to the NDSU24 (COOPER, Aaron).
14:54
NDSU
NDSU - PUNT


0
0
13:13
CP
CP - PUNT


0
0
11:24
NDSU
NDSU - TD


7
0

7
0
1st0

09:51
CP
CP - FG


7
3

7
0
1st3

04:02
NDSU
NDSU - TD


7
3
North Dakota State


Cal Poly
04:02
1st Qt
NDSU
NDSU - TD


14
3

14
0
1st3

14:49
CP
CP - PUNT


14
3
12:55
NDSU
NDSU - TD


21
3

21
0
1st3

08:55
CP
CP - DOWNS


21
3
05:16
NDSU
NDSU - TD


28
3

28
0
1st3

01:33
CP
CP - HALF


28
3
North Dakota State


Cal Poly
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35.
Garret Wegner kickoff 65 yards to the CP0, touchback.
15:00
CP
CP - DOWNS


28
3
13:10
NDSU
NDSU - TD


35
3

35
0
1st3

12:58
CP
CP - PUNT


35
3
11:49
NDSU
NDSU - TD


42
3

42
0
1st3

11:09
CP
CP - PUNT


42
3
07:18
NDSU
NDSU - PUNT


42
3
06:06
CP
CP - PUNT


42
3
03:38
NDSU
NDSU - PUNT


42
3
North Dakota State


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
H. Hotchkiss pass incomplete to Phoenix Sproles (REZA, Sharky).
H. Hotchkiss pass incomplete to Phoenix Sproles.
Garret Wegner punt 40 yards to the CP25, fair catch by CAMPBELL, J'uan.
14:43
CP
CP - PUNT


42
3
12:10
NDSU
NDSU - FUMB


42
3
11:13
CP
CP - DOWNS


42
3
09:58
NDSU
NDSU - TD


49
3

49
0
1st3

05:20
CP
CP - FUMB


49
3
02:52
NDSU
NDSU - HALF


49
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU24 | 14:54 | KO | NDSU32 | 13:13 | PUNT | 3-8 | 1:41 |
![]() | 1 | CP15 | 13:13 | PUNT | CP24 | 11:24 | PUNT | 3-9 | 1:49 |
![]() | 1 | NDSU33 | 11:24 | PUNT | CP00 | 09:57 | TD | 4-67 | 1:27 |
![]() | 1 | CP28 | 09:51 | KO | NDSU33 | 04:09 | FG | 10-39 | 5:42 |
![]() | 1 | NDSU23 | 04:02 | KO | CP00 | 14:57 | TD | 9-77 | 4:05 |
![]() | 2 | CP22 | 14:49 | KO | CP23 | 12:55 | PUNT | 3-1 | 1:54 |
![]() | 2 | NDSU37 | 12:55 | PUNT | CP00 | 09:00 | TD | 7-63 | 3:55 |
![]() | 2 | CP20 | 08:55 | KO | NDSU24 | 05:16 | DOWNS | 7-56 | 3:39 |
![]() | 2 | NDSU24 | 05:16 | DOWNS | CP00 | 01:38 | TD | 7-76 | 3:38 |
![]() | 2 | CP24 | 01:33 | KO | NDSU47 | 00:00 | HALF | 8-29 | 1:33 |
![]() | 3 | CP25 | 15:00 | KO | CP09 | 13:10 | DOWNS | 4--16 | 1:50 |
![]() | 3 | CP09 | 13:10 | DOWNS | CP00 | 13:05 | TD | 1-9 | 0:05 |
![]() | 3 | CP21 | 12:58 | KO | CP28 | 11:49 | PUNT | 3-7 | 1:09 |
![]() | 3 | NDSU19 | 11:49 | PUNT | CP00 | 11:14 | TD | 1-81 | 0:35 |
![]() | 3 | CP21 | 11:09 | KO | CP38 | 07:18 | PUNT | 6-17 | 3:51 |
![]() | 3 | NDSU24 | 07:18 | PUNT | NDSU25 | 06:06 | PUNT | 3-1 | 1:12 |
![]() | 3 | CP35 | 06:06 | PUNT | NDSU47 | 03:38 | PUNT | 5-18 | 2:28 |
![]() | 3 | NDSU13 | 03:38 | PUNT | NDSU35 | 14:43 | PUNT | 8-22 | 3:55 |
![]() | 4 | CP25 | 14:43 | PUNT | NDSU48 | 12:10 | PUNT | 5-27 | 2:33 |
![]() | 4 | NDSU04 | 12:10 | PUNT | NDSU07 | 11:13 | FUMB | 2-3 | 0:57 |
![]() | 4 | NDSU07 | 11:13 | FUMB | NDSU13 | 09:58 | DOWNS | 4--6 | 1:15 |
![]() | 4 | NDSU13 | 09:58 | DOWNS | CP00 | 05:26 | TD | 9-87 | 4:32 |
![]() | 4 | CP20 | 05:20 | KO | CP47 | 02:52 | FUMB | 6-27 | 2:28 |
![]() | 4 | CP47 | 02:52 | FUMB | CP19 | 00:00 | HALF | 4-28 | 2:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU24 | 14:54 | KO | NDSU32 | 13:13 | PUNT | 3-8 | 1:41 |
![]() | 1 | NDSU33 | 11:24 | PUNT | CP00 | 09:57 | TD | 4-67 | 1:27 |
![]() | 1 | NDSU23 | 04:02 | KO | CP00 | 14:57 | TD | 9-77 | 4:05 |
![]() | 2 | NDSU37 | 12:55 | PUNT | CP00 | 09:00 | TD | 7-63 | 3:55 |
![]() | 2 | NDSU24 | 05:16 | DOWNS | CP00 | 01:38 | TD | 7-76 | 3:38 |
![]() | 3 | CP09 | 13:10 | DOWNS | CP00 | 13:05 | TD | 1-9 | 0:05 |
![]() | 3 | NDSU19 | 11:49 | PUNT | CP00 | 11:14 | TD | 1-81 | 0:35 |
![]() | 3 | NDSU24 | 07:18 | PUNT | NDSU25 | 06:06 | PUNT | 3-1 | 1:12 |
![]() | 3 | NDSU13 | 03:38 | PUNT | NDSU35 | 14:43 | PUNT | 8-22 | 3:55 |
![]() | 4 | NDSU04 | 12:10 | PUNT | NDSU07 | 11:13 | FUMB | 2-3 | 0:57 |
![]() | 4 | NDSU13 | 09:58 | DOWNS | CP00 | 05:26 | TD | 9-87 | 4:32 |
![]() | 4 | CP47 | 02:52 | FUMB | CP19 | 00:00 | HALF | 4-28 | 2:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP15 | 13:13 | PUNT | CP24 | 11:24 | PUNT | 3-9 | 1:49 |
![]() | 1 | CP28 | 09:51 | KO | NDSU33 | 04:09 | FG | 10-39 | 5:42 |
![]() | 2 | CP22 | 14:49 | KO | CP23 | 12:55 | PUNT | 3-1 | 1:54 |
![]() | 2 | CP20 | 08:55 | KO | NDSU24 | 05:16 | DOWNS | 7-56 | 3:39 |
![]() | 2 | CP24 | 01:33 | KO | NDSU47 | 00:00 | HALF | 8-29 | 1:33 |
![]() | 3 | CP25 | 15:00 | KO | CP09 | 13:10 | DOWNS | 4--16 | 1:50 |
![]() | 3 | CP21 | 12:58 | KO | CP28 | 11:49 | PUNT | 3-7 | 1:09 |
![]() | 3 | CP21 | 11:09 | KO | CP38 | 07:18 | PUNT | 6-17 | 3:51 |
![]() | 3 | CP35 | 06:06 | PUNT | NDSU47 | 03:38 | PUNT | 5-18 | 2:28 |
![]() | 4 | CP25 | 14:43 | PUNT | NDSU48 | 12:10 | PUNT | 5-27 | 2:33 |
![]() | 4 | NDSU07 | 11:13 | FUMB | NDSU13 | 09:58 | DOWNS | 4--6 | 1:15 |
![]() | 4 | CP20 | 05:20 | KO | CP47 | 02:52 | FUMB | 6-27 | 2:28 |
Team Statistics
- | NDSU | CP |
|---|---|---|
First Downs | ||
| Total | 22 | 10 |
| Rushing | 19 | 4 |
| Passing | 2 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 458 | 82 |
| Attempts | 45 | 52 |
| Avg. Per Rush | 10.2 | 1.6 |
| Rushing TDs | 7 | 0 |
| Yds. Gained | 464 | 153 |
| Yds. Lost | 6 | 71 |
Passing | ||
| Total (Net) | 54 | 125 |
| Comp.-Att.-Int. | 5 - 13 - 0 | 6 - 11 - 0 |
| Avg / Att | 4.2 | 11.4 |
| Avg / Comp. | 10.8 | 20.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 512 | 207 |
| Plays | 58 | 63 |
| Avg. / Play | 8.8 | 3.3 |
| Fumbles - Lost | 1-1 | 3-1 |
| Penalties - Yds. | 2-21 | 5-40 |
Punting | ||
| Punts - Yds. | 3-137 | 6-258 |
| Avg. / Punt | 45.7 | 43.0 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-506 | 2-130 |
| Avg. Yds. / Kickoff | 63.3 | 65.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-4-0 |
| Punt: Avg. / Return | 6.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 7-152-0 |
| Kickoff: Avg. / Return | 23.5 | 21.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:07 | 30:53 |
| 3rd. Down Conv. | 5 of 9 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 0-1 |
| Sacks: Total - Yds. | 5-38 | 0-0 |
| PAT: Total - Made | 7-7 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Easton Stick | 4 | 9 | 48 | 0 | 0 | 18 | 0 |
H. Hotchkiss | 1 | 4 | 6 | 0 | 0 | 6 | 0 |
| Totals | 5 | 13 | 54 | 0 | 0 | 18 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 60 | 0 | 0 | 47 | 3 |
![]() | 3 | 5 | 51 | 0 | 0 | 27 | 1 |
![]() | 1 | 1 | 14 | 0 | 0 | 14 | 1 |
| Totals | 6 | 11 | 125 | 0 | 0 | 47 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bruce Anderson | 11 | 185 | 0 | 185 | 2 | 86 | 16.8 |
Ty Brooks | 12 | 83 | 1 | 82 | 0 | 30 | 6.8 |
Lance Dunn | 6 | 65 | 0 | 65 | 3 | 35 | 10.8 |
Adam Cofield | 7 | 50 | 3 | 47 | 0 | 22 | 6.7 |
Easton Stick | 4 | 49 | 0 | 49 | 1 | 24 | 12.2 |
H. Hotchkiss | 3 | 19 | 2 | 17 | 1 | 12 | 5.7 |
Brock Robbins | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
| Totals | 45 | 464 | 6 | 458 | 7 | 86 | 10.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 57 | 0 | 57 | 0 | 12 | 4.1 |
![]() | 15 | 35 | 28 | 7 | 0 | 9 | 0.5 |
![]() | 3 | 22 | 0 | 22 | 0 | 16 | 7.3 |
![]() | 6 | 9 | 6 | 3 | 0 | 8 | 0.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 4 | 6 | 12 | -6 | 0 | 3 | -1.5 |
![]() | 4 | 2 | 11 | -9 | 0 | 2 | -2.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 52 | 153 | 71 | 82 | 0 | 16 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dallas Freeman | 1 | 18 | 0 | 18 |
D. Shepherd | 1 | 14 | 0 | 14 |
Ben Ellefson | 1 | 9 | 0 | 9 |
Bruce Anderson | 1 | 7 | 0 | 7 |
Adam Cofield | 1 | 6 | 0 | 6 |
| Totals | 5 | 54 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 60 | 0 | 47 |
![]() | 2 | 29 | 0 | 27 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 6 | 125 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Marlette | 8 | 1 | 9 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Robbie Grimsley | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Levi Jordheim | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Hankey | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Steidl | 3 | 3 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Stanley Jones | 1 | 5 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Cole Karcz | 1 | 4 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
James Hendricks | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jaxon Brown | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Hayes | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jabril Cox | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greg Menard | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | 1 |
Jalen Allison | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylaan Wimbush | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake Williams | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrek Tuszka | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Logan McCormick | 2 | - | 2 | 2 / 9 | 1 / 5 | - | 1 / - | - | - | - | - |
Caleb Butler | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Spencer Waege | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tre Fort | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Bridges | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Cofield | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James Kaczor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Victor Kizewski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lane Tucker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinn Alo | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garret Wegner | 3 | 137 | 45.7 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 258 | 43.0 | 53 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sublette, Casey | 1 | 04:09 | 50 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cam Pedersen | 4 | 251 | 0 | 0 | 62.8 |
Jake Reinholz | 1 | 63 | 0 | 0 | 63.0 |
Garret Wegner | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Trevor Heit | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Anderson | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 2 | 38 | 20 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 2 | 38 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 114 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cam Pedersen | 6 | 6 | 0 | 0 | 0 | 0 |
Jake Reinholz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Tanner Volson | C |
| 64 | Colin Conner | LG |
| 75 | Dillon Radunz | LT |
| 12 | Easton Stick | QB |
| 8 | Bruce Anderson | RB |
| 10 | Lance Dunn | RB |
| 71 | Luke Bacon | RG |
| 68 | Z.J. Johnson | RT |
| 82 | Ben Ellefson | TE |
| 20 | D. Shepherd | WR |
| 83 | Dallas Freeman | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 5 | ![]() | FB |
| 61 | TRUJILLO-Langdn,Paul | LG |
| 65 | ![]() | LT |
| 10 | ![]() | QB |
| 60 | ![]() | RG |
| 71 | ![]() | RT |
| 3 | ![]() | SLOT |
| 14 | ![]() | WING |
| 6 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | M. Bridges | CB |
| 23 | Jaylaan Wimbush | DB |
| 94 | Stanley Jones | DE |
| 96 | Greg Menard | DE |
| 69 | Blake Williams | DT |
| 6 | James Hendricks | FS |
| 48 | Dan Marlette | MLB |
| 63 | Aaron Steidl | NG |
| 42 | Jabril Cox | SLB |
| 5 | Robbie Grimsley | SS |
| 45 | Levi Jordheim | WLB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 20 | ![]() | CB |
| 68 | ![]() | DE |
| 97 | ![]() | DT |
| 46 | ![]() | MLB |
| 59 | ![]() | NT |
| 36 | ![]() | RLB |
| 8 | ![]() | S |
| 29 | ![]() | S |
| 35 | ![]() | SLB |
| 7 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Jaxon Brown |
| 7 | Tre Fort |
| 11 | Phoenix Sproles |
| 14 | Josh Hayes |
| 15 | H. Hotchkiss |
| 18 | Adam Cofield |
| 19 | Jimmy Kepouros |
| 21 | Jalen Allison |
| 25 | Michael Tutsie |
| 26 | James Kaczor |
| 27 | Dawson Weber |
| 28 | Ty Brooks |
| 31 | Victor Kizewski |
| 34 | Brock Robbins |
| 36 | Cam Pedersen |
| 37 | Jake Reinholz |
| 38 | Garret Wegner |
| 39 | G. Malstrom |
| 41 | Jack Begley |
| 46 | Austin Avery |
| 49 | Jasir Cox |
| 50 | Ross Kennelly |
| 51 | Mason Hofstedt |
| 52 | Jackson Hankey |
| 53 | Cole Karcz |
| 57 | Zach Willis |
| 58 | Josh Howieson |
| 59 | K. Schoening |
| 60 | Lane Tucker |
| 61 | Zach Kubas |
| 66 | Nash Jensen |
| 67 | Cordell Volson |
| 70 | Cody Mauch |
| 76 | Ben Hecht |
| 80 | Andy Voyen |
| 81 | Josh Babicz |
| 84 | Trevor Heit |
| 85 | Nate Jenson |
| 87 | Noah Gindorff |
| 88 | Matt H Anderson |
| 91 | Derrek Tuszka |
| 92 | Jack Darnell |
| 93 | Logan McCormick |
| 95 | Caleb Butler |
| 97 | Quinn Alo |
| 98 | Matt Biegler |
| 99 | Spencer Waege |



































































































