Idaho State vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 3 | 10 | 7 | 17 | 37 |
ISU: PASS - GUELLER, Tanner (200); RUSH - FLANAGAN, Ty (86); REC - HORTON, Demonte (63)
CP: PASS - jenkins, khaleel (91); RUSH - protheroe, joe (260); REC - koski, j.j. (73)
Scoring Summary
- | - | - | - | - | ISU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | CP | 03:50 | CP - VEGA, Alex 31 yd field goal 12 plays, 76 yards, TOP 5:29 | 0 | 3 |
![]() | 2nd | CP | 11:20 | CP - VEGA, Alex 23 yd field goal 11 plays, 87 yards, TOP 4:26 | 0 | 6 |
![]() | 2nd | ISU | 07:59 | ISU - DEAN, Michael 11 yd pass from GUELLER, Tanner (SHEIDOW, C. kick) 8 plays, 82 yards, TOP 3:13 | 7 | 6 |
![]() | 2nd | CP | 00:45 | CP - PROTHEROE, Joe 1 yd run (VEGA, Alex kick), 7 plays, 80 yards, TOP 2:52 | 7 | 13 |
![]() | 3rd | CP | 10:25 | CP - KOSKI, J.J. 36 yd pass from JENKINS,Khaleel (VEGA, Alex kick) 11 plays, 75 yards, TOP 0:00 | 7 | 20 |
![]() | 3rd | ISU | 08:41 | ISU - FLANAGAN, Ty 28 yd run (SHEIDOW, C. kick), 6 plays, 75 yards, TOP 1:44 | 14 | 20 |
![]() | 4th | CP | 10:13 | CP - TURNER, Anders 40 yd fumble recovery (VEGA, Alex kick) | 14 | 27 |
![]() | 4th | CP | 04:31 | CP - KOSKI, J.J. 28 yd run (VEGA, Alex kick), 8 plays, 82 yards, TOP 4:14 | 14 | 34 |
![]() | 4th | CP | 01:27 | CP - VEGA, Alex 29 yd field goal 4 plays, 4 yards, TOP 2:13 | 14 | 37 |
| 14 | 37 | |||||
Idaho State


Cal Poly
Start of 1st Half
Cal Poly won coin toss, defers choice to second half.
Idaho State elects to receive; Cal Poly to defend North goal.
CP ball on CP35, VEGA, Alex kickoff 65 yards to the ISU0, touchback.
15:00
ISU
ISU - DOWNS


0
0
13:10
CP
CP - PUNT


0
0
11:17
ISU
ISU - PUNT


0
0
09:19
CP
CP - FG


0
3

0
0
1st3

03:50
ISU
ISU - INT


0
3
00:46
CP
CP - FG


0
3
Idaho State


Cal Poly
00:46
1st Qt
CP
CP - FG


0
6

0
0
1st6

11:12
ISU
ISU - TD


7
6

7
0
1st6

07:54
CP
CP - PUNT


7
6
06:31
ISU
ISU - PUNT


7
6
03:37
CP
CP - TD


7
13

7
0
1st13

00:43
ISU
ISU - INT


7
13
00:31
CP
CP - HALF


7
13
Idaho State


Cal Poly
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ISU ball on ISU35.
Cal Poly elects to receive; Idaaho State to defend North goal.
RYAN, Kevin kickoff 65 yards to the CP0, touchback.
10:25
CP
CP - TD


7
20

7
0
1st20

10:25
ISU
ISU - TD


14
20

14
0
1st20

08:34
CP
CP - PUNT


14
20
04:16
ISU
ISU - PUNT


14
20
02:08
CP
CP - PUNT


14
20
00:29
ISU
ISU - PUNT


14
20
Idaho State


Cal Poly
Start Of Quarter
Start of 4th quarter, clock 15:00.
MADISON, James rush for loss of 5 yards to the ISU11 (FRASCH, Dominic).
RYAN, Kevin punt 42 yards to the CP47, fair catch by KOSKI, J.J..
14:18
CP
CP - DOWNS


14
20
12:05
ISU
ISU - FUMB


14
20
10:13
CP
CP - TD


14
27

14
0
1st27

10:13
ISU
ISU - PUNT


14
27
08:45
CP
CP - TD


14
34

14
0
1st34

04:27
ISU
ISU - DOWNS


14
34
03:40
CP
CP - FG


14
37

14
0
1st37

01:27
ISU
ISU - FUMB


14
37
00:51
CP
CP - HALF


14
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | CP27 | 13:10 | DOWNS | 8-48 | 1:50 |
![]() | 1 | CP27 | 13:10 | DOWNS | CP23 | 11:17 | PUNT | 4--4 | 1:53 |
![]() | 1 | ISU36 | 11:17 | PUNT | CP45 | 09:19 | PUNT | 4-19 | 1:58 |
![]() | 1 | CP10 | 09:19 | PUNT | ISU14 | 03:50 | FG | 12-76 | 5:29 |
![]() | 1 | ISU25 | 03:50 | KO | CP31 | 00:46 | INT | 9-44 | 3:04 |
![]() | 1 | CP07 | 00:46 | INT | ISU06 | 11:20 | FG | 11-87 | 4:26 |
![]() | 2 | ISU18 | 11:12 | KO | CP00 | 07:59 | TD | 8-82 | 3:13 |
![]() | 2 | CP22 | 07:54 | KO | CP28 | 06:31 | PUNT | 3-6 | 1:23 |
![]() | 2 | ISU24 | 06:31 | PUNT | CP45 | 03:37 | PUNT | 7-31 | 2:54 |
![]() | 2 | CP20 | 03:37 | PUNT | ISU00 | 00:45 | TD | 7-80 | 2:52 |
![]() | 2 | ISU19 | 00:43 | KO | ISU19 | 00:31 | INT | 2-0 | 0:12 |
![]() | 2 | CP31 | 00:31 | INT | CP33 | 00:00 | HALF | 1-2 | 0:31 |
![]() | 3 | CP25 | 10:25 | KO | ISU00 | 10:25 | TD | 11-75 | 0:00 |
![]() | 3 | ISU25 | 10:25 | KO | CP00 | 08:41 | TD | 6-75 | 1:44 |
![]() | 3 | CP26 | 08:34 | KO | ISU46 | 04:16 | PUNT | 8-28 | 4:18 |
![]() | 3 | ISU04 | 04:16 | PUNT | ISU23 | 02:08 | PUNT | 4-19 | 2:08 |
![]() | 3 | ISU49 | 02:08 | PUNT | ISU43 | 00:29 | PUNT | 3-6 | 1:39 |
![]() | 3 | ISU09 | 00:29 | PUNT | ISU11 | 14:18 | PUNT | 3-2 | 1:11 |
![]() | 4 | CP47 | 14:18 | PUNT | ISU31 | 12:05 | DOWNS | 5-22 | 2:13 |
![]() | 4 | ISU31 | 12:05 | DOWNS | ISU40 | 10:13 | FUMB | 5-9 | 1:52 |
![]() | 4 | ISU40 | 10:13 | FUMB | ISU40 | 10:13 | TD | 0-0 | 0:00 |
![]() | 4 | ISU35 | 10:13 | KO | ISU37 | 08:45 | PUNT | 3-2 | 1:28 |
![]() | 4 | CP18 | 08:45 | PUNT | ISU00 | 04:31 | TD | 8-82 | 4:14 |
![]() | 4 | ISU17 | 04:27 | KO | ISU16 | 03:40 | DOWNS | 4--1 | 0:47 |
![]() | 4 | ISU16 | 03:40 | DOWNS | ISU12 | 01:27 | FG | 4-4 | 2:13 |
![]() | 4 | ISU35 | 01:27 | KO | CP43 | 00:51 | FUMB | 3-22 | 0:36 |
![]() | 4 | CP43 | 00:51 | FUMB | CP40 | 00:00 | HALF | 2--3 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | CP27 | 13:10 | DOWNS | 8-48 | 1:50 |
![]() | 1 | ISU36 | 11:17 | PUNT | CP45 | 09:19 | PUNT | 4-19 | 1:58 |
![]() | 1 | ISU25 | 03:50 | KO | CP31 | 00:46 | INT | 9-44 | 3:04 |
![]() | 2 | ISU18 | 11:12 | KO | CP00 | 07:59 | TD | 8-82 | 3:13 |
![]() | 2 | ISU24 | 06:31 | PUNT | CP45 | 03:37 | PUNT | 7-31 | 2:54 |
![]() | 2 | ISU19 | 00:43 | KO | ISU19 | 00:31 | INT | 2-0 | 0:12 |
![]() | 3 | ISU25 | 10:25 | KO | CP00 | 08:41 | TD | 6-75 | 1:44 |
![]() | 3 | ISU04 | 04:16 | PUNT | ISU23 | 02:08 | PUNT | 4-19 | 2:08 |
![]() | 3 | ISU09 | 00:29 | PUNT | ISU11 | 14:18 | PUNT | 3-2 | 1:11 |
![]() | 4 | ISU31 | 12:05 | DOWNS | ISU40 | 10:13 | FUMB | 5-9 | 1:52 |
![]() | 4 | ISU35 | 10:13 | KO | ISU37 | 08:45 | PUNT | 3-2 | 1:28 |
![]() | 4 | ISU17 | 04:27 | KO | ISU16 | 03:40 | DOWNS | 4--1 | 0:47 |
![]() | 4 | ISU35 | 01:27 | KO | CP43 | 00:51 | FUMB | 3-22 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP27 | 13:10 | DOWNS | CP23 | 11:17 | PUNT | 4--4 | 1:53 |
![]() | 1 | CP10 | 09:19 | PUNT | ISU14 | 03:50 | FG | 12-76 | 5:29 |
![]() | 1 | CP07 | 00:46 | INT | ISU06 | 11:20 | FG | 11-87 | 4:26 |
![]() | 2 | CP22 | 07:54 | KO | CP28 | 06:31 | PUNT | 3-6 | 1:23 |
![]() | 2 | CP20 | 03:37 | PUNT | ISU00 | 00:45 | TD | 7-80 | 2:52 |
![]() | 2 | CP31 | 00:31 | INT | CP33 | 00:00 | HALF | 1-2 | 0:31 |
![]() | 3 | CP25 | 10:25 | KO | ISU00 | 10:25 | TD | 11-75 | 0:00 |
![]() | 3 | CP26 | 08:34 | KO | ISU46 | 04:16 | PUNT | 8-28 | 4:18 |
![]() | 3 | ISU49 | 02:08 | PUNT | ISU43 | 00:29 | PUNT | 3-6 | 1:39 |
![]() | 4 | CP47 | 14:18 | PUNT | ISU31 | 12:05 | DOWNS | 5-22 | 2:13 |
![]() | 4 | ISU40 | 10:13 | FUMB | ISU40 | 10:13 | TD | 0-0 | 0:00 |
![]() | 4 | CP18 | 08:45 | PUNT | ISU00 | 04:31 | TD | 8-82 | 4:14 |
![]() | 4 | ISU16 | 03:40 | DOWNS | ISU12 | 01:27 | FG | 4-4 | 2:13 |
![]() | 4 | CP43 | 00:51 | FUMB | CP40 | 00:00 | HALF | 2--3 | 0:51 |
Team Statistics
- | ISU | CP |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 8 | 16 |
| Passing | 11 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 167 | 374 |
| Attempts | 30 | 68 |
| Avg. Per Rush | 5.6 | 5.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 189 | 385 |
| Yds. Lost | 22 | 11 |
Passing | ||
| Total (Net) | 200 | 91 |
| Comp.-Att.-Int. | 21 - 36 - 2 | 6 - 8 - 0 |
| Avg / Att | 5.6 | 11.4 |
| Avg / Comp. | 9.5 | 15.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 367 | 465 |
| Plays | 66 | 76 |
| Avg. / Play | 5.6 | 6.1 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 3-26 | 1-15 |
Punting | ||
| Punts - Yds. | 5-193 | 4-165 |
| Avg. / Punt | 38.6 | 41.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-188 | 8-489 |
| Avg. Yds. / Kickoff | 62.7 | 61.1 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 3-34-0 | 2-41-0 |
| Kickoff: Avg. / Return | 11.3 | 20.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-40-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:11 | 36:49 |
| 3rd. Down Conv. | 3 of 11 | 8 of 16 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gueller, Tanner | 21 | 36 | 200 | 1 | 2 | 42 | 2 |
| Totals | 21 | 36 | 200 | 1 | 2 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 8 | 91 | 1 | 0 | 36 | 0 |
| Totals | 6 | 8 | 91 | 1 | 0 | 36 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flanagan, Ty | 10 | 86 | 0 | 86 | 1 | 28 | 8.6 |
Madison, James | 14 | 84 | 11 | 73 | 0 | 27 | 5.2 |
Gueller, Tanner | 6 | 19 | 11 | 8 | 0 | 7 | 1.3 |
| Totals | 30 | 189 | 22 | 167 | 1 | 28 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 41 | 260 | 0 | 260 | 1 | 48 | 6.3 |
![]() | 9 | 57 | 0 | 57 | 0 | 17 | 6.3 |
![]() | 15 | 40 | 8 | 32 | 0 | 7 | 2.1 |
![]() | 1 | 28 | 0 | 28 | 1 | 28 | 28 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 68 | 385 | 11 | 374 | 2 | 48 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Horton, Demonte | 4 | 63 | 0 | 42 |
Gueller, Mitch | 4 | 44 | 0 | 12 |
Campbell, Austin | 3 | 31 | 0 | 14 |
Dean, Michael | 5 | 30 | 1 | 11 |
Johnson, Jake | 2 | 17 | 0 | 10 |
Madison, James | 1 | 6 | 0 | 6 |
Conner, Tanner | 1 | 5 | 0 | 5 |
Flanagan, Ty | 1 | 4 | 0 | 4 |
| Totals | 21 | 200 | 1 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 73 | 1 | 36 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 6 | 91 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Manu, Aren | 8 | 6 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Holland, Christian | 7 | 6 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Aguirre, Adkin | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Togiai, Tj | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McFarland, Christian | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Paea | 2 | 5 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fuiava, Kainoa | 5 | 2 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Trujillo, Oshea | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Varela, Gilbert | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Jayson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Terrance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aloi, Treven | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harden, Cephas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whittier, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 9 | - / - | 1 | - / - | 1-0 | 4 | - | - |
![]() | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | 1 / 40 | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan, Kevin | 5 | 193 | 38.6 | 45 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 165 | 41.2 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vega, Alex | 1 | 03:50 | 31 | good |
Vega, Alex | 2 | 11:20 | 23 | good |
Vega, Alex | 4 | 01:27 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan, Kevin | 3 | 188 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 489 | 3 | 2 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Yancy, Kieran | 0 | 0 | 0 | 3 | 34 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 41 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sheidow, Campbell | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | COLLINS, Dallen | C |
| 75 | MOLENAAR, Jacob | LG |
| 66 | FINEANGANOFO, Brian | LT |
| 4 | GUELLER, Tanner | QB |
| 24 | FLANAGAN, Ty | RB |
| 77 | HOLFELTZ, Preston | RG |
| 79 | WILSON, Dakota | RT |
| 46 | CAMPBELL, Austin | TE |
| 2 | GUELLER, Mitch | WR |
| 20 | DEAN, Michael | WR |
| 82 | HORTON, Demonte | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 5 | ![]() | FB |
| 63 | ![]() | LG |
| 60 | ![]() | LT |
| 10 | ![]() | QB |
| 61 | TRUJILLO-Langdn,Paul | RG |
| 71 | ![]() | RT |
| 3 | ![]() | SB |
| 27 | ![]() | SB |
| 6 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | RICKS, Anthony | CB |
| 22 | BROWN, Caleb | CB |
| 94 | FUIAVA, Kainoa | DE |
| 95 | TOGIAI, TJ | DE |
| 96 | ALOI, Treven | DT |
| 25 | MARTIN, Joe | LB |
| 40 | MANU, Aren | LB |
| 44 | HOLLAND, Christian | LB |
| 51 | MOALA, Paea | LB |
| 5 | MCFARLAND, Christian | S |
| 12 | AGUIRRE, Adkin | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | BCB |
| 8 | ![]() | BS |
| 56 | ![]() | DE |
| 95 | ![]() | DT |
| 9 | ![]() | FCB |
| 29 | ![]() | FS |
| 46 | ![]() | MIKE |
| 59 | ![]() | NT |
| 36 | ![]() | RUSH |
| 42 | ![]() | SAM |
| 15 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 4D | MILLER, Jayson |
| 6 | YANCY, Kieran |
| 7 | PETERSON, Matt |
| 9 | GOGGIN, Mike |
| 10 | WALTER, Isaiah |
| 14 | HARDEN, Cephas |
| 15 | LOWE, Koby |
| 23 | MADISON, James |
| 27 | WHITTIER, Andy |
| 28 | DAVIS, Brock |
| 29 | BENNION, Colton |
| 32 | GASU, Soujah |
| 37 | JONES, Terrance |
| 38 | GRAVES, Kody |
| 43 | HOLLOWAY, Luke |
| 45 | TRUJILLO, Oshea |
| 48 | WRIGHT, Zach |
| 50 | TUFONO, Jack |
| 52 | MCCLEERY, Jackson |
| 56 | HAGLER, DJ |
| 57 | GRAY, Ryan |
| 60 | WILKERSON, Jake |
| 69 | SHEIDOW, Campbell |
| 78 | ELDRED, Caleb |
| 80 | CONNER, Tanner |
| 84 | JOHNSON, Jake |
| 89 | SHUBERT, Nate |
| 90 | RYAN, Kevin |
| 98 | VARELA, Gilbert |


























































































