Weber State vs Cal Poly
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 0 | 3 | 6 | 17 |
![]() | 0 | 3 | 0 | 0 | 3 |
WSU: PASS - CANTWELL, S. (182); RUSH - GARRETT, T. (69); REC - BATCHELOR, Drew (49)
CP: PASS - jeffrey, jake (73); RUSH - mortensen, broc (52); REC - mortensen, broc (46)
Scoring Summary
- | - | - | - | - | WSU | CP |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 05:37 | WSU - JONES, David 25 yd pass from CANTWELL, S. (CANTWELL, S. rush) 5 plays, 61 yards, TOP 2:00 | 8 | 0 |
![]() | 2nd | CP | 01:17 | CP - SUBLETTE, Casey 43 yd field goal 9 plays, 26 yards, TOP 4:12 | 8 | 3 |
![]() | 3rd | WSU | 09:53 | WSU - TUTTLE, Trey 37 yd field goal 7 plays, 26 yards, TOP 3:46 | 11 | 3 |
![]() | 4th | WSU | 14:54 | WSU - BATCHELOR, Drew 35 yd pass from CANTWELL, S. (CANTWELL, S. passfailed) 6 plays, 59 yards, TOP 2:41 | 17 | 3 |
| 17 | 3 | |||||
Weber State


Cal Poly
Start of 1st Half
Cal Poly wins coin toss, defers choice to second half.
Weber State elects to receive, Cal Poly to defend South goal.
Change of possession, CP ball on CP35, 1st and 10.
15:00
WSU
WSU - KO


0
0
14:56
WSU
WSU - FUMB


0
0
14:51
CP
CP - PUNT


0
0
12:53
WSU
WSU - POSS


0
0
00:00
WSU
WSU - PUNT


0
0
10:40
CP
CP - DOWNS


0
0
07:37
WSU
WSU - TD


8
0

8
0
1st0

05:37
CP
CP - PUNT


8
0
01:35
WSU
WSU - PUNT


8
0
Weber State


Cal Poly
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CANTWELL, S. pass complete to GARRETT, T. for 10 yards to the WSU15 (MAZOLEWSKI,R.J.).
DEMAIO, Jacob punt 34 yards to the WSU49, out-of-bounds.
14:15
CP
CP - PUNT


8
0
12:27
WSU
WSU - PUNT


8
0
00:00
CP
CP - FUMB


8
0
05:29
CP
CP - FG


8
3

8
0
1st3

05:29
CP
CP - FG


8
3
01:12
WSU
WSU - PUNT


8
3
Weber State


Cal Poly
Start of 2nd Half
CAL POLY drive start at 14:55.
MOHAMED, Jared rush for 2 yards to the CP28 (RODRIGUEZ, Adam).
MORTENSEN, Broc rush for loss of 2 yards to the CP26 (MORTENSEN, C.;SCHIESS, Jared).
JEFFREY, Jake pass incomplete to KOSKI, J.J. (JOHNSON, Taron), QB hurry by TOIA, LeGrand.
SUBLETTE, Casey punt 36 yards to the WSU38, HARRY, Xequille return 0 yards to the WSU38 (BEGLITSOFF,Vctr), PENALTY CP kick catching interference (BEGLITSOFF,Vctr) 15 yards to the CP47, 1st and 10, WSU ball on CP47.
13:39
WSU
WSU - FG


11
3

11
0
1st3

14:55
CP
CP - PUNT


11
3
13:39
WSU
WSU - FG


11
3
09:53
CP
CP - PUNT


11
3
06:00
WSU
WSU - PUNT


11
3
Weber State


Cal Poly
02:35
3rd Qt
WSU
WSU - TD


17
3

17
0
1st3

04:24
CP
CP - PUNT


17
3
02:35
WSU
WSU - TD


17
3
14:47
CP
CP - INT


17
3
11:02
WSU
WSU - FGA


17
3
05:40
CP
CP - INT


17
3
04:04
WSU
WSU - FUMB


17
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | POSS | WSU35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | WSU40 | 14:56 | KO | WSU43 | 14:51 | FUMB | 1-3 | 0:05 |
![]() | 1 | WSU43 | 14:51 | FUMB | CP49 | 12:53 | PUNT | 3--8 | 1:58 |
![]() | 1 | WSU09 | 12:53 | PUNT | WSU09 | 10:40 | POSS | 0-0 | 2:13 |
![]() | 1 | WSU09 | 00:00 | POSS | WSU04 | 10:40 | PUNT | 3--5 | 0:00 |
![]() | 1 | WSU48 | 10:40 | PUNT | WSU39 | 07:37 | DOWNS | 7-9 | 3:03 |
![]() | 1 | WSU39 | 07:37 | DOWNS | CP00 | 05:37 | TD | 5-61 | 2:00 |
![]() | 1 | CP25 | 05:37 | KO | WSU48 | 01:35 | PUNT | 9-27 | 4:02 |
![]() | 1 | WSU08 | 01:35 | PUNT | WSU15 | 14:15 | PUNT | 3-7 | 2:20 |
![]() | 2 | WSU49 | 14:15 | PUNT | WSU44 | 12:27 | PUNT | 3-5 | 1:48 |
![]() | 2 | WSU01 | 12:27 | PUNT | WSU39 | 06:59 | PUNT | 8-38 | 5:28 |
![]() | 2 | CP25 | 00:00 | PUNT | CP25 | 06:59 | FUMB | 0-0 | 0:00 |
![]() | 2 | CP25 | 06:59 | FUMB | CP45 | 05:29 | INT | 3--20 | 1:30 |
![]() | 2 | CP48 | 05:29 | INT | WSU26 | 01:17 | FG | 9-26 | 4:12 |
![]() | 2 | WSU37 | 01:12 | KO | WSU36 | 00:14 | PUNT | 3--1 | 0:58 |
![]() | 2 | WSU43 | 00:14 | PUNT | WSU48 | 00:00 | HALF | 2--5 | 0:14 |
![]() | 3 | CP26 | 14:55 | KO | CP26 | 13:39 | PUNT | 3-0 | 1:16 |
![]() | 3 | CP47 | 13:39 | PUNT | CP21 | 09:53 | FG | 7-26 | 3:46 |
![]() | 3 | CP25 | 09:53 | KO | WSU46 | 06:00 | PUNT | 8-29 | 3:53 |
![]() | 3 | WSU02 | 06:00 | PUNT | WSU07 | 04:24 | PUNT | 3-5 | 1:36 |
![]() | 3 | WSU48 | 04:24 | PUNT | WSU48 | 02:35 | PUNT | 3-0 | 1:49 |
![]() | 3 | WSU41 | 02:35 | PUNT | CP00 | 14:54 | TD | 6-59 | 2:41 |
![]() | 4 | CP28 | 14:47 | KO | WSU08 | 11:02 | INT | 8-64 | 3:45 |
![]() | 4 | WSU10 | 11:02 | INT | CP15 | 05:40 | FGA | 10-75 | 5:22 |
![]() | 4 | CP20 | 05:40 | FGA | WSU48 | 04:04 | INT | 6-32 | 1:36 |
![]() | 4 | WSU41 | 04:04 | INT | CP21 | 03:20 | FUMB | 2-38 | 0:44 |
![]() | 4 | CP21 | 03:20 | FUMB | CP21 | 03:08 | INT | 1-0 | 0:12 |
![]() | 4 | CP14 | 03:08 | INT | CP06 | 00:00 | HALF | 5-8 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 15:00 | POSS | WSU35 | 14:56 | KO | 0-0 | 0:04 |
![]() | 1 | WSU40 | 14:56 | KO | WSU43 | 14:51 | FUMB | 1-3 | 0:05 |
![]() | 1 | WSU09 | 12:53 | PUNT | WSU09 | 10:40 | POSS | 0-0 | 2:13 |
![]() | 1 | WSU09 | 00:00 | POSS | WSU04 | 10:40 | PUNT | 3--5 | 0:00 |
![]() | 1 | WSU39 | 07:37 | DOWNS | CP00 | 05:37 | TD | 5-61 | 2:00 |
![]() | 1 | WSU08 | 01:35 | PUNT | WSU15 | 14:15 | PUNT | 3-7 | 2:20 |
![]() | 2 | WSU01 | 12:27 | PUNT | WSU39 | 06:59 | PUNT | 8-38 | 5:28 |
![]() | 2 | CP25 | 06:59 | FUMB | CP45 | 05:29 | INT | 3--20 | 1:30 |
![]() | 2 | WSU37 | 01:12 | KO | WSU36 | 00:14 | PUNT | 3--1 | 0:58 |
![]() | 3 | CP47 | 13:39 | PUNT | CP21 | 09:53 | FG | 7-26 | 3:46 |
![]() | 3 | WSU02 | 06:00 | PUNT | WSU07 | 04:24 | PUNT | 3-5 | 1:36 |
![]() | 3 | WSU41 | 02:35 | PUNT | CP00 | 14:54 | TD | 6-59 | 2:41 |
![]() | 4 | WSU10 | 11:02 | INT | CP15 | 05:40 | FGA | 10-75 | 5:22 |
![]() | 4 | WSU41 | 04:04 | INT | CP21 | 03:20 | FUMB | 2-38 | 0:44 |
![]() | 4 | CP14 | 03:08 | INT | CP06 | 00:00 | HALF | 5-8 | 3:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU43 | 14:51 | FUMB | CP49 | 12:53 | PUNT | 3--8 | 1:58 |
![]() | 1 | WSU48 | 10:40 | PUNT | WSU39 | 07:37 | DOWNS | 7-9 | 3:03 |
![]() | 1 | CP25 | 05:37 | KO | WSU48 | 01:35 | PUNT | 9-27 | 4:02 |
![]() | 2 | WSU49 | 14:15 | PUNT | WSU44 | 12:27 | PUNT | 3-5 | 1:48 |
![]() | 2 | CP25 | 00:00 | PUNT | CP25 | 06:59 | FUMB | 0-0 | 0:00 |
![]() | 2 | CP48 | 05:29 | INT | WSU26 | 01:17 | FG | 9-26 | 4:12 |
![]() | 2 | WSU43 | 00:14 | PUNT | WSU48 | 00:00 | HALF | 2--5 | 0:14 |
![]() | 3 | CP26 | 14:55 | KO | CP26 | 13:39 | PUNT | 3-0 | 1:16 |
![]() | 3 | CP25 | 09:53 | KO | WSU46 | 06:00 | PUNT | 8-29 | 3:53 |
![]() | 3 | WSU48 | 04:24 | PUNT | WSU48 | 02:35 | PUNT | 3-0 | 1:49 |
![]() | 4 | CP28 | 14:47 | KO | WSU08 | 11:02 | INT | 8-64 | 3:45 |
![]() | 4 | CP20 | 05:40 | FGA | WSU48 | 04:04 | INT | 6-32 | 1:36 |
![]() | 4 | CP21 | 03:20 | FUMB | CP21 | 03:08 | INT | 1-0 | 0:12 |
Team Statistics
- | WSU | CP |
|---|---|---|
First Downs | ||
| Total | 15 | 13 |
| Rushing | 6 | 6 |
| Passing | 9 | 4 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 156 | 106 |
| Attempts | 34 | 41 |
| Avg. Per Rush | 4.6 | 2.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 172 | 136 |
| Yds. Lost | 16 | 30 |
Passing | ||
| Total (Net) | 182 | 73 |
| Comp.-Att.-Int. | 14 - 23 - 1 | 7 - 20 - 3 |
| Avg / Att | 7.9 | 3.7 |
| Avg / Comp. | 13.0 | 10.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 338 | 179 |
| Plays | 57 | 61 |
| Avg. / Play | 5.9 | 2.9 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 9-84 | 4-40 |
Punting | ||
| Punts - Yds. | 5-161 | 6-241 |
| Avg. / Punt | 32.2 | 40.2 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-242 | 2-79 |
| Avg. Yds. / Kickoff | 60.5 | 39.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-29-0 | 2--1-0 |
| Punt: Avg. / Return | 14.5 | -0.5 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 2-36-0 |
| Kickoff: Avg. / Return | 13.0 | 18.0 |
| INT: Total - Yds. - TDs | 3-41-0 | 1-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 4 of 11 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 0-1 |
| Sacks: Total - Yds. | 3-24 | 2-9 |
| PAT: Total - Made | 0-0 | undefined-undefined |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cantwell, S. | 14 | 23 | 182 | 2 | 1 | 35 | 2 |
| Totals | 14 | 23 | 182 | 2 | 1 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 20 | 73 | 0 | 3 | 32 | 3 |
| Totals | 7 | 20 | 73 | 0 | 3 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garrett, T. | 13 | 70 | 1 | 69 | 0 | 38 | 5.3 |
Cantwell, S. | 11 | 64 | 12 | 52 | 0 | 36 | 4.7 |
Shaheed, Rashid | 2 | 21 | 0 | 21 | 0 | 16 | 10.5 |
Prince, Tyjuan | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Jones, David | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 172 | 16 | 156 | 0 | 38 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 56 | 4 | 52 | 0 | 12 | 4.3 |
![]() | 13 | 30 | 0 | 30 | 0 | 9 | 2.3 |
![]() | 4 | 21 | 0 | 21 | 0 | 16 | 5.2 |
![]() | 10 | 13 | 26 | -13 | 0 | 5 | -1.3 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 41 | 136 | 30 | 106 | 0 | 16 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Batchelor, Drew | 2 | 49 | 1 | 35 |
Vollert, Andrew | 4 | 44 | 0 | 19 |
Jones, David | 1 | 25 | 1 | 25 |
Garrett, T. | 2 | 21 | 0 | 11 |
Shaheed, Rashid | 2 | 18 | 0 | 12 |
Satuala, Tui | 1 | 12 | 0 | 12 |
May, Brady | 1 | 11 | 0 | 11 |
Prince, Tyjuan | 1 | 2 | 0 | 2 |
| Totals | 14 | 182 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 46 | 0 | 32 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 7 | 73 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, C. | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | 1-10 | - | - | - |
Rodriguez, Adam | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Toia, Legrand | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Johnson, Taron | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-31 | 2 | - | - |
Schiess, Jared | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stice, Landon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, McKay | 3 | 1 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Key, Alema | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Tesch, Auston | 3 | - | 3 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
Hoskins, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lopez, Arnold | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Jeremy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Malan, Cardon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Tupuola, Kawika | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Harry, Xequille | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Henderson, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jonah | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Montgomery, Msn | 4 | 3 | 7 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-10 | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Elisaia, Agstno | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beglitsoff, Vctr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mealancon, Leroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Demaio, Jacob | 4 | 125 | 31.2 | 44 | 0 | 0 | 0 |
Lloyd, Doug | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 241 | 40.2 | 44 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 3 | 09:53 | 37 | good |
Tuttle, Trey | 4 | 05:40 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sublette, Casey | 2 | 01:17 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tuttle, Trey | 4 | 242 | 2 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 79 | 0 | 0 | 39.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harry, Xequille | 2 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
Key, Alema | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
May, Brady | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Johnson, Taron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
Harry, Xequille | 2 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 0 |
Mortensen, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cantwell, S. | 0 | 0 | 1 | 1 | 1 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 69 | SIMPSON, Brady | C |
| 65 | BRUCE, Baron | LG |
| 55 | OPETA, Iosua | LT |
| 11 | CANTWELL, S. | QB |
| 6 | GARRETT, T. | RB |
| 75 | WHITWORTH, Ty | RG |
| 56 | DOWNS, Tyler | RT |
| 87 | VOLLERT, Andrew | TE |
| 5 | PRINCE, TyJuan | WR |
| 8 | SHAHEED, Rashid | WR |
| 13 | BATCHELOR, Drew | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 35 | ![]() | FB |
| 65 | ![]() | LG |
| 66 | ![]() | LT |
| 1C | ![]() | QB |
| 60 | WHISENHUNT, Tyl | RG |
| 71 | ![]() | RT |
| 4 | ![]() | SB |
| 22 | ![]() | SB |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 52 | HENDERSON, R. | DT |
| 90 | MURPHY, McKay | DT |
| 7 | HOSKINS, Trey | FS |
| 1 | JOHNSON, Taron | LCB |
| 94 | WILLIAMS, Jonah | LE |
| 58 | TOIA, LeGrand | MLB |
| 22 | HARRY, Xequille | RCB |
| 57 | SCHIESS, Jared | RE |
| 53 | TESCH, Auston | SLB |
| 24 | PREATOR, Jordan | SS |
| 45 | STICE, Landon | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | BCB |
| 1 | ![]() | BS |
| 94 | MEALANCON,Leroy | DE |
| 90 | ![]() | DT |
| 9 | ![]() | FCB |
| 8 | ![]() | FS |
| 1A | ![]() | MIKE |
| 99 | ELISAIA, Agstno | NT |
| 14 | ![]() | RUSH |
| 34 | MONTGOMERY, Msn | SAM |
| 7 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 4 | SMITH, Kevin |
| 9 | LOPEZ, Arnold |
| 15 | LONGANGU, R. |
| 17 | KEY, Alema |
| 21 | JONES, David |
| 23 | MAXWELL, Jeremy |
| 25 | HANSEN, Cameron |
| 26 | BROWN, Justus |
| 27 | ARBON, Jantz |
| 32 | SMITH, Preston |
| 33 | SATUALA, Tui |
| 34 | MOSS, Clay |
| 35 | MORTENSEN, C. |
| 41 | MAY, Brady |
| 42 | RODRIGUEZ, Adam |
| 44 | MALAN, Cardon |
| 47 | TUTTLE, Trey |
| 48 | DEMAIO, Jacob |
| 49 | FISHER, Kallin |
| 50 | PALAUNI, Jayden |
| 59 | MCGINNIS, Cole |
| 60 | LLOYD, Doug |
| 62 | CANNON, Mo |
| 71 | BOS, Ben |
| 73 | STILSON, Xavier |
| 81 | JACKSON, Isiah |
| 82 | MACPHERSON, Ty |
| 83 | AMES, David |
| 88 | MALONE, Justin |
| 92 | TUPUOLA, Kawika |
| 95 | MOIMOI, Gordon |
| 98 | LEWIS, Adam |
| 99 | SITAKE, Filipe |

# | Player |
|---|---|
| 5A | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 61 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 85 | BEGLITSOFF,Vctr |
| 88 | ![]() |
















































































